Table 3. Mean yields† and agronomic characteristics of 68 soft red winter wheat varieties evaluated at six locations in Tennessee during 2021
Brand | Variety | Avg. Yield (n6) bu/a | Test Weight# (n=2) lbs/bu | Heading Date (n=3) julian | Height (n=4) in. |
---|---|---|---|---|---|
Dyna-gro | 9002 | 95.0 | 55.9 | 121 | 32 |
Progeny | #Chad | 92.8 | 56.1 | 120 | 30 |
UK/KySGGA | Pembroke2021 | 92.8 | 57.9 | 119 | 33 |
AgriMAXX | 492 | 91.9 | 58.0 | 118 | 33 |
AgriPro/Syngenta | SY Viper | 90.8 | 58.3 | 119 | 35 |
AgriMAXX | 514 | 90.4 | 55.5 | 122 | 32 |
USG | 3472 | 90.2 | 56.1 | 123 | 30 |
Dyna-gro | 9120 | 90.1 | 58.1 | 120 | 32 |
USG | 3329 | 90.1 | 55.8 | 121 | 33 |
Progeny | PGX19-12 | 90.0 | 55.7 | 123 | 31 |
USG | 3352 | 89.8 | 56.3 | 123 | 32 |
USG | 3536 | 89.8 | 56.9 | 122 | 33 |
USG | 3895 | 89.6 | 56.2 | 122 | 31 |
USG | 3316 | 89.5 | 56.1 | 123 | 29 |
Va Tech | Liberty 5658 | 89.1 | 57.5 | 120 | 33 |
Dyna-gro | WX20734 | 89.0 | 56.9 | 125 | 31 |
KWS | KWS291 | 88.9 | 56.4 | 124 | 31 |
Dyna-gro | 9692 | 88.6 | 55.8 | 124 | 32 |
AgriMAXX | 454 | 88.4 | 56.1 | 123 | 31 |
Dyna-gro | 9172 | 88.4 | 56.2 | 123 | 32 |
Va Tech | VA17W-74 | 88.3 | 58.3 | 120 | 32 |
Dyna-gro | 9152 | 88.0 | 58.9 | 122 | 32 |
Progeny | PGX19-10 | 87.9 | 56.8 | 123 | 29 |
AgriMAXX | 513 | 87.5 | 56.5 | 121 | 32 |
Progeny | #Blaze | 87.4 | 56.5 | 120 | 32 |
Pioneer | 26R10 | 87.2 | 56.5 | 123 | 32 |
Univ. of Arkansas | AR 15V31-26-2285N | 87.1 | 58.9 | 119 | 35 |
Va Tech | VA17W-75 | 86.7 | 58.4 | 120 | 31 |
Dyna-gro | WX21741 | 86.4 | 57.8 | 122 | 33 |
TN Exp. | TN 2103 | 86.3 | 56.9 | 122 | 33 |
AgriMAXX | 503 | 86.3 | 56.7 | 122 | 33 |
Stratton | AGS 2055 | 85.6 | 54.4 | 122 | 33 |
TN Exp. | TN 1902 | 85.4 | 56.7 | 120 | 34 |
Northern Star | NSS X24 | 85.3 | 57.9 | 122 | 30 |
Univ. of Arkansas | AR 091370C-17-2 | 85.1 | 57.6 | 120 | 35 |
TN Exp. | TN 2001 | 85.1 | 55.2 | 124 | 31 |
KWS | KWS340 | 85.0 | 58.1 | 123 | 31 |
Univ. of Ga | GA10127-18E26 | 84.5 | 57.8 | 124 | 32 |
Pioneer | 26R36 | 84.5 | 55.8 | 123 | 31 |
AgriMAXX | 505 | 84.2 | 58.9 | 122 | 32 |
Va Tech | 13VTK429-3 | 84.1 | 59.0 | 123 | 32 |
USG | 3539 | 83.6 | 57.8 | 122 | 31 |
AgriPro/Syngenta | SY 547 | 83.5 | 57.6 | 119 | 34 |
TN Exp. | TN 2101 | 83.4 | 55.5 | 120 | 35 |
AgriPro/Syngenta | SREXP117 | 83.4 | 55.9 | 120 | 30 |
Local Seed Company | LW2068 | 83.3 | 55.5 | 122 | 31 |
Local Seed Company | LW2169 | 83.2 | 55.9 | 122 | 31 |
Univ. of Ga | GA15VDH-FHB-MAS30-18ESc43F | 83.2 | 56.8 | 119 | 31 |
USG | 3640 | 82.7 | 59.4 | 119 | 34 |
AgriMAXX | 473 | 82.7 | 56.4 | 121 | 34 |
Stratton | Go Wheat 2058 | 82.7 | 57.2 | 122 | 29 |
Progeny | #Bullet | 82.4 | 57.5 | 122 | 33 |
USG | 3562 | 82.0 | 55.1 | 122 | 33 |
KWS | KWS338 | 81.9 | 57.3 | 120 | 30 |
Univ. of Ga | GA10268-17 LE16 | 81.9 | 56.9 | 124 | 35 |
Local Seed Company | LW2148 | 81.8 | 56.3 | 122 | 33 |
KWS | KWS375 | 81.7 | 57.6 | 124 | 31 |
AgriPro/Syngenta | SREXP119 | 81.5 | 57.0 | 120 | 30 |
Pioneer | 26R59 | 81.4 | 56.0 | 122 | 28 |
Pioneer | 26R41 | 81.4 | 56.6 | 122 | 29 |
Progeny | #Buster | 81.4 | 57.8 | 122 | 31 |
TN Exp. | TN 2102 | 81.2 | 56.2 | 122 | 34 |
Local Seed Company | LW2848 | 81.2 | 57.2 | 121 | 33 |
Univ. of Ga | GA15VDH-FHB-MAS23-18LE43F | 80.5 | 57.2 | 121 | 26 |
Univ. of Arkansas | AR 11051-15-3 | 79.7 | 57.6 | 121 | 34 |
Pioneer | 26R45 | 79.2 | 55.6 | 121 | 33 |
Stratton | Go Wheat 4059S | 79.1 | 57.6 | 123 | 30 |
AgriPro/Syngenta | SY Richie | 78.9 | 56.7 | 118 | 32 |
mean | 85.3 | 56.9 | 121 | 32 | |
C.V. (%) | 1.7 | 2 | 7 |
† All yields are adjusted to 13.5% moisture.
‡ n = number of environments
# Official test weight of No. 2 wheat = 58 lbs/bu.
Heading date = Days from Jan 1 to heading.
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021