Table 10. Contact information for wheat seed companies evaluated in yield tests in Tennessee during 2021.
Company | Contact | Phone | Web site | Address | |
---|---|---|---|---|---|
AgriMAXX Seed Co | James Yarber | 855-629-9432 | james.yarber@agrimaxxwheat.com | 7167 Highbanks Rd., Mascoutah, IL 62258 | |
AgriPro/Syngenta | Ken Davis | 815-953-2041 | kenneth.davis@syngenta.com | ||
Cache River Valley Seed | Ted Holt | 870-477-5427 | tedh@crvseed.com | www.crvseed.com | P.O. Box 10, 12470 Hwy 226 E., Cash, AR 72421 |
Dyna-Gro | Jonathan Fant | 731-885-1212 | Jonathan.Fant@cpsagu.com | www.dynagroseed.com | 710 South First St., Union City, TN 38261 |
Local Seed Co | Charlie Robinette | 662-820-2035 | Charlie.Robinette@localseed.com | 802 Rozelle St., Memphis, TN 38109 | |
Northern Star | Jason Hinton | jason@northernstaris.com | |||
Pioneer Hi-Bred Int. | Suzannah Wiggins | 731-443-0512 | suzannah.wiggins@corteva.com | pioneer.com | |
Progeny | Brian Murray | 870-208-4428 | bmurray@progenyag.com | www.progenyag.com | 1529 Hwy 193, Wynne, AR 72396 |
Stratton Seed Company | Heath North | 800-264-4433 | hnorth@strattonseed.com | www.gostrattonseed.com | 1530 Hwy 79, South Stuttgart AR 72160 |
Texas A&M University | Russell Sutton | 214-718-1602 | r-sutton@tamu.edu | Commerce, TX 75429 | |
University of Arkansas | Esten Mason | 479-387-8899 | esten@uark.edu | ||
University of Tennessee | Dennis West | 865-974-8826 | dwest3@utk.edu | 3421 Joe Johnson Dr, Knoxville, TN 37996-4561 | |
University of Georgia | Mohamed Mergoum | mmergoum@uga.edu | Griffin, GA 30223 | ||
Unisouth Genetics (USG) | Stacy Burwick | 645-504-1595 | sburwick@usgseed.com | www.usgseed.com | 3205-C HWY 46 South, Dickson, TN 37055 |
Virginia Crop Improvement | Tom Hardiman | 804-746-4884 | rmarkham@vt.edu | www.virginiacrop.org | Virginia Crop Improvement Assoc. |
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021