Table 8. Mean yields† of 11 soft red winter wheat varieties evaluated at four locations (n=12) in Tennessee for three years, 2019 – 2021.
Brand | Variety | Avg. Yield (n=12) | Knoxville | Spring Field | Milan | Jackson |
---|---|---|---|---|---|---|
Pioneer | 26R36 | 92.9 | 78.2 | 101.9 | 89.2 | 102.0 |
Progeny | #Blaze | 92.7 | 81.2 | 98.3 | 89.6 | 102.1 |
AgriPro/Syngenta | SY Viper | 90.0 | 87.3 | 103.4 | 85.9 | 86.1 |
Pioneer | 26R10 | 89.9 | 75.8 | 105.0 | 83.6 | 95.4 |
USG | 3536 | 89.7 | 70.1 | 98.9 | 85.3 | 103.4 |
Progeny | #Bullet | 89.3 | 77.7 | 92.0 | 86.1 | 102.2 |
Stratton | AGS 2055 | 88.3 | 73.5 | 96.5 | 88.1 | 95.0 |
AgriPro/Syngenta | SY 547 | 88.1 | 70.4 | 94.9 | 86.0 | 102.1 |
Pioneer | 26R41 | 87.2 | 64.0 | 96.2 | 90.0 | 97.5 |
Pioneer | 26R45 | 84.7 | 74.4 | 107.0 | 77.6 | 76.0 |
Pioneer | 26R59 | 83.8 | 64.6 | 105.6 | 86.8 | 76.4 |
Average (bu/a) | 89.5 | 76.1 | 99.4 | 86.3 | 96.7 | |
L.S.D..05 (bu/a) | 14.4 | 15 | 11.3 | 9.3 | 16.5 | |
C.V. (%) | 6.1 | 10.8 | 10.6 | 7.5 | 15 |
† All yields are adjusted to 13.5% moisture.
‡ n = number of environments
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021