Table 2. Mean yields† of 68 soft red winter wheat varieties evaluated at six locations in Tennessee during 2021
Brand | Variety | Avg. Yield (n=6) | Knoxville | Crossville | Springfield | Jackson* | Milan | Spring Hill |
---|---|---|---|---|---|---|---|---|
Dyna-gro | 9002 | 95.0 | 86.4 | 55.6 | 111.8 | 130.6 | 98.1 | 87.8 |
Progeny | #Chad | 92.8 | 84.7 | 54.2 | 123.4 | 114.3 | 98.5 | 78.0 |
UK/KySGGA | Pembroke2021 | 92.8 | 88.6 | 58.1 | 108.3 | 121.7 | 88.6 | 91.2 |
AgriMAXX | 492 | 91.9 | 74.4 | 46.4 | 122.4 | 121.8 | 103.5 | 83.0 |
AgriPro/Syngenta | SY Viper | 90.8 | 95.4 | 53.3 | 97.5 | 130.8 | 92.8 | 73.5 |
AgriMAXX | 514 | 90.4 | 79.5 | 46.5 | 119.7 | 118.8 | 95.0 | 83.2 |
USG | 3472 | 90.2 | 79.9 | 46.0 | 109.6 | 117.7 | 98.6 | 89.2 |
Dyna-gro | 9120 | 90.1 | 79.2 | 55.0 | 107.6 | 120.0 | 92.6 | 86.1 |
USG | 3329 | 90.1 | 85.4 | 45.0 | 117.7 | 112.4 | 97.9 | 82.0 |
Progeny | PGX19-12 | 90.0 | 87.8 | 42.4 | 101.9 | 122.0 | 103.0 | 83.2 |
USG | 3352 | 89.8 | 69.9 | 57.8 | 114.2 | 124.9 | 91.0 | 81.6 |
USG | 3536 | 89.8 | 72.7 | 44.4 | 100.2 | 137.5 | 101.1 | 82.9 |
USG | 3895 | 89.6 | 78.1 | 59.9 | 124.5 | 109.6 | 94.8 | 71.1 |
USG | 3316 | 89.5 | 73.4 | 60.7 | 104.8 | 121.3 | 93.8 | 82.7 |
Va Tech | Liberty 5658 | 89.1 | 66.6 | 53.4 | 104.1 | 122.4 | 91.9 | 96.3 |
Dyna-gro | WX20734 | 89.0 | 79.6 | 50.0 | 109.9 | 120.6 | 97.5 | 76.3 |
KWS | KWS291 | 88.9 | 81.7 | 46.7 | 115.5 | 124.4 | 93.0 | 72.4 |
Dyna-gro | 9692 | 88.6 | 72.9 | 36.8 | 118.6 | 123.0 | 88.1 | 92.2 |
AgriMAXX | 454 | 88.4 | 69.3 | 55.6 | 110.1 | 121.2 | 90.5 | 83.9 |
Dyna-gro | 9172 | 88.4 | 80.5 | 39.5 | 103.1 | 123.0 | 94.5 | 89.5 |
Va Tech | VA17W-74 | 88.3 | 77.2 | 56.1 | 108.4 | 118.3 | 83.3 | 86.6 |
Dyna-gro | 9152 | 88.0 | 86.2 | 44.1 | 105.9 | 120.7 | 98.7 | 72.3 |
Progeny | PGX19-10 | 87.9 | 63.9 | 51.8 | 117.8 | 122.6 | 102.6 | 70.9 |
AgriMAXX | 513 | 87.5 | 74.8 | 51.3 | 100.1 | 122.3 | 99.8 | 76.5 |
Progeny | #Blaze | 87.4 | 82.4 | 46.8 | 98.2 | 120.4 | 99.5 | 77.4 |
Pioneer | 26R10 | 87.2 | 69.1 | 52.5 | 113.9 | 109.5 | 97.4 | 80.9666667 |
Univ. of Arkansas | AR 15V31-26-2285N | 87.1 | 66.8 | 53.5 | 108.4 | 120.9 | 95.8 | 77.4666667 |
Va Tech | VA17W-75 | 86.7 | 77.2 | 39.1 | 104.7 | 114.8 | 95.4 | 88.9666667 |
Dyna-gro | WX21741 | 86.4 | 82.1 | 47.0 | 98.3 | 129.1 | 92.2 | 69.4666667 |
TN Exp. | TN 2103 | 86.3 | 73.4 | 41.9 | 119.5 | 114.7 | 92.7 | 75.8333333 |
AgriMAXX | 503 | 86.3 | 72.1 | 53.0 | 112.8 | 118.9 | 80.2 | 72.2 |
Stratton | AGS 2055 | 85.6 | 73.5 | 48.8 | 110.9 | 106.3 | 96.5 | 77.9333333 |
TN Exp. | TN 1902 | 85.4 | 77.7 | 46.2 | 102.1 | 122.7 | 83.7 | 76.9 |
Northern Star | NSS X24 | 85.3 | 78.2 | 36.8 | 108.7 | 117.1 | 103.4 | 67.3666667 |
Univ. of Arkansas | AR 091370C-17-2 | 85.1 | 81.2 | 46.5 | 105.0 | 108.7 | 93.7 | 75.6333333 |
TN Exp. | TN 2001 | 85.1 | 79.6 | 47.7 | 111.2 | 116.3 | 79.1 | 76.4 |
KWS | KWS340 | 85.0 | 75.5 | 46.7 | 100.9 | 123.4 | 93.6 | 69.8 |
Univ. of Ga | GA10127-18E26 | 84.5 | 64.3 | 47.1 | 113.2 | 119.7 | 93.4 | 69.5666667 |
Pioneer | 26R36 | 84.5 | 72.1 | 32.6 | 101.8 | 108.8 | 108.2 | 83.5666667 |
AgriMAXX | 505 | 84.2 | 74.5 | 39.2 | 106.6 | 122.1 | 83.8 | 78.9666667 |
Va Tech | 13VTK429-3 | 84.1 | 74.1 | 51.2 | 90.8 | 120.4 | 97.8 | 70.3666667 |
USG | 3539 | 83.6 | 71.5 | 51.8 | 107.0 | 118.8 | 89.9 | 62.7 |
AgriPro/Syngenta | SY 547 | 83.5 | 70.3 | 41.3 | 94.5 | 130.3 | 93.0 | 71.5666667 |
TN Exp. | TN 2101 | 83.4 | 82.0 | 48.0 | 95.5 | 108.3 | 86.5 | 80.0333333 |
AgriPro/Syngenta | SREXP117 | 83.4 | 68.6 | 42.1 | 95.4 | 122.7 | 93.3 | 78 |
Local Seed Company | LW2068 | 83.3 | 67.8 | 42.4 | 101.4 | 121.8 | 97.2 | 69.0333333 |
Local Seed Company | LW2169 | 83.2 | 75.9 | 47.9 | 96.1 | 115.5 | 90.3 | 73.7333333 |
Univ. of Ga | GA15VDH-FHB-MAS30-18ESc43F | 83.2 | 62.4 | 42.7 | 110.1 | 121.7 | 88.6 | 73.4333333 |
USG | 3640 | 82.7 | 77.7 | 41.7 | 92.0 | 109.1 | 100.9 | 76.0561275 |
AgriMAXX | 473 | 82.7 | 59.2 | 40.8 | 101.8 | 127.9 | 95.2 | 71.2666667 |
Stratton | Go Wheat 2058 | 82.7 | 77.8 | 39.8 | 102.2 | 116.6 | 99.5 | 60.2 |
Progeny | #Bullet | 82.4 | 74.2 | 36.8 | 96.2 | 120.9 | 88.5 | 77.9 |
USG | 3562 | 82.0 | 60.5 | 55.7 | 98.4 | 121.0 | 86.8 | 69.4 |
KWS | KWS338 | 81.9 | 69.5 | 41.2 | 117.0 | 114.5 | 84.5 | 64.8 |
Univ. of Ga | GA10268-17 LE16 | 81.9 | 76.6 | 51.0 | 101.8 | 104.4 | 88.7 | 68.9 |
Local Seed Company | LW2148 | 81.8 | 76.2 | 44.3 | 108.1 | 118.8 | 57.2 | 65.1 |
KWS | KWS375 | 81.7 | 72.6 | 39.0 | 95.0 | 130.9 | 90.1 | 61.1 |
AgriPro/Syngenta | SREXP119 | 81.5 | 69.7 | 42.6 | 96.6 | 122.4 | 85.1 | 72.8 |
Pioneer | 26R59 | 81.4 | 70.5 | 46.6 | 108.9 | 93.0 | 98.1 | 71.5 |
Pioneer | 26R41 | 81.4 | 59.0 | 43.0 | 102.1 | 105.4 | 100.5 | 78.3 |
Progeny | #Buster | 81.4 | 76.9 | 43.5 | 91.1 | 115.1 | 93.6 | 68.0 |
TN Exp. | TN 2102 | 81.2 | 69.0 | 36.9 | 111.8 | 111.1 | 80.5 | 78.2 |
Local Seed Company | LW2848 | 81.2 | 69.2 | 41.6 | 94.6 | 116.9 | 95.7 | 69.1 |
Univ. of Ga | GA15VDH-FHB-MAS23-18LE43F | 80.5 | 61.3 | 31.9 | 102.4 | 123.3 | 92.8 | 71.5 |
Univ. of Arkansas | AR 11051-15-3 | 79.7 | 67.6 | 45.9 | 96.1 | 108.3 | 86.5 | 73.6 |
Pioneer | 26R45 | 79.2 | 72.5 | 47.3 | 105.4 | 95.8 | 82.6 | 71.7 |
Stratton | Go Wheat 4059S | 79.1 | 82.3 | 32.7 | 97.9 | 115.5 | 75.3 | 70.9 |
AgriPro/Syngenta | SY Richie | 78.9 | 77.0 | 55.5 | 87.8 | 109.2 | 60.9 | 74.5 |
mean | 85.3 | 74.3 | 46.4 | 105.2 | 117.7 | 92.4 | 75.9 | |
C.V. (%) | 12.9 | 14.5 | 18.7 | 11.8 | 9.6 | 9.2 | 12.3 | |
LSD (.05) | 7.4 | 17.6 | 14.1 | 20.2 | 18.4 | 13.9 | 15.3 |
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021