Table 9. Mean yields† and agronomic characteristics of 11 soft red winter wheat varieties evaluated at four locations (n=12) for three years, 2019 – 2021.
Brand | Variety | Avg. Yield (n=15) bu/a | Test Weight (n=8) lbs/bu | Date Headed (N=6) julian | Height (n=10) in. |
---|---|---|---|---|---|
Pioneer | 26R36 | 92.9 | 56.1 | 116 | 33 |
Progeny | #Blaze | 92.7 | 55.2 | 113 | 34 |
AgriPro/Syngenta | SY Viper | 90.0 | 56.2 | 113 | 35 |
Pioneer | 26R10 | 89.9 | 55.4 | 116 | 32 |
USG | 3536 | 89.7 | 55.7 | 116 | 34 |
Progeny | #Bullet | 89.3 | 56.2 | 117 | 35 |
Stratton | AGS 2055 | 88.3 | 54.8 | 115 | 34 |
AgriPro/Syngenta | SY 547 | 88.1 | 56.2 | 114 | 35 |
Pioneer | 26R41 | 87.2 | 55.9 | 116 | 31 |
Pioneer | 26R45 | 84.7 | 55.3 | 115 | 34 |
Pioneer | 26R59 | 83.8 | 54.4 | 116 | 30 |
Average | 89.5 | 55.8 | 116 | 33 | |
C.V. (%) | 14.4 | 2.9 | 5 | 10 |
† All yields are adjusted to 13.5% moisture.
‡ n = number of environments
Date headed = no. of days after January 1.
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021