Table 4. Yields† of 13 soft red winter wheat varieties evaluated in 8 County Standard test in Tennessee during 2021
County | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS | Variety | AvgYld bu/ac | MOIST % | TWT lb/bu | Carroll 20-Nov | Fayette 09-Nov | Gibson 14-Nov | Henry Nov | Madison 13-Nov | Moore 04-Nov | Weakley 05-Nov | WTREC 14-Oct | % ? Avg. |
A | USG 3329 | 100.8 | 14.2 | 58.1 | 70 | 124 | 67 | 89 | 132 | 108 | 92 | 124 | 88 |
AB | Progeny #BUSTER | 98.5 | 14.3 | 59.4 | 70 | 105 | 58 | 93 | 132 | 101 | 104 | 125 | 88 |
AB | Dyna-Gro 9151 | 98.4 | 13.8 | 60.4 | 68 | 104 | 60 | 97 | 136 | 116 | 81 | 126 | 75 |
ABC | Progeny #CHAD | 97.1 | 14.5 | 57.5 | 82 | 88 | 71 | 99 | 125 | 100 | 89 | 123 | 75 |
ABCD | Progeny #BLAZE | 96.9 | 13.7 | 58.9 | 61 | 109 | 63 | 94 | 133 | 106 | 86 | 123 | 75 |
ABCD | Dyna-Gro 9002 | 95.3 | 13.9 | 59.4 | 62 | 112 | 58 | 87 | 130 | 105 | 87 | 122 | 50 |
ABCDE | Dyna-Gro 9172 | 94.1 | 13.6 | 60.1 | 58 | 99 | 72 | 83 | 130 | 100 | 88 | 123 | 63 |
BCDE | Dyna-Gro 9692 | 92.7 | 13.7 | 59.3 | 70 | 79 | 62 | 91 | 135 | 94 | 91 | 118 | 63 |
BCDE | AgriPro SY Viper | 91.5 | 13.9 | 59.1 | 61 | 77 | 55 | 100 | 131 | 102 | 78 | 128 | 38 |
BCDE | AgriPro SR 1421 | 91.1 | 14.3 | 56.5 | 66 | 92 | 52 | 96 | 134 | 89 | 87 | 113 | 38 |
CDE | USG 3472 | 90.2 | 13.5 | 58.4 | 53 | 97 | 51 | 87 | 133 | 90 | 95 | 117 | 38 |
DE | USG 3562 | 89.0 | 14.4 | 59.0 | 66 | 90 | 68 | 82 | 124 | 104 | 69 | 109 | 38 |
E | AgriPro SY Richie | 86.8 | 13.8 | 58.3 | 65 | 68 | 67 | 82 | 131 | 78 | 85 | 117 | 25 |
Averages | 94.0 | 14.0 | 58.8 | 65.6 | 95.6 | 61.7 | 90.8 | 131.2 | 99.5 | 87.1 | 120.7 |
- ‘Yields have been adjusted to 13.5% moisture. Each variety was evaluated in a large strip-plot at each location, thus each county test was considered as one replication of the test in calculating the average yield
- Statistical analysis was not conducted on this data due to the lack of replication.
- Official test weight of No. 2 wheat=58 lbs/bu. TWT = Avg. Test Wt. lbs./bu @ 3 locations.
- (-) denotes complete loss to deer damage (awnless varieties)
- Programs in agriculture and natural resources, 4-H youth development, family and consumer sciences, and resource development
- University of Tennessee Institute of Agriculture, U.S. Department of Agriculture and county governments cooperating.
- UT Extension provides equal opportunities in programs and employment.
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021