Table 3. Mean yields† and agronomic characteristics of 61 soft red winter wheat varieties evaluated at five locations in Tennessee during 2018
Brand | Variety | Avg. Yield (n=5)‡ bu/a | Test Weight# lbs/bu (n=3) | Heading Date Julian (n=3) | Height in. (n=2) | Lodged Plants % (n=3) |
---|---|---|---|---|---|---|
Beck | 721 | 87.8 | 54.0 | 119 | 37 | 0 |
Beck | 726 | 85.7 | 53.4 | 119 | 34 | 0 |
Croplan by Winfield | SRW 8550 | 85.6 | 55.2 | 119 | 35 | 0 |
USG | 3536 | 84.4 | 55.2 | 120 | 36 | 0 |
Armor | Mayhem | 84.3 | 54.9 | 120 | 35 | 0 |
Va Tech | Hilliard | 84.1 | 56.1 | 120 | 37 | 0 |
Dyna-gro | 9701 | 84.1 | 54.4 | 121 | 37 | 0 |
Progeny | #Bullet | 83.7 | 55.3 | 119 | 36 | 0 |
Dyna-gro | 9811 | 83.1 | 54.9 | 118 | 37 | 4 |
Dyna-gro | WX17775 | 82.9 | 52.3 | 121 | 32 | 1 |
AgriPro/Syngenta | SY Miskin | 82.7 | 56.4 | 117 | 34 | 12 |
TN Exp. | TN 1702 | 82.6 | 55.4 | 119 | 33 | 3 |
Limagrain | L11551 | 82.5 | 53.4 | 117 | 33 | 0 |
USG | 3329 | 82.4 | 53.7 | 119 | 35 | 2 |
AgriPro/Syngenta | SY 547 | 81.6 | 56.3 | 116 | 37 | 0 |
Pioneer | 26R10 | 81.4 | 53.0 | 121 | 33 | 0 |
Stratton | Go Wheat 2058 | 81.4 | 55.4 | 119 | 30 | 2 |
DeltaGrow | 1000 | 81.0 | 54.4 | 120 | 34 | 0 |
Stratton | AGS 2055 | 80.9 | 53.2 | 119 | 36 | 0 |
Limagrain | L11538 | 80.3 | 54.0 | 121 | 35 | 4 |
Armor | ARW1719 | 80.0 | 52.8 | 121 | 31 | 3 |
USG | 3438 | 79.9 | 52.3 | 119 | 32 | 2 |
USG | 3404 | 79.4 | 52.7 | 123 | 34 | 6 |
Pioneer | 26R41 | 79.2 | 54.2 | 120 | 32 | 2 |
Progeny | PGX16-1 | 78.9 | 56.3 | 119 | 33 | 0 |
Croplan by Winfield | SRW 9415 | 78.9 | 54.8 | 121 | 34 | 0 |
Progeny | #Boss | 78.8 | 53.2 | 119 | 31 | 2 |
Progeny | PGX16-4 | 78.8 | 56.4 | 118 | 35 | 2 |
Limagrain | LCS Ammo | 78.5 | 55.0 | 118 | 33 | 4 |
Progeny | #Turbo | 78.3 | 55.9 | 119 | 32 | 0 |
Stratton | Go Wheat 2059 | 78.0 | 55.0 | 118 | 31 | 2 |
Pioneer | 26R45 | 77.7 | 55.2 | 119 | 35 | 10 |
Dyna-gro | 9522 | 77.6 | 52.1 | 122 | 34 | 2 |
Univ. of Ark. | AR06146E-1-4 | 77.6 | 56.2 | 118 | 40 | 0 |
AgriPro/Syngenta | SY Viper | 77.0 | 57.1 | 118 | 35 | 8 |
Univ. of Ga | GA08535-15LE29 | 76.8 | 56.2 | 118 | 35 | 6 |
Progeny | PGX16-3 | 76.7 | 53.7 | 119 | 34 | 0 |
Progeny | PGX17-20 | 76.6 | 54.9 | 121 | 34 | 0 |
USG | 3228 | 76.6 | 52.8 | 117 | 33 | 0 |
Va Tech | VA12W-31 | 76.4 | 56.0 | 118 | 33 | 6 |
Progeny | PGX17-16 | 76.3 | 56.1 | 121 | 35 | 0 |
TN Exp. | TN 1803 | 76.2 | 52.5 | 116 | 30 | 20 |
Univ. of Ga | GA061471-15LE38 | 76.1 | 56.2 | 119 | 35 | 3 |
USG | 3895 | 76.1 | 53.7 | 120 | 31 | 0 |
Stratton | AGS 2024 | 75.8 | 56.3 | 120 | 36 | 3 |
TN Exp. | TN 1802 | 75.5 | 54.8 | 119 | 34 | 3 |
Pioneer | 26R36 | 75.0 | 54.4 | 122 | 33 | 0 |
Progeny | #Warrior | 74.9 | 53.8 | 119 | 31 | 2 |
Dyna-gro | 9750 | 74.4 | 53.2 | 118 | 32 | 0 |
USG | 3448 | 74.4 | 54.4 | 118 | 33 | 0 |
TN Exp. | TN 1801 | 74.0 | 53.9 | 121 | 31 | 13 |
Progeny | PGX16-7 | 74.0 | 54.7 | 117 | 32 | 2 |
TFC | FFR 2407 | 74.0 | 53.8 | 121 | 33 | 0 |
Armor | ARW1716 | 73.8 | 57.8 | 120 | 30 | 4 |
USG | 3429 | 72.4 | 56.9 | 121 | 32 | 10 |
TN Exp. | TN 1604 | 72.3 | 54.2 | 122 | 33 | 4 |
USG | 3118 | 72.3 | 55.9 | 116 | 30 | 8 |
Croplan by Winfield | SRW 9606 | 72.3 | 53.6 | 119 | 33 | 0 |
Pioneer | 26R59 | 71.3 | 55.2 | 119 | 31 | 0 |
TN Exp. | TN 1705 | 71.2 | 54.0 | 121 | 33 | 5 |
Dyna-gro | 9862 | 69.3 | 55.3 | 122 | 32 | 9 |
Average | 78.3 | 54.7 | 116 | 34 | 3 |
† All yields are adjusted to 13.5% moisture.
‡ n = number of environments
# Official test weight of No. 2 wheat = 58 lbs/bu.
Heading date = Days from Jan 1 to heading.
Questions about table data?
Dennis West dwest3@utk.edu
Dennis West dwest3@utk.edu
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021