Table 2. Mean yields† of 61 soft red winter wheat varieties evaluated at five locations in Tennessee during 2018
† All yields are adjusted to 13.5% moisture.
‡ n = number of environments
Brand | Variety | Avg. Yield bu/a (n=5)‡ | Knoxville | Springfield | Jackson | Milan | Memphis AgriCenter |
---|---|---|---|---|---|---|---|
Beck | 721 | 87.8 | 91.3 | 92.4 | 108.9 | 68.5 | 77.8 |
Beck | 726 | 85.7 | 100.3 | 84.0 | 104.8 | 66.1 | 73.3 |
Croplan by Winfield | SRW 8550 | 85.6 | 91.8 | 84.5 | 106.0 | 69.1 | 76.7 |
USG | 3536 | 84.4 | 94.4 | 87.3 | 102.4 | 67.0 | 71.0 |
Armor | Mayhem | 84.3 | 81.0 | 94.4 | 100.9 | 65.1 | 79.9 |
Dyna-gro | 9701 | 84.1 | 81.0 | 85.9 | 107.9 | 62.3 | 83.4 |
Va Tech | Hilliard | 84.1 | 89.9 | 92.5 | 103.8 | 61.1 | 73.2 |
Progeny | #Bullet | 83.7 | 79.0 | 87.6 | 107.7 | 69.9 | 74.2 |
Dyna-gro | 9811 | 83.1 | 97.3 | 94.7 | 98.7 | 62.2 | 63.8 |
Dyna-gro | WX17775 | 82.9 | 84.3 | 76.8 | 102.8 | 69.4 | 80.9 |
AgriPro/Syngenta | SY Miskin | 82.7 | 76.3 | 81.6 | 92.8 | 70.4 | 92.4 |
TN Exp. | TN 1702 | 82.6 | 90.7 | 77.1 | 82.1 | 66.0 | 96.9 |
Limagrain | L11551 | 82.5 | 105.3 | 75.0 | 93.6 | 61.4 | 77.3 |
USG | 3329 | 82.4 | 83.3 | 76.1 | 95.5 | 75.4 | 81.7 |
AgriPro/Syngenta | SY 547 | 81.6 | 91.4 | 90.5 | 76.9 | 76.4 | 72.5 |
Pioneer | 26R10 | 81.4 | 75.2 | 78.9 | 102.2 | 70.9 | 79.9 |
Stratton | Go Wheat 2058 | 81.4 | 82.2 | 86.4 | 100.3 | 70.8 | 69.6 |
DeltaGrow | 1000 | 81.0 | 87.7 | 86.1 | 93.2 | 67.6 | 70.4 |
Stratton | AGS 2055 | 80.9 | 84.0 | 83.1 | 96.2 | 68.9 | 72.2 |
Limagrain | L11538 | 80.3 | 85.2 | 76.5 | 99.1 | 66.1 | 74.6 |
Armor | ARW1719 | 80.0 | 83.7 | 79.7 | 91.1 | 71.5 | 73.8 |
USG | 3438 | 79.9 | 89.3 | 77.2 | 85.9 | 68.5 | 78.8 |
USG | 3404 | 79.4 | 79.3 | 67.7 | 99.2 | 78.6 | 72.0 |
Pioneer | 26R41 | 79.2 | 91.8 | 82.3 | 90.5 | 67.5 | 64.0 |
Croplan by Winfield | SRW 9415 | 78.9 | 82.2 | 69.3 | 98.1 | 69.7 | 75.2 |
Progeny | #Fury | 78.9 | 94.8 | 88.6 | 66.5 | 61.9 | 80.8 |
Progeny | #Boss | 78.8 | 91.0 | 79.0 | 86.8 | 67.2 | 70.3 |
Progeny | PGX16-4 | 78.8 | 79.1 | 83.9 | 54.8 | 74.4 | 101.9 |
Limagrain | LCS Ammo | 78.5 | 83.3 | 72.0 | 102.3 | 60.7 | 74.0 |
Progeny | #Turbo | 78.3 | 87.3 | 103.2 | 74.9 | 58.2 | 66.2 |
Stratton | Go Wheat 2059 | 78.0 | 75.1 | 88.8 | 77.8 | 66.1 | 82.2 |
Pioneer | 26R45 | 77.7 | 75.7 | 82.2 | 86.7 | 68.0 | 75.9 |
Univ. of Ark. | AR06146E-1-4 | 77.6 | 80.2 | 88.2 | 91.4 | 58.3 | 69.9 |
Dyna-gro | 9522 | 77.6 | 74.0 | 58.4 | 96.9 | 69.4 | 89.0 |
AgriPro/Syngenta | SY Viper | 77.0 | 83.4 | 91.2 | 59.2 | 71.9 | 79.1 |
Univ. of Ga | GA08535-15LE29 | 76.8 | 74.9 | 69.8 | 101.5 | 65.6 | 72.1 |
Progeny | #Blaze | 76.7 | 69.5 | 68.6 | 96.3 | 70.8 | 78.4 |
USG | 3228 | 76.6 | 81.8 | 83.3 | 81.0 | 70.2 | 66.8 |
Progeny | PGX17-20 | 76.6 | 82.7 | 76.5 | 98.6 | 67.3 | 58.7 |
Va Tech | VA12W-31 | 76.4 | 79.6 | 76.9 | 91.9 | 61.0 | 72.6 |
Progeny | PGX17-16 | 76.3 | 82.8 | 65.9 | 99.9 | 63.8 | 69.4 |
TN Exp. | TN 1803 | 76.2 | 71.1 | 77.8 | 88.2 | 68.1 | 75.7 |
USG | 3895 | 76.1 | 80.4 | 67.9 | 95.7 | 68.1 | 68.5 |
Univ. of Ga | GA061471-15LE38 | 76.1 | 79.3 | 65.9 | 86.9 | 64.7 | 83.8 |
Stratton | AGS 2024 | 75.8 | 79.1 | 83.5 | 88.5 | 60.4 | 67.4 |
TN Exp. | TN 1802 | 75.5 | 79.5 | 73.9 | 91.7 | 62.4 | 69.9 |
Pioneer | 26R36 | 75.0 | 81.8 | 62.3 | 89.4 | 72.8 | 71.8 |
Progeny | #Warrior | 74.9 | 87.0 | 80.6 | 36.4 | 67.6 | 71.7 |
USG | 3448 | 74.4 | 77.7 | 65.4 | 93.5 | 65.9 | 69.5 |
Dyna-gro | 9750 | 74.4 | 82.6 | 74.4 | 80.5 | 64.5 | 70.0 |
TFC | FFR 2407 | 74.0 | 73.6 | 73.7 | 100.0 | 62.3 | 60.3 |
Progeny | PGX16-7 | 74.0 | 92.6 | 83.7 | 75.5 | 63.0 | 55.3 |
TN Exp. | TN 1801 | 74.0 | 88.7 | 55.6 | 83.5 | 60.4 | 81.7 |
Armor | ARW1716 | 73.8 | 74.5 | 73.2 | 85.0 | 59.9 | 76.2 |
USG | 3429 | 72.4 | 63.3 | 79.7 | 82.5 | 62.5 | 74.0 |
USG | 3118 | 72.3 | 87.8 | 75.2 | 84.2 | 48.6 | 65.9 |
TN Exp. | TN 1604 | 72.3 | 81.4 | 76.7 | 82.7 | 62.8 | 59.4 |
Croplan by Winfield | SRW 9606 | 72.3 | 62.2 | 55.5 | 94.1 | 74.9 | 74.6 |
Pioneer | 26R59 | 71.3 | 53.1 | 79.7 | 79.0 | 74.1 | 70.7 |
TN Exp. | TN 1705 | 71.2 | 77.1 | 67.1 | 85.4 | 64.2 | 62.8 |
Dyna-gro | 9862 | 69.3 | 74.8 | 70.3 | 52.4 | 61.0 | 78.3 |
Average (bu/a) | 78.3 | 82.3 | 78.5 | 90.2 | 66.4 | 74.1 | |
L.S.D..05 (bu/a) | 8.5 | 14.7 | 13 | 10.4 | 9.8 | 17.3 | |
C.V. (%) | 14.9 | 10.9 | 10.1 | 13.1 | 10.9 | 14.3 |
Questions about table data?
Dennis West dwest3@utk.edu
Dennis West dwest3@utk.edu
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021