Table 5. Average yields† and test weights of 12 soft red winter wheat varieties that were in common to both the County Standard (CST) Tests (n=8) and the Agricultural Research and Education Center (REC) Tests (n=6) in Tennessee during 2021.
County Standard Tests | REC Tests | ||||
---|---|---|---|---|---|
Brand | Variety | Avg. Yield bu/a | Test Weight lbs/bu | Avg. Yield bu/a | Test Weight lbs/bu |
USG | 3329 | 100.8 | 58.1 | 90.1 | 55.8 |
Progeny | #Buster | 98.5 | 59.4 | 81.4 | 57.8 |
Dyna-Gro | 9152 | 98.4 | 60.4 | 88.0 | 58.9 |
Progeny | #Chad | 97.1 | 57.5 | 92.8 | 56.1 |
Progeny | #Blaze | 96.9 | 58.9 | 87.4 | 56.5 |
Dyna-Gro | 9002 | 95.3 | 59.4 | 95.0 | 55.9 |
Dyna-Gro | 9172 | 94.1 | 60.1 | 88.4 | 56.2 |
Dyna-Gro | 9692 | 92.7 | 59.3 | 88.6 | 55.8 |
AgriPro | SY Viper | 91.5 | 59.1 | 90.8 | 58.3 |
USG | 3472 | 90.2 | 58.4 | 90.2 | 56.1 |
USG | 3562 | 89.0 | 59.0 | 82.0 | 55.1 |
AgriPro | SY Richie | 86.8 | 58.3 | 78.9 | 56.7 |
Average | 94.3 | 59.0 | 87.8 | 56.6 |
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021