Table 6. Mean yields† of 38 soft red winter wheat varieties evaluated at five locations (n=10) in Tennessee for two years, 2020 and 2021.
Avg. Yield | |||||||
---|---|---|---|---|---|---|---|
Brand | Variety | (n=10) | Knoxville | Crossville | Springfield | Milan | Jackson |
Progeny | #Chad | 98.4 | 75.6 | 72.2 | 135.1 | 91.6 | 113.9 |
USG | 3329 | 93.6 | 73.0 | 70.2 | 129.6 | 91.5 | 103.7 |
Dyna-gro | 9002 | 92.5 | 74.9 | 68.1 | 115.6 | 90.3 | 112.4 |
Progeny | PGX19-12 | 91.6 | 75.8 | 64.1 | 111.5 | 93.7 | 112.6 |
Dyna-gro | 9692 | 91.3 | 71.5 | 61.7 | 126.8 | 86.4 | 111.6 |
USG | 3316 | 90.7 | 69.2 | 70.1 | 113.7 | 90.1 | 110.4 |
AgriMAXX | 505 | 90.7 | 68.9 | 68.4 | 113.4 | 85.5 | 115.2 |
Dyna-gro | 9151 | 90.6 | 75.7 | 65.1 | 107.9 | 91.6 | 112.5 |
Progeny | #Blaze | 89.7 | 75.7 | 63.5 | 107.3 | 92.0 | 109.2 |
USG | 3539 | 89.4 | 66.0 | 67.3 | 115.8 | 87.9 | 110.1 |
AgriMAXX | 503 | 89.2 | 63.4 | 63.0 | 118.5 | 81.1 | 105.1 |
AgriMAXX | 492 | 88.4 | 69.9 | 58.1 | 108.7 | 89.4 | 113.5 |
AgriMAXX | 454 | 88.3 | 64.9 | 69.7 | 113.9 | 86.1 | 107.1 |
Dyna-gro | 9172 | 88.2 | 75.0 | 61.7 | 114.8 | 82.6 | 106.2 |
AgriPro/Syngenta | SY Viper | 87.8 | 80.8 | 65.6 | 107.6 | 87.0 | 99.5 |
Univ. of Ga | GA10268-17 LE16 | 87.7 | 70.1 | 70.2 | 107.8 | 85.6 | 103.3 |
USG | 3536 | 87.6 | 66.2 | 57.9 | 104.4 | 91.3 | 115.2 |
Pioneer | 26R10 | 87.5 | 66.6 | 67.6 | 116.0 | 87.6 | 97.7 |
Pioneer | 26R36 | 87.0 | 67.7 | 53.3 | 108.0 | 96.0 | 110.6 |
TN Exp. | TN 2001 | 86.4 | 64.3 | 64.8 | 113.8 | 79.1 | 108.8 |
Va Tech | 13VTK429-3 | 86.4 | 71.8 | 66.5 | 95.9 | 86.7 | 111.0 |
Local Seed Company | LW2068 | 85.7 | 63.2 | 60.8 | 99.8 | 93.5 | 109.2 |
AgriPro/Syngenta | SY 547 | 85.3 | 63.3 | 61.2 | 100.8 | 86.7 | 113.8 |
Pioneer | 26R59 | 84.9 | 61.7 | 69.1 | 112.7 | 87.3 | 86.2 |
Local Seed Company | LW2848 | 84.7 | 70.7 | 60.6 | 90.3 | 91.4 | 108.5 |
Progeny | #Bullet | 84.5 | 66.2 | 62.2 | 96.3 | 86.4 | 111.1 |
Va Tech | Liberty 5658 | 84.5 | 61.5 | 68.2 | 98.1 | 88.4 | 106.5 |
Progeny | #Buster | 84.5 | 70.2 | 62.5 | 87.3 | 86.3 | 113.9 |
USG | 3640 | 84.4 | 68.4 | 65.8 | 92.6 | 89.6 | 102.0 |
Stratton | AGS 2055 | 83.8 | 63.5 | 60.5 | 105.8 | 88.5 | 98.9 |
Local Seed Company | LW2169 | 83.4 | 71.0 | 65.5 | 96.0 | 82.4 | 99.0 |
TN Exp. | TN 1902 | 83.0 | 76.4 | 63.0 | 103.7 | 70.7 | 99.9 |
AgriMAXX | 473 | 83.0 | 54.8 | 60.1 | 99.5 | 88.3 | 109.3 |
Pioneer | 26R41 | 82.7 | 52.8 | 58.8 | 105.1 | 93.5 | 100.7 |
Univ. of Arkansas | AR 091370C-17-2 | 81.5 | 62.6 | 58.2 | 101.8 | 83.1 | 99.8 |
Pioneer | 26R45 | 79.8 | 65.4 | 61.6 | 114.7 | 73.0 | 83.9 |
Stratton | Go Wheat 4059S | 79.4 | 67.9 | 51.1 | 97.1 | 70.9 | 104.7 |
AgriPro/Syngenta | SY Richie | 76.1 | 65.3 | 65.1 | 90.6 | 68.3 | 88.4 |
Average (bu/a) | 86.6 | 68.7 | 63.7 | 107.1 | 86.7 | 106.7 | |
L.S.D..05 (bu/a) | 11.9 | 13.6 | 10.7 | 16.7 | 9.1 | 15.6 | |
C.V. (%) | 18.8 | 17.1 | 14.5 | 13.5 | 9.1 | 12.6 |
† All yields are adjusted to 13.5% moisture.
‡ n = number of environments
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021