Table 7. Mean yields† and agronomic characteristics of 38 soft red winter wheat varieties evaluated at five locations (n=10) in Tennessee for two years, 2020 and 2021.
Brand | Variety | Avg. Yield (n=10) bu/a | Test Weight#(n=6) lbs/bu | Date Headed (n=6) Julian | Height (n=6) in. |
---|---|---|---|---|---|
USG | 3329 | 90.9 | 55.8 | 111 | 31 |
Dyna-gro | 9941 | 89.4 | 54.6 | 113 | 32 |
Dyna-gro | 9522 | 88.7 | 56.1 | 113 | 32 |
Dyna-gro | 9002 | 88.6 | 54.9 | 112 | 32 |
Progeny | #Blaze | 87.8 | 55.4 | 110 | 32 |
AgriMAXX | 454 | 87.2 | 56.5 | 112 | 31 |
Pioneer | 26R36 | 86.8 | 56.6 | 112 | 32 |
Progeny | #Buster | 85.8 | 56.9 | 113 | 32 |
Local Seed Company | LW2848 | 84.7 | 56.6 | 112 | 33 |
Progeny | #Bullet | 84.7 | 56.4 | 113 | 34 |
Pioneer | 26R10 | 84.6 | 55.5 | 113 | 31 |
Local Seed Company | LW2937 | 84.4 | 55.6 | 113 | 31 |
Stratton | Go Wheat 4010 | 83.6 | 55.3 | 112 | 31 |
Progeny | PGX18-8 | 83.6 | 56.2 | 111 | 30 |
TN Exp. | TN 1901 | 82.5 | 55.5 | 110 | 32 |
Pioneer | 26R41 | 81.8 | 56.3 | 113 | 30 |
AgriPro/Syngenta | SY 547 | 81.5 | 56.4 | 110 | 33 |
Va Tech | Liberty 5658 | 81.4 | 57.6 | 111 | 33 |
Stratton | AGS 2038 | 81.4 | 56.9 | 113 | 36 |
Limagrain | L11719 | 81.4 | 56.0 | 112 | 30 |
AgriPro/Syngenta | SY Viper | 81.4 | 56.2 | 109 | 32 |
AgriMAXX | 492 | 81.2 | 56.6 | 111 | 30 |
Pioneer | 26R45 | 80.6 | 55.7 | 112 | 32 |
Pioneer | 26R59 | 80.4 | 54.7 | 113 | 29 |
USG | 3536 | 80.4 | 56.0 | 113 | 33 |
AgriMAXX | 495 | 80.2 | 56.0 | 112 | 32 |
AgriMAXX | 473 | 80.2 | 55.7 | 114 | 33 |
TN Exp. | TN 1903 | 80.1 | 57.4 | 113 | 34 |
Stratton | AGS 2055 | 79.9 | 55.4 | 112 | 33 |
Progeny | #Turbo | 79.2 | 56.7 | 112 | 29 |
Texas A&M | TX15D9253 | 79.0 | 54.7 | 110 | 30 |
Univ. of Arkansas | AR 06146E-1-4 | 79.0 | 58.0 | 109 | 34 |
TN Exp. | TN 1702 | 78.9 | 57.2 | 111 | 30 |
Texas A&M | TX15D9597 | 76.9 | 57.2 | 111 | 32 |
Progeny | #Fury | 76.3 | 57.0 | 111 | 31 |
Stratton | Go Wheat 4059S | 75.6 | 56.3 | 112 | 31 |
TN Exp. | TN 1902 | 75.3 | 58.0 | 111 | 31 |
USG | 3228 | 75.2 | 54.4 | 110 | 30 |
Texas A&M | TX15D9579 | 75.1 | 56.3 | 110 | 30 |
Average | 82.2 | 55.9 | 114 | 32 | |
C.V. (%) | 8.8 | 2.1 | 2 | 8 |
† All yields are adjusted to 13.5% moisture.
‡ n = number of environments
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021