(22 VARIETIES X 12 Locations)
Yields of 22 soft red winter wheat varieties evaluated in 12 County Standard Test in Tennessee during 2016.
MS | Brand/Variety | Avg Yld bu/a | Moist % | TWT lbs/bu | Benton 10/16 | Dyer 11/10 | Fayette 11/9 | Franklin 10/22 | Gibson 10/30 | Hardeman 11/10 | Henderson 10/14 | Henry 10/23 | Lake 11/03 | Madison 11/4 | Moore 11/2 | Weakley 10/19 |
A | Beck's 120 | 92.5 | 12.5 | 59.3 | 71.1 | 109.4 | 106.7 | 85.5 | 123.9 | 94.8 | 102.5 | 54.1 | 70.8 | 122.9 | 104 | 64.6 |
AB | USG 3895 (N) | 89.7 | 12.7 | 59.5 | 62.7 | 99.6 | 89.0 | 78.2 | 104.1 | 89.3 | 111.6 | 66.4 | 79.4 | 128.3 | 102 | 65.9 |
ABC | Beck's 125 | 88.9 | 12.8 | 60.0 | 70.2 | 100.6 | 68.2 | 83.0 | 123.5 | 79.4 | 113.1 | 64.7 | 73.8 | 126.0 | 112 | 51.9 |
ABCD | **Warren Seed McKenna 315 | 88.6 | 12.4 | 59.0 | 80.0 | 97.6 | 87.5 | 83.7 | 115.7 | 92.2 | 103.8 | 61.3 | 68.3 | 109.8 | 93 | 70.1 |
ABCD | *Dyna-Gro 9522 | 88.3 | 12.7 | 59.4 | 64.1 | 112.3 | 91.9 | 76.4 | 117.9 | 89.1 | 89.0 | 66.3 | 66.0 | 125.6 | 102 | 59.1 |
ABCD | Progeny P243 (N) | 88.1 | 12.8 | 60.0 | 76.7 | 91.4 | 90.0 | 84.8 | 115.0 | 87.7 | 102.6 | 61.6 | 61.6 | 121.2 | 83 | 80.9 |
ABCDE | *USG 3404 | 87.4 | 12.8 | 58.2 | 79.4 | 105.7 | 85.5 | 74.8 | 114.6 | 81.0 | 94.7 | 69.0 | 69.7 | 121.9 | 94 | 58.9 |
ABCDE | *Warren Seed Mckay 120 | 86.9 | 12.9 | 57.4 | 74.3 | 100.1 | 92.3 | 79.7 | 106.4 | 79.7 | 99.5 | 61.4 | 69.0 | 123.7 | 97 | 59.5 |
ABCDE | ***Dyna-Gro 9223 | 86.5 | 12.8 | 57.4 | 68.8 | 100.3 | 72.4 | 71.1 | 117.9 | 91.4 | 103.8 | 64.3 | 60.0 | 131.0 | 102 | 54.6 |
ABCDE | Progeny P870 | 86.4 | 12.3 | 58.7 | 76.7 | 97.5 | 94.4 | 59.9 | 107.7 | 90.3 | 99.1 | 55.5 | 66.8 | 127.8 | 97 | 63.8 |
BCDE | Warren Seed McKenna 325 | 85.7 | 12.2 | 58.9 | 45.0 | 93.5 | 87.8 | 69.7 | 107.6 | 87.5 | 109.6 | 67.5 | 61.4 | 128.5 | 110 | 60.2 |
BCDE | Dyna-Gro 9591 | 85.0 | 12.8 | 61.4 | 83.3 | 98.0 | 70.0 | 79.1 | 110.5 | 90.8 | 83.6 | 59.2 | 76.8 | 123.6 | 93 | 52.3 |
BCDEF | Armor Havoc | 85.0 | 12.9 | 60.0 | 63.0 | 92.9 | 86.6 | 79.2 | 114.8 | 93.7 | 99.4 | 58.6 | 61.7 | 115.6 | 97 | 57.7 |
BCDEF | USG 3013 | 85.0 | 13.1 | 57.6 | 65.2 | 101.0 | 72.2 | 72.6 | 114.1 | 79.6 | 101.9 | 64.3 | 64.3 | 129.2 | 97 | 58.6 |
BCDEF | Winfield 9415 | 84.8 | 12.7 | 60.0 | 67.9 | 95.9 | 100.2 | 59.5 | 116.5 | 72.2 | 92.8 | 64.1 | 66.0 | 122.7 | 101 | 59.3 |
CDEF | Armor Inferno | 82.6 | 13.1 | 60.2 | 62.7 | 92.1 | 92.5 | 63.6 | 114.4 | 73.9 | 103.0 | 65.9 | 63.6 | 113.3 | 91 | 55.4 |
DEF | Winfield 9203 | 82.3 | 13.4 | 58.8 | 70.9 | 102.4 | 37.2 | 66.5 | 117.4 | 84.5 | 104.8 | 60.2 | 64.9 | 116.7 | 99 | 63.1 |
DEF | Progeny P357 | 82.1 | 12.7 | 57.5 | 53.4 | 101.7 | 87.1 | 66.2 | 110.6 | 68.8 | 99.2 | 60.9 | 55.5 | 122.1 | 105 | 55.2 |
EF | Winfield 9434 | 81.5 | 13.5 | 58.4 | 65.1 | 102.4 | 49.6 | 54.2 | 110.7 | 101.9 | 97.9 | 54.6 | 70.6 | 124.9 | 84 | 62.5 |
EF | Armor Rumble | 81.5 | 12.8 | 60.3 | 61.3 | 98.6 | 69.1 | 72.9 | 105.1 | 86.2 | 85.4 | 61.5 | 67.3 | 118.4 | 95 | 57.5 |
F | Dyna-Gro 9692 (N) | 78.5 | 12.7 | 54.9 | 61.7 | 102.0 | 66.9 | 60.2 | 103.4 | 82.9 | 94.7 | 51.4 | 59.9 | 99.7 | 99 | 60.5 |
G | Warren Seed Mckay 130 (N) | 72.0 | 13.2 | 58.4 | 39.1 | 81.6 | 61.3 | 67.2 | 91.0 | 69.8 | 88.4 | 52.9 | 70.5 | 98.0 | 86 | 57.9 |
Average | 85.0 | 12.8 | 58.9 | 66.5 | 98.9 | 79.9 | 72.2 | 111.9 | 84.8 | 99.1 | 61.2 | 66.7 | 120.5 | 97.4 | 60.4 |
Yields have been adjusted to 13.5% moisture. Each variety was evaluated in a large strip-plot at each location, thus each county test was considered as one replication of the test in calculating the average yield and in conducting the statistical analysis to determine significant differences (MS)
MS=Varieties that have any MS letter in common are not statistically different in yield at the 5% level of probability.
Varieties denoted with an asterisk (*), (**), or (***) were in the top performing group in 2016 and 2015, 2016- 2014, or 2016-2013, respectively.
Official test weight of No. 2 wheat=58 lbs/bu. TWT = Avg. Test Wt. lbs./bu @ 9 locations.
(N) denotes this variety is new to the the UT CST test
County locations include: Benton, Dyer, Fayette, Franklin, Gibson, Hardeman, Henderson, Henry, Lake, Madison, Moore, and Weakley.
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021