Variety† | Avg. Yield‡ ± Std Err. (n=15) bu/a | Moisture § (n=15) % | Lodging (n=13) Score | Height (n=15) in. | Maturity (n=15) DAP | Leaf Holding (n=2) Score | Protein (n=3) % | Oil (n=3) % | SDS DI (n=1) % | SDS DS (n=1) 0 - 9 | SDS DX (n=1) index | Frogeye (n=1) Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AR R09-430 | 60 ± 1 | 12.7 | 1.6 | 31 | 137 | 1.5 | 40.1 | 22.9 | 1.0 | 0.3 | 0.1 | 1.3 |
AR UA 5014C | 60 ± 1 | 13.4 | 1.3 | 33 | 135 | 1.1 | 39.6 | 22.2 | 1.7 | 0.7 | 0.4 | 1.0 |
USDA-TN JTN-5110 | 58 ± 1 | 12.7 | 2.3 | 35 | 139 | 2.7 | 40.5 | 21.9 | 0.0 | 0.0 | 0.0 | 2.3 |
AR UA 5612 | 57 ± 1 | 12.8 | 2.5 | 37 | 141 | 2.3 | 40.2 | 21.7 | 16.7 | 1.7 | 9.3 | 1.7 |
AR Osage | 55 ± 1 | 12.4 | 1.6 | 32 | 139 | 1.8 | 42.8 | 21.0 | 30.0 | 2.7 | 26.7 | 2.7 |
TN Exp TN12-5014 | 53 ± 1 | 12.6 | 1.3 | 29 | 138 | 1.8 | 42.7 | 20.8 | 3.3 | 0.7 | 0.7 | 1.7 |
AR UA 5213C | 53 ± 1 | 12.8 | 2.4 | 34 | 138 | 1.3 | 41.9 | 20.5 | 35.0 | 3.3 | 27.8 | 3.7 |
Average | 57 | 12.8 | 1.9 | 33.0 | 138.1 | 1.8 | 41.1 | 21.6 | 12.5 | 1.3 | 9.3 | 2.1 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
- Average moisture at harvest.
Lodging = 1 to 5 scale; where 1 = 95% of plants erect; 2.5 = ~50% of plants leaning at angle ≥ 45°; 5 = 95+% of plants leaning at an angle ≥ 45°.
Maturity = days after planting (DAP).
Leaf Holding = 1 to 5 scale; where 1 = no leaves remaining on stems at maturity; 5 = 90+% of leaves remaining on stems at maturity.
Seed Quality = 1 to 5 scale; where 1 = < 5% of seeds showing disease or split seed coats; 5=95+% of seed are diseased or have split seed coats.
Protein & Oil on dry weight basis.
SDS disease ratings were taken at the Highland Rim Experiment Station on 9/3/2015
DI = disease incidence = percentage of plants with symptoms
DS = disease severity = score of leaf chlorosis and necrosis; 0 = no symptoms; 9 = plant death before normal defoliation due to senescence.
DX = disease index = (DI x DS / 9)
Disease ratings for Frogeye Leaf Spot are from 1-9, where 0=no disease & 10=maximum amount of plant disease or plant death. Ratings taken 8/28/14 in Knoxville, TN
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021