Brand | Variety | Avg. Yield (n=5)‡ bu/a | Knoxville | Crossville | Springfield | Jackson* | Milan | |
---|---|---|---|---|---|---|---|---|
Progeny | PGX19-17 | 101.6 | 63.7 | 90.3 | 146.7 | 113.4 | 84.6 | |
Dyna-gro | 9692 | 96.6 | 70.1 | 90.5 | 135.0 | 101.8 | 84.7 | |
AgriMAXX | 505 | 96.5 | 64.1 | 97.6 | 120.3 | 111.6 | 87.2 | |
USG | 3329 | 95.5 | 60.6 | 95.4 | 141.5 | 95.0 | 85.1 | |
Dyna-gro | 9941 | 93.9 | 62.8 | 86.3 | 132.7 | 110.3 | 77.6 | |
Northern Star | NSS EXP219 | 93.6 | 50.5 | 91.0 | 130.7 | 108.3 | 87.3 | |
AgriMAXX | Exp 2003 | 92.3 | 72.3 | 76.0 | 129.2 | 102.4 | 83.4 | |
Progeny | PGX19-12 | 91.7 | 61.7 | 85.8 | 121.2 | 103.2 | 84.4 | |
Dyna-gro | 9522 | 91.5 | 58.9 | 82.9 | 129.0 | 101.3 | 85.1 | |
USG | 3539 | 91.0 | 60.4 | 82.9 | 124.6 | 101.5 | 85.9 | |
USG | 3316 | 90.7 | 66.2 | 79.4 | 125.5 | 99.6 | 86.3 | |
Univ. of Ga | GA10268-17 LE16 | 90.6 | 63.6 | 89.5 | 113.9 | 102.2 | 82.6 | |
Progeny | PGX18-9 | 90.5 | 70.3 | 79.6 | 111.2 | 107.9 | 84.6 | |
Dyna-gro | WX19713 | 90.3 | 65.2 | 86.2 | 110.0 | 105.6 | 84.4 | |
Pioneer | 26R36 | 89.8 | 63.2 | 74.1 | 116.6 | 112.3 | 83.8 | |
Dyna-gro | 9002 | 89.8 | 60.9 | 80.6 | 119.5 | 104.0 | 82.4 | |
Progeny | #Blaze | 89.4 | 69.6 | 80.2 | 116.4 | 98.0 | 84.4 | |
KWS | KWS263 | 88.7 | 58.4 | 78.2 | 113.4 | 105.6 | 90.0 | |
USG | 3230 | 88.4 | 61.3 | 80.7 | 121.3 | 98.0 | 83.6 | |
Northern Star | NSS EXP119 | 88.0 | 60.9 | 87.6 | 122.0 | 94.3 | 74.9 | |
Pioneer | 6PJRS71B | 87.4 | 54.8 | 91.7 | 103.1 | 102.1 | 85.4 | |
AgriMAXX | 454 | 87.3 | 60.6 | 83.8 | 117.7 | 92.9 | 81.7 | |
AgriMAXX | 496 | 86.9 | 43.0 | 84.7 | 114.3 | 106.6 | 79.1 | |
Dyna-gro | WX20731 | 86.6 | 70.6 | 83.8 | 126.5 | 84.6 | 70.6 | |
AgriMAXX | 503 | 86.5 | 54.3 | 73.1 | 124.2 | . | 82.4 | |
Local Seed Company | LW2848 | 86.2 | 72.3 | 79.7 | 83.3 | 100.0 | 87.1 | |
Va Tech | 13VTK429-3 | 86.0 | 69.5 | 81.7 | 101.0 | 102.3 | 75.6 | |
TN Exp. | TN 2001 | 85.9 | 45.0 | 82.4 | 116.3 | 101.3 | 79.0 | |
Local Seed Company | LWX20B | 85.9 | 67.9 | 77.5 | 100.6 | 96.6 | 87.2 | |
Local Seed Company | LW2937 | 85.9 | 65.8 | 77.6 | 109.3 | 97.2 | 81.2 | |
Pioneer | 26R10 | 85.9 | 66.8 | 82.6 | 118.1 | 86.0 | 77.8 | |
Univ. of Ga | GA10407-17E8 | 85.6 | 56.3 | 87.7 | 107.2 | 100.9 | 75.7 | |
Progeny | #Bullet | 85.3 | 58.3 | 87.6 | 96.4 | 102.0 | 84.3 | |
Limagrain | L11719 | 85.1 | 61.8 | 71.4 | 113.2 | 101.5 | 82.3 | |
Progeny | PGX18-7 | 85.1 | 63.5 | 81.5 | 79.9 | 112.7 | 79.1 | |
Stratton | Go Wheat 4010 | 85.0 | 47.1 | 77.9 | 118.3 | 99.2 | 81.3 | |
Pioneer | 26R59 | 84.9 | 52.4 | 91.6 | 116.5 | 80.4 | 76.4 | |
Local Seed Company | LWX20A | 84.8 | 60.3 | 79.2 | 98.2 | 96.5 | 89.7 | |
Progeny | PGX18-8 | 84.7 | 56.4 | 73.1 | 114.6 | 98.6 | 80.9 | |
USG | 3571 | 84.7 | 59.3 | 92.4 | 93.4 | 98.9 | 74.7 | |
AgriMAXX | 495 | 84.6 | 57.6 | 86.2 | 102.3 | 101.2 | 73.8 | |
Stratton | Go Wheat 5056 | 84.4 | 67.8 | 73.5 | 105.3 | 97.5 | 77.6 | |
Va Tech | Hilliard | 84.3 | 61.6 | 87.7 | 114.7 | 77.5 | 80.7 | |
TN Exp. | TN 1903 | 84.1 | 68.0 | 73.3 | 94.8 | 96.2 | 85.8 | |
Texas A&M | TX15D9253 | 83.8 | 55.1 | 91.6 | 99.1 | 93.0 | 78.9 | |
AgriPro/Syngenta | SY 547 | 83.6 | 56.2 | 81.2 | 107.0 | 93.5 | 80.3 | |
Pioneer | 26R41 | 83.2 | 46.8 | 74.5 | 109.0 | 95.9 | 86.5 | |
USG | 3640 | 82.8 | 57.9 | 89.8 | 93.2 | 95.8 | 78.2 | |
USG | 3536 | 82.6 | 61.1 | 71.4 | 109.1 | 92.9 | 81.5 | |
Stratton | AGS 2038 | 82.4 | 54.6 | 78.4 | 109.1 | 87.7 | 80.8 | |
AgriMAXX | 473 | 81.4 | 52.1 | 79.4 | 97.2 | 95.0 | 81.3 | |
Local Seed Company | LWX20C | 81.2 | 66.2 | 83.1 | 95.2 | 80.3 | 74.5 | |
Va Tech | Liberty 5658 | 81.0 | 56.5 | 82.9 | 92.1 | 88.5 | 84.9 | |
TN Exp. | TN 1901 | 80.8 | 75.0 | 75.6 | 80.2 | 103.2 | 70.1 | |
Univ. of Ga | GA11656-17 E11 | 80.2 | 51.6 | 73.9 | 103.2 | 96.5 | 74.5 | |
AgriMAXX | 492 | 79.9 | 70.7 | 69.7 | 85.5 | 102.0 | 75.2 | |
AgriPro/Syngenta | SY Viper | 79.7 | 51.4 | 77.9 | 117.6 | 68.3 | 80.6 | |
Stratton | AGS 2055 | 79.6 | 52.4 | 72.3 | 100.7 | 91.5 | 80.5 | |
TN Exp. | TN 1902 | 79.3 | 75.1 | 79.8 | 105.2 | 77.1 | 59.5 | |
KWS | KWS246 | 78.9 | 54.9 | 68.9 | 114.0 | 77.0 | 83.8 | |
TN Exp. | TN 1702 | 78.8 | 54.3 | 75.8 | 82.8 | 102.9 | 78.3 | |
Progeny | #Fury | 77.9 | 63.6 | 77.6 | 105.8 | 72.5 | 61.0 | |
Progeny | #Turbo | 77.5 | 76.1 | 79.5 | 89.6 | 74.3 | 64.0 | |
Pioneer | 26R45 | 77.4 | 58.1 | 75.9 | 125.9 | 72.0 | 62.2 | |
TN Exp. | TN 2002 | 76.8 | 59.7 | 78.2 | 98.4 | 79.6 | 70.2 | |
Texas A&M | TX15D9597 | 76.7 | 44.0 | 83.6 | 80.5 | 96.7 | 78.8 | |
Univ. of Arkansas | AR 06146E-1-4 | 76.1 | 61.3 | 66.1 | 93.0 | 95.9 | 67.2 | |
Univ. of Arkansas | AR 091370C-17-2 | 75.0 | 43.9 | 70.0 | 98.6 | 92.4 | 72.5 | |
USG | 3228 | 74.2 | 61.1 | 69.7 | 127.0 | 67.8 | 58.8 | |
Progeny | PGX19-3 | 73.5 | 32.9 | 72.5 | 115.2 | 64.1 | 60.1 | |
Stratton | Go Wheat 4059S | 73.2 | 50.3 | 69.5 | 96.3 | . | 67.3 | |
TN Exp. | TN 2003 | 73.1 | 40.6 | 78.1 | 81.2 | 93.3 | 67.0 | |
AgriPro/Syngenta | SY Richie | 72.4 | 53.5 | 74.7 | 93.4 | 62.9 | 70.9 | |
Texas A&M | TX15D9579 | 72.1 | 39.4 | 87.3 | 77.0 | 85.5 | 68.4 | |
Limagrain | L11713 | 71.9 | 47.0 | 72.3 | 78.0 | 93.7 | 68.6 | |
Limagrain | L11919 | 70.2 | 62.0 | 77.9 | 92.6 | 62.2 | 55.3 | |
Progeny | PGX18-11 | 69.9 | 59.4 | 63.3 | 76.0 | 83.6 | 67.0 | |
Progeny | #Berkeley | 69.1 | 71.0 | 65.2 | 77.9 | 72.8 | 67.3 | |
Average (bu/a) | 84.2 | 59.8 | 80.1 | 107.2 | 94.1 | 78.1 | ||
L.S.D..05 (bu/a) | 15.2 | 22.2 | 11.0 | 13.6 | 11.4 | 9.3 | ||
C.V. (%) | 9.4 | 21.3 | 14.1 | 23.3 | 17.6 | 11.6 |
† All yields are adjusted to 13.5% moisture.
‡ n = number of environments
* Missing values due to deer damage
Questions about table data?
Dennis West dwest3@utk.edu
Dennis West dwest3@utk.edu
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021