Table 3. Mean yields† and agronomic characteristics of 78 soft red winter wheat varieties evaluated at five locations in Tennessee during 2020
Brand | Variety | Avg. Yield (n=5)‡ bu/a | Test Weight# (n=3) lbs/bu | Heading Date (n=3) julian | Height (n=3) in. |
---|---|---|---|---|---|
Progeny | PGX19-17 | 101.6 | 56.0 | 113 | 30 |
Dyna-gro | 9692 | 96.6 | 56.5 | 116 | 34 |
AgriMAXX | 505 | 96.5 | 58.9 | 115 | 32 |
USG | 3329 | 95.5 | 56.7 | 114 | 32 |
Dyna-gro | 9941 | 93.9 | 55.2 | 117 | 33 |
Northern Star | NSS EXP219 | 93.6 | 56.6 | 113 | 32 |
AgriMAXX | Exp 2003 | 92.4 | 55.2 | 118 | 31 |
Progeny | PGX19-12 | 91.7 | 56.4 | 117 | 34 |
Dyna-gro | 9522 | 91.4 | 56.4 | 117 | 34 |
USG | 3539 | 91.0 | 58.2 | 117 | 33 |
USG | 3316 | 90.7 | 56.7 | 115 | 34 |
Univ. of Ga | GA10268-17 LE16 | 90.6 | 58.0 | 114 | 36 |
Progeny | PGX18-9 | 90.5 | 55.9 | 115 | 33 |
Dyna-gro | WX19713 | 90.3 | 58.6 | 116 | 33 |
Pioneer | 26R36 | 89.8 | 57.7 | 116 | 33 |
Dyna-gro | 9002 | 89.8 | 55.5 | 115 | 33 |
Progeny | #Blaze | 89.4 | 56.0 | 113 | 33 |
KWS | KWS263 | 88.6 | 56.4 | 115 | 34 |
USG | 3230 | 88.4 | 57.0 | 114 | 34 |
Northern Star | NSS EXP119 | 88.0 | 57.0 | 116 | 33 |
Pioneer | 6PJRS71B | 87.4 | 58.1 | 115 | 34 |
AgriMAXX | 454 | 87.3 | 57.1 | 115 | 33 |
AgriMAXX | 496 | 86.9 | 55.6 | 114 | 32 |
Dyna-gro | WX20731 | 86.6 | 55.7 | 117 | 32 |
Local Seed Company | LW2848 | 86.2 | 57.1 | 115 | 35 |
Va Tech | 13VTK429-3 | 86.0 | 60.2 | 115 | 35 |
TN Exp. | TN 2001 | 85.9 | 55.8 | 115 | 31 |
Local Seed Company | LWX20B | 85.9 | 58.5 | 115 | 33 |
Local Seed Company | LW2937 | 85.9 | 55.8 | 117 | 33 |
Pioneer | 26R10 | 85.9 | 56.4 | 116 | 32 |
Univ. of Ga | GA10407-17E8 | 85.6 | 58.5 | 113 | 33 |
continued | |||||
Progeny | #Bullet | 85.3 | 57.0 | 117 | 35 |
Progeny | PGX18-7 | 85.1 | 57.7 | 116 | 32 |
Limagrain | L11719 | 85.1 | 56.3 | 114 | 33 |
Stratton | Go Wheat 4010 | 85.0 | 56.0 | 115 | 32 |
Pioneer | 26R59 | 84.9 | 55.1 | 117 | 31 |
Local Seed Company | LWX20A | 84.8 | 55.4 | 116 | 32 |
Progeny | PGX18-8 | 84.7 | 56.9 | 114 | 32 |
USG | 3571 | 84.7 | 57.5 | 116 | 34 |
AgriMAXX | 495 | 84.7 | 56.7 | 116 | 34 |
Stratton | Go Wheat 5056 | 84.4 | 56.9 | 113 | 32 |
Va Tech | Hilliard | 84.3 | 56.9 | 116 | 32 |
TN Exp. | TN 1903 | 84.1 | 58.2 | 116 | 36 |
Texas A&M | TX15D9253 | 83.9 | 55.6 | 114 | 33 |
AgriPro/Syngenta | SY 547 | 83.6 | 56.9 | 113 | 34 |
Pioneer | 26R41 | 83.2 | 57.1 | 117 | 31 |
USG | 3640 | 82.8 | 58.9 | 113 | 32 |
USG | 3536 | 82.6 | 56.6 | 117 | 33 |
Stratton | AGS 2038 | 82.4 | 56.6 | 116 | 34 |
AgriMAXX | 473 | 81.4 | 56.9 | 118 | 34 |
Local Seed Company | LWX20C | 81.2 | 55.6 | 115 | 33 |
Va Tech | Liberty 5658 | 81.0 | 58.0 | 115 | 34 |
TN Exp. | TN 1901 | 80.8 | 56.6 | 113 | 33 |
Univ. of Ga | GA11656-17 E11 | 80.3 | 59.4 | 114 | 34 |
AgriMAXX | 492 | 79.9 | 57.2 | 115 | 31 |
AgriPro/Syngenta | SY Viper | 79.7 | 57.2 | 113 | 34 |
Stratton | AGS 2055 | 79.6 | 56.0 | 115 | 33 |
TN Exp. | TN 1902 | 79.3 | 59.0 | 115 | 33 |
AgriMAXX | 503 | 79.2 | 56.8 | 116 | 32 |
KWS | KWS246 | 78.9 | 55.1 | 113 | 31 |
TN Exp. | TN 1702 | 78.8 | 58.1 | 113 | 32 |
Progeny | #Fury | 77.9 | 57.7 | 115 | 32 |
Progeny | #Turbo | 77.5 | 57.5 | 116 | 32 |
Pioneer | 26R45 | 77.4 | 56.1 | 115 | 33 |
TN Exp. | TN 2002 | 76.8 | 55.3 | 114 | 29 |
Texas A&M | TX15D9597 | 76.7 | 57.9 | 114 | 33 |
Univ. of Arkansas | AR 06146E-1-4 | 76.0 | 59.2 | 112 | 35 |
Univ. of Arkansas | AR 091370C-17-2 | 75.0 | 56.7 | 115 | 34 |
USG | 3228 | 74.2 | 55.2 | 114 | 31 |
Progeny | PGX19-3 | 73.5 | 56.5 | 116 | 32 |
Stratton | Go Wheat 4059S | 73.2 | 56.7 | 115 | 33 |
TN Exp. | TN 2003 | 73.1 | 56.0 | 113 | 32 |
AgriPro/Syngenta | SY Richie | 72.4 | 56.7 | 112 | 33 |
Texas A&M | TX15D9579 | 72.1 | 57.1 | 113 | 30 |
Limagrain | L11713 | 71.9 | 58.0 | 113 | 32 |
Limagrain | L11919 | 70.2 | 56.7 | 113 | 31 |
Progeny | PGX18-11 | 69.9 | 58.2 | 114 | 31 |
Progeny | #Berkeley | 69.1 | 57.6 | 113 | 31 |
Average | 84.2 | 56.2 | 114 | 33 | |
LSD (.05) | 9.3 | 2.3 | 5 | 4 | |
C.V. (%) | 15.3 | 2.0 | 2 | 7 |
† All yields are adjusted to 13.5% moisture.
‡ n = number of environments
# Official test weight of No. 2 wheat = 58 lbs/bu.
Heading date = Days from Jan 1 to heading.
Questions about table data?
Dennis West dwest3@utk.edu
Dennis West dwest3@utk.edu
Latest posts by Dennis West (see all)
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021