Yield Rank | Variety | Lint Yield (lb/ac) | MS | Turnout (%) | MS | Mic | MS | Length (in.) | MS | Strength (g/tex) | MS | Unif. (%) | MS | Leaf Grade | MS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHY 333 WRF | 1525 | a¥ | 39.9 | ab | 4.5 | hi | 1.18 | def | 31.1 | efg | 82 | efg | 4 | cdef |
2 | PHY 312 WRF | 1475 | ab | 38.5 | cd | 4.5 | ghi | 1.19 | cd | 32.1 | cde | 83.1 | abcd | 4 | abcd |
3 | DP 1614 B2XF | 1450 | abc | 40.7 | a | 5 | ab | 1.2 | bc | 31.1 | efg | 83.1 | abc | 4 | b-f |
4 | PHY 444 WRF | 1445 | abc | 39 | bc | 4.3 | j | 1.24 | a | 32.8 | bc | 83.2 | abc | 3 | ghi |
5 | DP 1522 B2XF | 1444 | abc | 38.7 | cd | 5.1 | a | 1.16 | fghi | 30.9 | fgh | 82.9 | a-e | 4 | cdef |
6 | DG 3526 B2XF | 1432 | bcd | 40 | ab | 4.8 | cdef | 1.16 | fghi | 30.1 | h | 82.9 | abcd | 4 | efg |
7 | ST 4747 GLB2 | 1419 | bcd | 37.8 | defg | 4.7 | cdefg | 1.18 | cde | 30.4 | gh | 81 | h | 4 | def |
8 | NG 3405 B2XF | 1418 | bcd | 38.4 | cd | 4.6 | fgh | 1.12 | j | 28 | i | 81.3 | gh | 3 | i |
9 | ST 4946 GLB2 | 1392 | bcde | 37.1 | efgh | 4.8 | cdef | 1.15 | hi | 33.4 | ab | 82.3 | def | 4 | cdef |
10 | DP 1518 B2XF | 1390 | bcde | 37.7 | defg | 4.4 | ij | 1.18 | defg | 30.4 | gh | 82 | fg | 5 | abc |
11 | NG 3406 B2XF | 1378 | cde | 38 | cdef | 4.7 | c-g | 1.15 | hi | 30 | h | 83 | abcd | 4 | fgh |
12 | ST 4848 GLT | 1373 | cde | 38.8 | cd | 4.8 | b-f | 1.17 | d-h | 31.3 | efg | 82.4 | cdef | 4 | cdef |
13 | DP 1612 B2XF | 1362 | cde | 36.9 | fgh | 4.8 | bcde | 1.18 | cde | 32.7 | bcd | 83.5 | a | 5 | a |
14 | DG 3385 B2XF | 1351 | de | 38.2 | cde | 4.8 | b-f | 1.17 | d-h | 30.5 | gh | 82.9 | abcd | 3 | ghi |
15 | CG 3475 B2XF | 1343 | de | 36.7 | gh | 4.9 | bcd | 1.16 | e-i | 31.7 | def | 83.3 | ab | 4 | a-e |
16 | SSG UA 222 | 1302 | ef | 36.8 | gh | 4.7 | d-h | 1.21 | b | 31.9 | cdef | 82 | efg | 4 | b-f |
17 | SSG HQ 210 | 1250 | fg | 36.1 | hi | 4.9 | abc | 1.14 | ij | 32.7 | bcd | 82.7 | b-f | 3 | hi |
18 | BRS 335 | 1240 | fg | 36.1 | hi | 4.5 | ghi | 1.17 | d-h | 31.9 | cdef | 81.8 | fgh | 5 | ab |
19 | BRS 293 | 1172 | g | 35.4 | i | 4.9 | abcd | 1.15 | ghi | 34 | a | 82.5 | b-f | 3 | hi |
20 | BRS 286 | 1165 | g | 35.3 | i | 4.6 | efgh | 1.14 | i | 32.4 | bcd | 82.2 | def | 4 | efg |
Average | 1366 | 37.8 | 4.7 | 1.17 | 31.5 | 82.5 | 4 | ||||||||
LSD (p≤0.05) | 90 | 1.1 | 0.2 | 0.02 | 1.1 | 0.8 | 0.6 |
¥Means followed by the same letter are not significantly different (p=0.05).
Tennessee AgResearch data of Raper et al. (2016).
Tennessee AgResearch data of Raper et al. (2015).
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022