Table CST13. Results from the 2021 Lincoln XtendFlex County Standard Trial planted May 17th and harvested Nov. 13th.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif.(%) | HVI Color | Leaf Grade | Loan |
---|---|---|---|---|---|---|---|---|---|---|
1 | DP 2038 B3XF | 1635 | 44.1 | 4.1 | 1.13 | 28.6 | 81.9 | 31 | 4 | 54.65 |
2 | ST 5091 B3XF | 1486 | 43.7 | 3.6 | 1.19 | 29.4 | 82.6 | 41 | 4 | 53.95 |
3 | ST 4993 B3XF | 1443 | 42.6 | 4.4 | 1.16 | 30.5 | 84.6 | 31 | 3 | 56.8 |
4 | DP 2012 B3XF | 1405 | 40 | 3.8 | 1.19 | 31.5 | 84.6 | 41 | 4 | 54.5 |
5 | ST 4990 B3XF | 1405 | 37 | 4.2 | 1.22 | 30.5 | 84 | 41 | 4 | 54.3 |
6 | DP 2115 B3XF | 1398 | 42.3 | 4.1 | 1.18 | 30 | 83.9 | 31 | 4 | 55.3 |
7 | NG 3195 B3XF | 1387 | 41.5 | 4.2 | 1.17 | 31.4 | 83.6 | 41 | 4 | 54.35 |
8 | DG 3535 B3XF | 1335 | 39.6 | 3.7 | 1.23 | 30.7 | 83.7 | 31 | 4 | 55.3 |
9 | DG 3456 B3XF | 1323 | 41.5 | 3.7 | 1.15 | 28.6 | 79.8 | 31 | 4 | 54.4 |
10 | DP 2127 B3XF | 1309 | 40.9 | 4.5 | 1.12 | 29.8 | 81 | 41 | 3 | 54.2 |
11 | AR 9608 B3XF | 1255 | 42.9 | 3.9 | 1.16 | 29.5 | 82.3 | 41 | 4 | 53.95 |
12 | DP 2020 B3XF | 1224 | 38.8 | 3.9 | 1.22 | 30.5 | 84.2 | 31 | 4 | 55.35 |
13 | NG 4190 B3XF | 1212 | 39.6 | 4 | 1.21 | 30.6 | 84.5 | 41 | 5 | 51.95 |
14 | AR 9371 B3XF | 1183 | 40.6 | 4.1 | 1.19 | 30 | 84.6 | 41 | 3 | 54.9 |
15 | NG 5150 B3XF | 1147 | 41 | 3.8 | 1.22 | 31.7 | 82.4 | 41 | 4 | 54.4 |
Average | 1343 | 41.1 | 4 | 1.18 | 30.2 | 83.2 | 41 | 4 | 54.55 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022