Table CST12. Results from the 2021 Lauderdale XtendFlex County Standard Trial planted May 22nd and harvested Oct. 26th.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif.(%) | HVI Color | Leaf Grade | Loan |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST 5091 B3XF | 1196 | 42.5 | 4.3 | 1.19 | 30.1 | 84.2 | 41 | 3 | 54.8 |
2 | NG 3195 B3XF | 1188 | 41.7 | 4.6 | 1.17 | 33 | 84.4 | 41 | 4 | 54.35 |
3 | DP 2115 B3XF | 1182 | 42.5 | 4.8 | 1.15 | 32 | 84.3 | 41 | 5 | 52.05 |
4 | NG 5150 B3XF | 1177 | 42.2 | 4.7 | 1.2 | 32.1 | 85.1 | 41 | 3 | 55.05 |
5 | AR 9608 B3XF | 1177 | 44.9 | 4.2 | 1.21 | 31.6 | 84.5 | 41 | 6 | 49.3 |
6 | DP 2038 B3XF | 1124 | 43.1 | 4.6 | 1.14 | 32.3 | 84.5 | 41 | 4 | 54.3 |
7 | DG 3535 B3XF | 1108 | 40.9 | 4.4 | 1.22 | 32.9 | 84 | 41 | 5 | 52.05 |
8 | NG 4190 B3XF | 1107 | 41.5 | 4.5 | 1.21 | 33.6 | 86.5 | 41 | 5 | 52.2 |
9 | DP 2127 B3XF | 1097 | 43.3 | 4.7 | 1.18 | 32.9 | 85.3 | 41 | 5 | 52.1 |
10 | DP 2012 B3XF | 1095 | 40.8 | 4.5 | 1.16 | 33.9 | 84.2 | 41 | 5 | 52.1 |
11 | ST 4993 B3XF | 1093 | 41.9 | 4.9 | 1.2 | 35.1 | 85.8 | 41 | 4 | 54.5 |
12 | DG 3456 B3XF | 1090 | 42.5 | 4.4 | 1.18 | 30.5 | 84 | 41 | 4 | 54.2 |
13 | AR 9371 B3XF | 1063 | 43.2 | 4.8 | 1.16 | 32.2 | 85.2 | 41 | 5 | 52.1 |
14 | ST 4990 B3XF | 1025 | 37 | 4.6 | 1.21 | 32.1 | 85 | 41 | 5 | 52.1 |
15 | DP 2020 B3XF | - | 40.2 | 4.4 | 1.21 | 30.6 | 84.4 | 41 | 4 | 54.2 |
Average | 1123 | 41.9 | 4.6 | 1.19 | 32.3 | 84.8 | 41 | 4 | 53.03 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022