Yield Rank | Variety | Lint Yield (lb/ac) | MS | Turnout (%) | MS | Mic | MS | Length (in.) | MS | Strength (g/tex) | MS | Unif. (%) | MS | HVI Color | Leaf Grade | MS | Loan Value (¢/lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHY 444 WRF | 1382 | a¥ | 40.5 | ab | 4.3 | e | 1.25 | a | 33 | a | 83.4 | a | 31 | 3 | cd | 56.8 |
2 | PHY 333 WRF | 1342 | ab | 40.3 | ab | 4.8 | d | 1.2 | b | 32.2 | b | 82.5 | b | 31 | 4 | a | 56.7 |
3 | ST 4946 GLB2 | 1326 | ab | 38.2 | d | 5.2 | b | 1.17 | c | 33.4 | a | 83.3 | ab | 31 | 3 | bc | 54.4 |
4 | DG 3385 B2XF | 1320 | ab | 39.8 | bc | 5.1 | b | 1.15 | de | 30 | c | 82.7 | ab | 31 | 3 | d | 54.6 |
5 | DP 1614 B2XF | 1314 | ab | 41.1 | a | 5.4 | a | 1.2 | b | 31.6 | b | 82.7 | ab | 31 | 4 | a | 52.95 |
6 | ST 4848 GLT | 1292 | b | 41.3 | a | 5.2 | b | 1.15 | de | 31.9 | b | 82.6 | ab | 31 | 4 | a | 54.25 |
7 | NG 3406 B2XF | 1270 | b | 38.7 | cd | 5 | c | 1.14 | e | 30.3 | c | 82.6 | ab | 31 | 3 | bcd | 56.25 |
8 | DP 1522 B2XF | 1266 | b | 38.9 | cd | 5.3 | b | 1.16 | cd | 31.5 | b | 82.8 | ab | 31 | 4 | ab | 54.25 |
Average | 1313 | 39.8 | 5 | 1.18 | 31.7 | 82.8 | 31 | 3 | 55.03 | ||||||||
LSD (p≤0.05) | 81 | 1.2 | 0.1 | 0.02 | 0.8 | 0.9 | 0.5 |
¥Means followed by the same letter are not significantly different (p=0.05).
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022