Yield Rank | Variety | Lint Yield (lb/ac) | MS | Turnout (%) | MS | Mic | MS | Length (in.) | MS | Strength (g/tex) | MS | Unif. (%) | MS | Leaf Grade | MS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHY 312 WRF | 1533 | a | 38.9 | efgh | 4.7 | klmn | 1.17 | cde | 32.4 | cde | 82.8 | abc | 3 | bcde |
2 | PHY 333 WRF | 1529 | a | 40.4 | abcd | 4.7 | j-n | 1.16 | defg | 30.9 | f-j | 80.9 | hijk | 3 | cdef |
3 | MON15R535 B2XF | 1492 | ab | 41.3 | a | 4.9 | e-k | 1.15 | e-j | 30.6 | g-k | 81.2 | g-k | 2 | ghi |
4 | CPS16214 B2XF | 1466 | abc | 39.6 | cde | 4.5 | no | 1.23 | a | 31 | f-j | 81.5 | e-i | 3 | defg |
5 | PHY 444 WRF | 1465 | abc | 39.5 | cde | 4.4 | o | 1.24 | a | 33.3 | bcd | 82.8 | abc | 3 | fghi |
6 | DP 1522 B2XF | 1452 | abcd | 39.1 | efg | 5.4 | a | 1.13 | jkl | 30.4 | hijk | 82.1 | b-g | 3 | defg |
7 | MON16R229 B2XF | 1447 | bcde | 39.2 | def | 5.1 | b-f | 1.1 | mn | 30.5 | hijk | 80.9 | hijk | 3 | defg |
8 | DP 1614 B2XF | 1424 | b-f | 41.1 | ab | 5.3 | ab | 1.2 | bc | 31.4 | efgh | 82.6 | bcde | 3 | bcde |
9 | DG 3526 B2XF | 1421 | b-g | 40.7 | abc | 4.9 | f-l | 1.14 | ghij | 29.6 | k | 82.4 | b-f | 3 | defg |
10 | DG 3385 B2XF | 1417 | b-h | 38.8 | e-i | 5 | c-i | 1.14 | f-j | 29.6 | k | 82.2 | b-g | 2 | ghi |
11 | ST 4946 GLB2 | 1416 | b-h | 37 | klm | 4.9 | d-i | 1.13 | ijkl | 33.4 | bc | 81.8 | c-i | 3 | cdef |
12 | DP 1518 B2XF | 1405 | c-i | 37.7 | hijk | 4.6 | mno | 1.16 | e-i | 30.4 | hijk | 81.1 | g-k | 4 | abc |
13 | BX 1771 GLTP | 1399 | c-i | 37.8 | hijk | 5 | b-h | 1.14 | f-j | 33.7 | ab | 82.8 | abc | 3 | cdef |
14 | BX 1737 GLT | 1399 | c-i | 36.9 | klm | 4.7 | i-n | 1.17 | def | 31.3 | e-i | 82 | b-g | 3 | fghi |
15 | AMX1601 B2XF | 1397 | c-i | 40 | bcde | 5.1 | b-g | 1.18 | bcd | 34.1 | ab | 82.4 | b-f | 3 | fghi |
16 | NG 3522 B2XF | 1394 | c-i | 39.3 | def | 4.8 | h-l | 1.09 | mn | 27.9 | l | 80.8 | ijk | 2 | hi |
17 | ST 4848 GLT | 1379 | d-j | 39 | efg | 5.1 | b-g | 1.16 | defg | 31.5 | efgh | 81.9 | c-i | 3 | cdef |
18 | NG 3405 B2XF | 1367 | e-j | 38.2 | f-j | 4.8 | i-m | 1.09 | n | 27.5 | l | 80.2 | k | 2 | ghi |
19 | CG 3475 B2XF | 1357 | f-k | 37 | jklm | 5.1 | b-h | 1.14 | ghij | 31.7 | efg | 82.9 | abc | 4 | abcd |
20 | ST 4747 GLB2 | 1355 | f-k | 37.1 | jklm | 4.9 | d-j | 1.17 | def | 29.9 | jk | 80.3 | k | 3 | cdef |
21 | SSG UA 222 | 1341 | g-k | 37.1 | jklm | 5 | c-i | 1.2 | bc | 32.3 | cde | 81.5 | f-j | 3 | bcde |
22 | NG 3406 B2XF | 1338 | hijk | 38.1 | f-k | 4.9 | d-i | 1.13 | jkl | 29.5 | k | 82.6 | bcd | 3 | defg |
23 | DP 1612 B2XF | 1330 | ijkl | 36.4 | lm | 5 | b-h | 1.16 | defg | 32.3 | cde | 83 | ab | 4 | ab |
24 | BX 1775 GLTP | 1330 | ijkl | 37.6 | ijkl | 4.7 | klmn | 1.17 | defg | 30.5 | hijk | 80.4 | jk | 2 | hi |
25 | BX 1776 GLTP | 1304 | jkl | 38.2 | f-j | 4.7 | j-n | 1.17 | de | 30.2 | ijk | 81.6 | d-i | 2 | ghi |
26 | AMX1604 B2XF | 1279 | kl | 37.9 | g-k | 5.1 | bcde | 1.13 | hijk | 32.4 | cde | 81.5 | f-j | 3 | fghi |
27 | AMX1606 B2XF | 1249 | lm | 36.3 | mn | 4.7 | i-n | 1.16 | e-i | 33.5 | b | 81.7 | d-i | 3 | efgh |
28 | SSG HQ 210 | 1194 | mn | 36.4 | lm | 5.2 | abc | 1.11 | lmn | 32.2 | de | 81.9 | c-i | 2 | ghi |
29 | BRS 335 | 1168 | mno | 36 | mn | 4.6 | lmno | 1.16 | efgh | 31.3 | efgh | 81.2 | ghijk | 4 | a |
30 | BRS 286 | 1145 | no | 35.1 | no | 4.9 | g-l | 1.11 | klm | 31.7 | ef | 81.9 | c-h | 3 | defg |
31 | BRS 293 | 1116 | no | 34.6 | o | 5.2 | abcd | 1.13 | ijkl | 33.9 | ab | 82.3 | b-f | 2 | i |
32 | DG 3544 B2XF | 1098 | o | 37.1 | jklm | 5.1 | b-g | 1.2 | b | 34.8 | a | 83.8 | a | 3 | fghi |
Average | 1356 | 38.1 | 4.9 | 1.15 | 31.4 | 81.8 | 3 | ||||||||
LSD (p≤0.05) | 82 | 1.3 | 0.3 | 0.03 | 1.1 | 1.1 | 0.7 |
¥Means followed by the same letter are not significantly different (p=0.05).
Tennessee AgResearch data of Raper et al. (2016).
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022