Table OVT7. Average lint yield, turnout, and fiber quality of 41 entries in the 2021 Official Variety Trial conducted in Ridgely, TN listed by yield rank.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout† (%) | Mic | Length (in.) | Strength (g/tex) | Unif (%) | |
---|---|---|---|---|---|---|---|---|
1 | AR 9371 B3XF | 2054 | a | 44.2 | 5 | 1.16 | 30.2 | 85.2 |
2 | ST 5091 B3XF | 2001 | ab | 44.3 | 4.3 | 1.19 | 31 | 84.6 |
3 | DP 2127 B3XF | 1986 | abc | 45.4 | 5.1 | 1.18 | 33.2 | 85.2 |
4 | BX 2295 B3XF | 1985 | abc | 44.2 | 4.8 | 1.24 | 32.4 | 85 |
5 | PHY 443 W3FE | 1983 | a-d | 43 | 4.9 | 1.21 | 34.5 | 87 |
6 | PHY 332 W3FE | 1979 | a-e | 41.9 | 4.5 | 1.28 | 34.5 | 86.4 |
7 | PX 1140A385-04 W3FE | 1971 | a-e | 46.9 | 5.2 | 1.19 | 35.4 | 86.6 |
8 | DP 2038 B3XF | 1965 | a-f | 47.2 | 4.9 | 1.14 | 31.8 | 83.2 |
9 | PX 1140A383-04 W3FE | 1921 | a-g | 44.6 | 5 | 1.25 | 36.7 | 86.9 |
10 | BX 2298 B3XF | 1870 | a-h | 42.6 | 4.8 | 1.15 | 30.9 | 84.5 |
11 | ST 4990 B3XF | 1834 | a-i | 39.5 | 4.2 | 1.26 | 32.2 | 86.9 |
12 | PHY 400 W3FE | 1832 | a-i | 44.8 | 4.7 | 1.2 | 34 | 86.5 |
13 | AR 9608 B3XF | 1826 | a-i | 45 | 4.6 | 1.22 | 31.8 | 84.8 |
14 | ST 4550 GLTP | 1807 | a-i | 44.8 | 4.7 | 1.19 | 33.4 | 85.7 |
15 | DP 2141 B3XF | 1801 | a-i | 43.3 | 5.1 | 1.22 | 36 | 84.2 |
16 | PX 4B08 W3FE | 1779 | b-i | 43.9 | 5.2 | 1.12 | 33.8 | 84.8 |
17 | AMX 20B037 B3XF | 1771 | b-i | 44.3 | 4.6 | 1.21 | 36.3 | 85.3 |
18 | DG 3555 B3XF | 1763 | b-i | 41.9 | 4 | 1.27 | 34.2 | 86.2 |
19 | DG 3317 B3XF | 1763 | b-i | 43.6 | 4.8 | 1.2 | 32.1 | 85.5 |
20 | ST 4993 B3XF | 1735 | b-j | 45.2 | 5 | 1.22 | 34.2 | 86.2 |
21 | DP 2115 B3XF | 1735 | b-j | 45.5 | 5 | 1.14 | 32.7 | 83.8 |
22 | PX 1130A329-04 W3FE | 1733 | c-j | 44.6 | 5 | 1.25 | 35.3 | 86.9 |
23 | DG 3535 B3XF | 1717 | d-j | 42.9 | 4.5 | 1.23 | 32.3 | 84.8 |
24 | DP 1646 B2XF | 1712 | e-j | 42.9 | 4.5 | 1.3 | 31.7 | 85.3 |
25 | AR 9831 B3XF | 1703 | f-j | 44.4 | 5 | 1.2 | 32 | 83.9 |
26 | NG 4190 B3XF | 1701 | f-k | 44.3 | 4.6 | 1.22 | 32.1 | 86.8 |
27 | NG 3195 B3XF | 1675 | g-l | 43.6 | 4.7 | 1.2 | 33.6 | 86.1 |
28 | DG 3456 B3XF | 1663 | g-l | 43.7 | 4.4 | 1.21 | 31.6 | 85.6 |
29 | PHY 360 W3FE | 1656 | g-l | 42.2 | 4.8 | 1.21 | 31.9 | 84.7 |
30 | 20R734 B3XF | 1651 | h-l | 43.2 | 4.7 | 1.2 | 31.5 | 84.4 |
31 | DG 3644 B3XF | 1636 | h-m | 40.7 | 4.7 | 1.28 | 35 | 86.2 |
32 | PHY 390 W3FE | 1635 | h-m | 43.8 | 4.7 | 1.2 | 35.2 | 85.1 |
33 | NG 5150 B3XF | 1632 | h-m | 43.8 | 4.7 | 1.23 | 33.7 | 85.2 |
34 | NG 4936 B3XF | 1623 | h-n | 41.7 | 4.7 | 1.21 | 32 | 86.4 |
35 | DG 3520 B3XF | 1597 | i-n | 40.3 | 4 | 1.29 | 33.3 | 86.5 |
36 | DP 2020 B3XF | 1492 | j-o | 40.2 | 4.5 | 1.26 | 33.8 | 85.1 |
37 | DP 2012 B3XF | 1435 | k-o | 42 | 4.4 | 1.25 | 33.5 | 86.2 |
38 | NG 5711 B3XF | 1426 | l-o | 41.9 | 4.7 | 1.29 | 33.3 | 85.6 |
39 | BX 2297 B3XF | 1371 | mno | 43.5 | 4.8 | 1.2 | 31 | 84.6 |
40 | DG 3469 B3XF | 1359 | no | 40.9 | 4.7 | 1.24 | 32.2 | 85.9 |
41 | BX 2296 B3XF | 1326 | o | 44.2 | 5 | 1.22 | 33 | 85.5 |
Average | 1734 | 43.4 | 4.7 | 1.22 | 33.1 | 85.5 |
¥Means followed by the same letter are not significantly different (p=0.05).
†Data from the first replicate was excluded due to observed off-target herbicide injury from a yard/brush spray. Turnout and fiber quality determined from ginning two 25 boll samples collected from the third and fourth replicates.
Tennessee AgResearch data of Raper et al. (2021).
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022