Table CST1. Average lint yield, gin turnout, and fiber quality of the 15 XtendFlex varieties entered in the 2021 Tennessee County Standard Trial Program across ten trial locations.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif (%) | Leaf Grade | Color | Loan Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DP 2115 B3XF | 1228 | a | 41.5 | bc | 4.6 | a | 1.17 | g | 30.4 | gh | 84.3 | cd | 5 | 41 | 51.85 | |||
2 | DP 2038 B3XF | 1213 | a | 43.1 | a | 4.5 | ab | 1.13 | h | 30.7 | fgh | 83.1 | ef | 4 | 31 | 55.15 | |||
3 | NG 3195 B3XF | 1179 | ab | 41.3 | bc | 4.5 | ab | 1.17 | fg | 32.3 | bc | 84.5 | bcd | 4 | 41 | 54.3 | |||
4 | ST 5091 B3XF | 1179 | ab | 41.2 | bcd | 3.9 | f | 1.19 | def | 30.6 | gh | 83 | f | 4 | 41 | 54.25 | |||
5 | DG 3456 B3XF | 1174 | ab | 41.4 | bc | 4.1 | ef | 1.18 | efg | 29.9 | h | 83.5 | ef | 4 | 41 | 54.1 | |||
6 | AR 9608 B3XF | 1154 | abc | 43.6 | a | 4.2 | cde | 1.18 | fg | 30.5 | gh | 83.1 | ef | 5 | 41 | 51.9 | |||
7 | ST 4993 B3XF | 1150 | abc | 41.6 | b | 4.5 | ab | 1.18 | fg | 33.2 | a | 85.3 | a | 4 | 31 | 55.55 | |||
8 | AR 9371 B3XF | 1146 | abcd | 41 | bcd | 4.4 | bc | 1.18 | fg | 30.8 | efg | 85.1 | abc | 4 | 41 | 54.25 | |||
9 | DP 2020 B3XF | 1113 | bcd | 39.2 | e | 4.1 | ef | 1.22 | a | 31.7 | bcde | 84.7 | abc | 5 | 41 | 52.15 | |||
10 | DP 2012 B3XF | 1107 | bcd | 39.3 | e | 4.1 | ef | 1.2 | bcd | 32.4 | b | 84.5 | bcd | 5 | 41 | 52.15 | |||
11 | DP 2127 B3XF | 1099 | bcd | 40.9 | bcd | 4.5 | ab | 1.17 | g | 31.5 | cdef | 84.5 | bcd | 4 | 41 | 54.3 | |||
12 | DG 3535 B3XF | 1097 | bcd | 40.2 | de | 4.1 | ef | 1.21 | abc | 31.9 | bcd | 83.9 | de | 5 | 41 | 52.1 | |||
13 | NG 5150 B3XF | 1093 | bcd | 40.5 | cd | 4.2 | de | 1.2 | cde | 31.1 | defg | 83.3 | ef | 5 | 41 | 52.1 | |||
14 | ST 4990 B3XF | 1084 | cd | 37.3 | f | 4.4 | bcd | 1.22 | ab | 31.2 | defg | 84.8 | abc | 4 | 41 | 54.4 | |||
15 | NG 4190 B3XF | 1059 | d | 40.5 | cd | 4.2 | e | 1.21 | abc | 31.7 | bcd | 85.2 | ab | 5 | 41 | 52.2 | |||
Average | 1138 | 40.9 | 4.3 | 1.23 | 31.8 | 84.4 | 4 | 41 | 53.38 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022