Table OVT6. Average lint yield, turnout, and fiber quality of 41 entries in the 2021 Milan Research and Education Trial conducted in Milan, TN listed by yield rank.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif (%) | |
---|---|---|---|---|---|---|---|---|
1 | AR 9371 B3XF | 1039 | a | 44.8 | 4.4 | 1.2 | 30.9 | 86.7 |
2 | PHY 400 W3FE | 1004 | ab | 44.3 | 4.2 | 1.22 | 33.2 | 86 |
3 | DP 2115 B3XF | 984 | abc | 43.7 | 4.3 | 1.2 | 30.8 | 85.3 |
4 | DP 2038 B3XF | 952 | a-d | 45.9 | 4.6 | 1.18 | 31.9 | 85.2 |
5 | AR 9831 B3XF | 942 | a-d | 44.5 | 4.5 | 1.18 | 32.7 | 84.9 |
6 | NG 5150 B3XF | 934 | a-d | 41.1 | 4.4 | 1.26 | 30 | 85.1 |
7 | PX 1140A383-04 W3FE | 888 | a-d | 42.5 | 4.2 | 1.25 | 34.2 | 85.8 |
8 | PHY 332 W3FE | 878 | a-e | 42.4 | 4 | 1.23 | 32.8 | 85.1 |
9 | PX 1130A329-04 W3FE | 876 | a-e | 43.2 | 4.1 | 1.21 | 31.8 | 84.5 |
10 | NG 4936 B3XF | 876 | a-e | 38.7 | 3.8 | 1.26 | 31.8 | 86.6 |
11 | DG 3317 B3XF | 874 | a-f | 43.8 | 4.4 | 1.19 | 31 | 85.7 |
12 | DG 3535 B3XF | 871 | a-f | 44.9 | 4.3 | 1.25 | 30.9 | 86.2 |
13 | PX 4B08 W3FE | 870 | a-f | 43.4 | 4.5 | 1.14 | 32.1 | 85 |
14 | DP 1646 B2XF | 870 | a-f | 43.5 | 4 | 1.28 | 30.8 | 84.8 |
15 | DG 3520 B3XF | 868 | a-f | 41.7 | 3.7 | 1.29 | 32.8 | 86.4 |
16 | NG 3195 B3XF | 868 | a-f | 42.4 | 4.5 | 1.18 | 32.5 | 86.4 |
17 | DP 2141 B3XF | 863 | a-f | 42.2 | 4.2 | 1.22 | 34.1 | 85.2 |
18 | BX 2296 B3XF | 857 | a-f | 43.1 | 4.5 | 1.2 | 30.7 | 86 |
19 | ST 5091 B3XF | 854 | a-f | 41.2 | 3.5 | 1.24 | 31.4 | 85.3 |
20 | PX 1140A385-04 W3FE | 849 | a-f | 47.7 | 4.5 | 1.18 | 32.1 | 86.1 |
21 | ST 4550 GLTP | 843 | a-f | 44.4 | 4.6 | 1.19 | 32.7 | 85.5 |
22 | PHY 390 W3FE | 835 | a-f | 43.4 | 4.2 | 1.22 | 33 | 85.4 |
23 | BX 2297 B3XF | 824 | a-f | 42.3 | 4.1 | 1.18 | 30.1 | 85.2 |
24 | 20R734 B3XF | 816 | a-f | 43.8 | 4.3 | 1.2 | 31.8 | 85.7 |
25 | ST 4990 B3XF | 812 | a-f | 39.6 | 4.1 | 1.25 | 31 | 86.9 |
26 | ST 4993 B3XF | 811 | a-f | 42.4 | 4.3 | 1.23 | 33.3 | 86.6 |
27 | NG 4190 B3XF | 797 | a-f | 41.7 | 3.8 | 1.24 | 30.9 | 86.9 |
28 | DG 3644 B3XF | 784 | a-f | 43 | 4.7 | 1.28 | 33.6 | 85.9 |
29 | AMX 20B037 B3XF | 779 | a-g | 43.6 | 4.3 | 1.18 | 35.1 | 86.6 |
30 | BX 2295 B3XF | 760 | b-g | 43.3 | 4.4 | 1.26 | 29.6 | 86.4 |
31 | PHY 360 W3FE | 747 | b-g | 42.9 | 4 | 1.2 | 30.7 | 84.1 |
32 | BX 2298 B3XF | 740 | b-g | 42 | 4.4 | 1.17 | 30.1 | 84.8 |
33 | DG 3469 B3XF | 733 | b-g | 40.9 | 3.9 | 1.2 | 32.2 | 84.8 |
34 | AR 9608 B3XF | 730 | b-g | 43.2 | 4 | 1.22 | 31 | 85 |
35 | DG 3555 B3XF | 726 | b-g | 40 | 3.6 | 1.29 | 32.2 | 86 |
36 | DP 2127 B3XF | 715 | c-g | 42.2 | 4.7 | 1.19 | 31.4 | 86.8 |
37 | DP 2012 B3XF | 710 | c-g | 41.2 | 4.1 | 1.24 | 31.9 | 86.8 |
38 | NG 5711 B3XF | 684 | d-g | 40.8 | 4.2 | 1.29 | 31.5 | 85.6 |
39 | DG 3456 B3XF | 607 | efg | 42.5 | 4.1 | 1.22 | 32.5 | 85.2 |
40 | PHY 443 W3FE | 574 | fg | 42.1 | 4 | 1.17 | 33.1 | 85.8 |
41 | DP 2020 B3XF | 503 | g | 39.5 | 4.1 | 1.26 | 31.1 | 86.2 |
Average | 818 | 42.7 | 4.2 | 1.22 | 31.9 | 85.7 | ||
LSD (p<0.05) | 279 | |||||||
CV (%) | 24.33 |
¥Means followed by the same letter are not significantly different (p=0.05).
†Turnout and fiber quality determined from ginning two 25 boll samples collected from the first and second replicates.
Tennessee AgResearch data of Raper et al. (2021).
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022