Yield Rank | Variety | Seedcotton Yield (lb/ac) | Lint Yield (lb/ac) | Turnout (%)† |
---|---|---|---|---|
1 | DP 1725 B2XF | 3121 | 1326 | 42.5 |
2 | PX3C06W3FE | 3317 | 1309 | 39.5 |
3 | DP 1646 B2XF | 3143 | 1280 | 40.7 |
4 | DP 1614 B2XF | 3086 | 1272 | 41.2 |
5 | NG 3522 B2XF | 3112 | 1271 | 40.8 |
6 | ST 4949GLT | 3011 | 1269 | 42.2 |
7 | DP 1820 B3XF | 3034 | 1253 | 41.3 |
8 | DG 3385 B2XF | 3235 | 1245 | 38.5 |
9 | PX3B07W3FE | 3021 | 1234 | 40.9 |
10 | DP 1835 B3XF | 2886 | 1230 | 42.6 |
11 | CP 9608 B3XF | 2805 | 1226 | 43.7 |
12 | NG 4601 B2XF | 3006 | 1220 | 40.6 |
13 | PHY 330 W3FE | 2944 | 1207 | 41 |
14 | PX3B09W3FE | 2950 | 1203 | 40.8 |
15 | PHY 320 W3FE | 3039 | 1193 | 39.2 |
16 | CP 9178 B3XF | 2828 | 1177 | 41.6 |
17 | NG 3729 B2XF | 3105 | 1176 | 37.9 |
18 | PX5D28BW3FE | 2912 | 1169 | 40.1 |
19 | NG 4777 B2XF | 3093 | 1168 | 37.8 |
20 | DP 1518 B2XF | 2989 | 1167 | 39 |
21 | NG 5007 B2XF | 2879 | 1160 | 40.3 |
22 | BX 1975GLTP | 2792 | 1156 | 41.4 |
23 | AMX 1816 B3XF | 3237 | 1155 | 35.7 |
24 | AMX 1817 B3XF | 2806 | 1150 | 41 |
25 | ST 5020GLT | 2992 | 1149 | 38.4 |
26 | MON 17R821B3XF | 2825 | 1141 | 40.4 |
27 | PHY 430 W3FE | 2732 | 1128 | 41.3 |
28 | PHY 350 W3FE | 2862 | 1113 | 38.9 |
29 | PX5B73W3FE | 2785 | 1110 | 39.9 |
30 | BX 1973GLTP | 2579 | 1104 | 42.8 |
31 | ST 5818GLT | 2831 | 1091 | 38.5 |
32 | CP 3475 B2XF | 2902 | 1079 | 37.2 |
33 | PX4A64W3FE | 2673 | 1068 | 40 |
34 | ST 5517GLTP | 2800 | 1062 | 37.9 |
35 | BX 1974GLTP | 2484 | 1040 | 41.9 |
36 | CPS 18507-B B3XF | 2522 | 1040 | 41.2 |
37 | PX5C09W3FE | 2443 | 1027 | 42.1 |
38 | ST 5471GLTP | 2659 | 1025 | 38.6 |
39 | CPS 18817 B3XF | 2541 | 1025 | 40.3 |
40 | AMX 1818 B3XF | 2556 | 1006 | 39.4 |
41 | NG 3780 B2XF | 2706 | 1004 | 37.1 |
42 | DG 3214 B2XF | 2581 | 1001 | 38.8 |
43 | NG 3517 B2XF | 2779 | 1001 | 36 |
44 | SSG UA 114 | 2948 | 999 | 33.9‡ |
45 | MON 17R818B3XF | 2504 | 999 | 39.9 |
46 | CP 18XC9 B3XF | 2503 | 982 | 39.2 |
47 | PHY 340 W3FE | 2364 | 981 | 41.5 |
48 | PHY 440 W3FE | 2405 | 972 | 40.4 |
49 | PHY 300 W3FE | 2397 | 972 | 40.6 |
50 | ST 5122GLT | 2436 | 941 | 38.6 |
51 | BX 1976GLTP | 2253 | 935 | 41.5 |
52 | NG 4689 B2XF | 2413 | 924 | 38.3 |
53 | PHY 480 W3FE | 2244 | 893 | 39.8 |
54 | AMX 1801 B3XF | 2284 | 888 | 38.9 |
55 | AMX 1819 B3XF | 2289 | 866 | 37.8 |
56 | SSG UA 222 | 2541 | 864 | 34.0‡ |
57 | AMX 1815 B3XF | 2445 | 855 | 35 |
58 | PX4A69W3FE | 2031 | 846 | 41.7 |
59 | NG 3699 B2XF | 2155 | 796 | 36.9 |
60 | CPS 18864 GLTP | 1798 | 685 | 38.1 |
Average | 2727 | 1080 | 39.6 | |
LSD (p<0.05) | 249 | |||
CV (%) | 14.3 |
†Turnout calculated from ginning all four replicates of entire plot lengths from Ames Plantation and Lake Co locations.
‡SSG UA 114, SSG UA 222 turnout calculated from ginning Jackson grab sample.
Tennessee AgResearch data of Raper et al. (2018).
Questions about table data?
Tyson Raper traper@utk.edu
Tyson Raper traper@utk.edu
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022