Table OVT6. Average lint yield, turnout, and fiber quality of 48 entries in the 2019 Official Variety Trial conducted in Ridgely, TN listed by yield rank.

Yield RankVarietyLint Yield (lb/ac)Turnout (%)†Mic‡Length (in.)Strength (g/tex)Unif (%)ColorLeaf Grade
1PX3D43W3FE182742.10%4.81.1632.484414
2PX5C05W3FE175942.50%4.81.1430.883413
3CP 9210 B3XF167539.90%5.21.1931.283.7413
4DP 1646 B2XF165539.50%4.61.2529.982.3414
5PHY 400 W3FE165339.60%4.51.1735.483415
6PX5C45W3FE165042.30%4.61.1430.482.6415
7ST 4550GLTP165041.10%4.81.193183.7413
8DP 1518 B2XF164438.20%4.61.1930.683.3414
9PHY 340 W3FE163941.00%4.81.1929.582.8414
10DP 1916 B3XF162941.90%4.91.1932.584.2413
11DG 3385 B2XF161438.50%4.71.1729.583.7414
12PX3D32W3FE161238.70%4.61.2131.683.6414
13CP 9608 B3XF160941.90%4.61.173182.5415
14PHY 360 W3FE160338.00%4.61.1930.782.6514
15PHY 500 W3FE159639.80%4.31.1732.383.7415
16PHY 580 W3FE159440.60%4.51.153182.2414
17DP 1725 B2XF158941.40%4.71.1929.981.8414
18ST 5471 GLTP157939.50%4.71.230.683.3414
19PX5E28W3FE157537.80%4.21.2233.284.1414
20DG 3317 B3XF157240.70%5.11.1730.384.1414
21PHY 350 W3FE153937.70%4.61.231.984.4414
22PX5E34W3FE153138.40%4.11.231.584.3414
23ST 5600 B2XF152540.10%51.2132.483.7414
24NG 3729 B2XF151837.20%4.81.2429.183.7415
25NG 3522 B2XF151838.70%4.61.1930.681.3413
26NG 3994 B3XF151339.60%5.21.2232.582414
27PHY 480 W3FE150240.00%4.61.213285.2414
28CP 9178 B3XF149940.90%4.91.235.384.5414
29NG 5007 B2XF148940.30%4.81.1827.382.5413
30NG 4098 B3XF148138.90%4.81.2333.583.1415
31DG H959 B3XF148038.20%4.71.2133.182.2414
32DGX 18507-C B3XF147241.00%4.91.1630.183.2413
33DG 3421 B3XF147240.20%4.61.1930.882.9414
34DG 3470 B3XF144238.40%51.229.983.8313
35DG 3526 B2XF142541.60%4.81.1828.883.7414
36AMX 19A005 B3XF141740.90%4.71.1729.682.1413
37DP 1835 B3XF141141.40%4.81.1830.982.1414
38AMX 1828 B3XF140239.20%51.232.783.6415
39DG 3570 B3XF139841.40%5.21.183084.3412
40NG 3930 B3XF139437.40%4.81.1830.583.9413
41DG 3427 B3XF139139.70%4.71.1731.181.2415
42ST 5707 B2XF139036.20%51.233.483.2415
43NG 4936 B3XF138238.20%4.81.2530.585413
44DP 1614 B2XF136241.00%5.21.230.384.2413
45DP 1820 B3XF135039.70%4.71.2333.681.5414
46DG H929 B3XF129536.20%4.11.1934.484.6415
47AMX 1816 B3XF123335.00%3.91.2229.682.3415
48AMX 1818 B3XF119538.30%4.71.2331.584.6413
Average151639.60%4.71.1931.383.3414
LSD (p<0.05)170
CV (%)11.3

Tennessee AgResearch data of Raper et al. (2019).

Tyson Raper
Latest posts by Tyson Raper (see all)
Scroll to Top