Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%)† | Mic‡ | Length (in.) | Strength (g/tex) | Unif (%) | Color | Leaf Grade |
---|---|---|---|---|---|---|---|---|---|
1 | PX3D43W3FE | 1827 | 42.10% | 4.8 | 1.16 | 32.4 | 84 | 41 | 4 |
2 | PX5C05W3FE | 1759 | 42.50% | 4.8 | 1.14 | 30.8 | 83 | 41 | 3 |
3 | CP 9210 B3XF | 1675 | 39.90% | 5.2 | 1.19 | 31.2 | 83.7 | 41 | 3 |
4 | DP 1646 B2XF | 1655 | 39.50% | 4.6 | 1.25 | 29.9 | 82.3 | 41 | 4 |
5 | PHY 400 W3FE | 1653 | 39.60% | 4.5 | 1.17 | 35.4 | 83 | 41 | 5 |
6 | PX5C45W3FE | 1650 | 42.30% | 4.6 | 1.14 | 30.4 | 82.6 | 41 | 5 |
7 | ST 4550GLTP | 1650 | 41.10% | 4.8 | 1.19 | 31 | 83.7 | 41 | 3 |
8 | DP 1518 B2XF | 1644 | 38.20% | 4.6 | 1.19 | 30.6 | 83.3 | 41 | 4 |
9 | PHY 340 W3FE | 1639 | 41.00% | 4.8 | 1.19 | 29.5 | 82.8 | 41 | 4 |
10 | DP 1916 B3XF | 1629 | 41.90% | 4.9 | 1.19 | 32.5 | 84.2 | 41 | 3 |
11 | DG 3385 B2XF | 1614 | 38.50% | 4.7 | 1.17 | 29.5 | 83.7 | 41 | 4 |
12 | PX3D32W3FE | 1612 | 38.70% | 4.6 | 1.21 | 31.6 | 83.6 | 41 | 4 |
13 | CP 9608 B3XF | 1609 | 41.90% | 4.6 | 1.17 | 31 | 82.5 | 41 | 5 |
14 | PHY 360 W3FE | 1603 | 38.00% | 4.6 | 1.19 | 30.7 | 82.6 | 51 | 4 |
15 | PHY 500 W3FE | 1596 | 39.80% | 4.3 | 1.17 | 32.3 | 83.7 | 41 | 5 |
16 | PHY 580 W3FE | 1594 | 40.60% | 4.5 | 1.15 | 31 | 82.2 | 41 | 4 |
17 | DP 1725 B2XF | 1589 | 41.40% | 4.7 | 1.19 | 29.9 | 81.8 | 41 | 4 |
18 | ST 5471 GLTP | 1579 | 39.50% | 4.7 | 1.2 | 30.6 | 83.3 | 41 | 4 |
19 | PX5E28W3FE | 1575 | 37.80% | 4.2 | 1.22 | 33.2 | 84.1 | 41 | 4 |
20 | DG 3317 B3XF | 1572 | 40.70% | 5.1 | 1.17 | 30.3 | 84.1 | 41 | 4 |
21 | PHY 350 W3FE | 1539 | 37.70% | 4.6 | 1.2 | 31.9 | 84.4 | 41 | 4 |
22 | PX5E34W3FE | 1531 | 38.40% | 4.1 | 1.2 | 31.5 | 84.3 | 41 | 4 |
23 | ST 5600 B2XF | 1525 | 40.10% | 5 | 1.21 | 32.4 | 83.7 | 41 | 4 |
24 | NG 3729 B2XF | 1518 | 37.20% | 4.8 | 1.24 | 29.1 | 83.7 | 41 | 5 |
25 | NG 3522 B2XF | 1518 | 38.70% | 4.6 | 1.19 | 30.6 | 81.3 | 41 | 3 |
26 | NG 3994 B3XF | 1513 | 39.60% | 5.2 | 1.22 | 32.5 | 82 | 41 | 4 |
27 | PHY 480 W3FE | 1502 | 40.00% | 4.6 | 1.21 | 32 | 85.2 | 41 | 4 |
28 | CP 9178 B3XF | 1499 | 40.90% | 4.9 | 1.2 | 35.3 | 84.5 | 41 | 4 |
29 | NG 5007 B2XF | 1489 | 40.30% | 4.8 | 1.18 | 27.3 | 82.5 | 41 | 3 |
30 | NG 4098 B3XF | 1481 | 38.90% | 4.8 | 1.23 | 33.5 | 83.1 | 41 | 5 |
31 | DG H959 B3XF | 1480 | 38.20% | 4.7 | 1.21 | 33.1 | 82.2 | 41 | 4 |
32 | DGX 18507-C B3XF | 1472 | 41.00% | 4.9 | 1.16 | 30.1 | 83.2 | 41 | 3 |
33 | DG 3421 B3XF | 1472 | 40.20% | 4.6 | 1.19 | 30.8 | 82.9 | 41 | 4 |
34 | DG 3470 B3XF | 1442 | 38.40% | 5 | 1.2 | 29.9 | 83.8 | 31 | 3 |
35 | DG 3526 B2XF | 1425 | 41.60% | 4.8 | 1.18 | 28.8 | 83.7 | 41 | 4 |
36 | AMX 19A005 B3XF | 1417 | 40.90% | 4.7 | 1.17 | 29.6 | 82.1 | 41 | 3 |
37 | DP 1835 B3XF | 1411 | 41.40% | 4.8 | 1.18 | 30.9 | 82.1 | 41 | 4 |
38 | AMX 1828 B3XF | 1402 | 39.20% | 5 | 1.2 | 32.7 | 83.6 | 41 | 5 |
39 | DG 3570 B3XF | 1398 | 41.40% | 5.2 | 1.18 | 30 | 84.3 | 41 | 2 |
40 | NG 3930 B3XF | 1394 | 37.40% | 4.8 | 1.18 | 30.5 | 83.9 | 41 | 3 |
41 | DG 3427 B3XF | 1391 | 39.70% | 4.7 | 1.17 | 31.1 | 81.2 | 41 | 5 |
42 | ST 5707 B2XF | 1390 | 36.20% | 5 | 1.2 | 33.4 | 83.2 | 41 | 5 |
43 | NG 4936 B3XF | 1382 | 38.20% | 4.8 | 1.25 | 30.5 | 85 | 41 | 3 |
44 | DP 1614 B2XF | 1362 | 41.00% | 5.2 | 1.2 | 30.3 | 84.2 | 41 | 3 |
45 | DP 1820 B3XF | 1350 | 39.70% | 4.7 | 1.23 | 33.6 | 81.5 | 41 | 4 |
46 | DG H929 B3XF | 1295 | 36.20% | 4.1 | 1.19 | 34.4 | 84.6 | 41 | 5 |
47 | AMX 1816 B3XF | 1233 | 35.00% | 3.9 | 1.22 | 29.6 | 82.3 | 41 | 5 |
48 | AMX 1818 B3XF | 1195 | 38.30% | 4.7 | 1.23 | 31.5 | 84.6 | 41 | 3 |
Average | 1516 | 39.60% | 4.7 | 1.19 | 31.3 | 83.3 | 41 | 4 | |
LSD (p<0.05) | 170 | ||||||||
CV (%) | 11.3 |
Tennessee AgResearch data of Raper et al. (2019).
Questions about table data?
Tyson Raper traper@utk.edu
Tyson Raper traper@utk.edu
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022