Variety | Height (cm) † | Total Node | First Fruiting Branch | Node Above White Flower1 | Percent Open2 |
---|---|---|---|---|---|
AMX 1801 B3XF | 104 | 17.6 | 6.4 | 1.8 | 37 |
AMX 1815 B3XF | 103 | 16.8 | 6.3 | 1.5 | 25 |
AMX 1816 B3XF | 117 | 16.4 | 6.1 | 1.8 | 32 |
AMX 1817 B3XF | 113 | 16.2 | 6.5 | 1.1 | 40 |
AMX 1818 B3XF | 121 | 16.6 | 6.5 | 1.9 | 38 |
AMX 1819 B3XF | 118 | 16.5 | 6.3 | 2.6 | 38 |
BX 1973GLTP | 123 | 17 | 6.3 | 1.5 | 38 |
BX 1974GLTP | 118 | 16.5 | 6 | 1.6 | 35 |
BX 1975GLTP | 117 | 16.9 | 6.2 | 1.5 | 40 |
BX 1976GLTP | 110 | 16.1 | 6.4 | 1.3 | 37 |
CP 18XC9 B3XF | 107 | 17.1 | 6.6 | 1.4 | 35 |
CP 3475 B2XF | 108 | 16.9 | 6.4 | 1.4 | 38 |
CP 9178 B3XF | 118 | 16.9 | 5.9 | 1.6 | 37 |
CP 9608 B3XF | 122 | 16.7 | 6.6 | 1.2 | 35 |
CPS 18507-B B3XF | 118 | 17 | 6.4 | 1.8 | 35 |
CPS 18817 B3XF | 119 | 16.3 | 6.3 | 0.9 | 37 |
CPS 18864 GLTP | 117 | 17.7 | 6.6 | 1.5 | 30 |
DG 3214 B2XF | 119 | 16.6 | 6 | 1.6 | 42 |
DG 3385 B2XF | 111 | 16.9 | 6.3 | 2 | 35 |
DP 1518 B2XF | 110 | 17 | 6.1 | 1.5 | 33 |
DP 1614 B2XF | 106 | 16.4 | 6 | 1.6 | 37 |
DP 1646 B2XF | 120 | 17.2 | 6.5 | 1 | 40 |
DP 1725 B2XF | 112 | 16.8 | 6.4 | 1.9 | 42 |
DP 1820 B3XF | 113 | 17.6 | 6.6 | 1.6 | 35 |
DP 1835 B3XF | 117 | 16.5 | 6.4 | 1.6 | 33 |
MON 17R818B3XF | 109 | 17.5 | 6.9 | 1.6 | 33 |
MON 17R821B3XF | 118 | 17.1 | 6.6 | 1 | 38 |
NG 3517 B2XF | 117 | 17.3 | 6.2 | 1.3 | 37 |
NG 3522 B2XF | 104 | 16.1 | 6.8 | 1.8 | 40 |
NG 3699 B2XF | 111 | 17.3 | 6.4 | 2.1 | 38 |
NG 3729 B2XF | 122 | 16.5 | 6.3 | 1.8 | 43 |
NG 3780 B2XF | 117 | 17.6 | 6.3 | 1.6 | 38 |
NG 4601 B2XF | 116 | 16.7 | 6.1 | 1.4 | 37 |
NG 4689 B2XF | 125 | 17.9 | 6.5 | 1.6 | 27 |
NG 4777 B2XF | 128 | 17.8 | 6.5 | 1.8 | 32 |
NG 5007 B2XF | 117 | 16.8 | 6.1 | 1.5 | 42 |
PHY 300 W3FE | 117 | 16.6 | 5.8 | 1.4 | 38 |
PHY 320 W3FE | 117 | 16.9 | 6.3 | 1.3 | 38 |
PHY 330 W3FE | 120 | 16.4 | 6.3 | 0.9 | 37 |
PHY 340 W3FE | 104 | 17.6 | 6.4 | 1.8 | 37 |
PHY 350 W3FE | 116 | 17.2 | 6.4 | 1.3 | 33 |
PHY 430 W3FE | 109 | 16.8 | 6.3 | 1.2 | 33 |
PHY 440 W3FE | 119 | 17.3 | 6.5 | 0.9 | 42 |
PHY 480 W3FE | 113 | 16.3 | 6.1 | 1.5 | 40 |
PX3B07W3FE | 112 | 15.9 | 6.2 | 1.8 | 42 |
PX3B09W3FE | 108 | 16.4 | 6.4 | 1.4 | 45 |
PX3C06W3FE | 109 | 16.3 | 6.5 | 1.1 | 42 |
PX4A64W3FE | 115 | 16.6 | 5.8 | 1.2 | 43 |
PX4A69W3FE | 113 | 17.4 | 6.4 | 0.8 | 32 |
PX5B73W3FE | 114 | 17.3 | 6.7 | 0.9 | 25 |
PX5C09W3FE | 114 | 17.6 | 6.6 | 1.3 | 33 |
PX5D28BW3FE | 118 | 16.6 | 6.2 | 1.3 | 40 |
ST 4949GLT | 114 | 16.9 | 6.7 | 1.2 | 42 |
ST 5020GLT | 117 | 15.9 | 6.4 | 1.9 | 42 |
ST 5122GLT | 111 | 16 | 6.2 | 1.3 | 48 |
ST 5471GLTP | 113 | 16.4 | 6.5 | 1.3 | 37 |
ST 5517GLTP | 109 | 16.2 | 6.4 | 1.5 | 38 |
ST 5818GLT | 115 | 17 | 6.4 | 1.9 | 35 |
Average | 115 | 16.9 | 6.4 | 1.5 | 37 |
LSD (p<0.05) | 4.2 | 0.6 | 0.4 | 0.6 | 8 |
CV (%) | 9.6 | 10.4 | 14.9 |
†Data collected from three replications of the one or more of the Ames Plantation, Jackson, Ridgely, and Maury City locations.
1Node above white flower determined was measured after cutout at each location.
2Percent Open Boll determined by visually rating of plots when several plots appear to reach 60% open.
Tennessee AgResearch data of Raper et al. (2018).
Questions about table data?
Tyson Raper traper@utk.edu
Tyson Raper traper@utk.edu
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022