Table OVT4. Average lint yield, turnout, and fiber quality of 44 entries in the 2020 Official Variety Trial conducted in Grand Junction, TN listed by yield rank.
Yield
RankVariety Lint Yield (lb/ac) Turnout† (%) Mic Length (in.) Strength (g/tex) Unif (%) Leaf Grade Color
1 DP 2115 B3XF 1426 A¥ 44 4.8 1.17 29.9 84 3 31
2 DP 2038 B3XF 1368 AB 46.3 4.8 1.12 29.9 81.1 2 31
3 ST 4993 B3XF 1344 ABC 43.4 4.8 1.19 33.1 84.3 3 31
4 MON 19R132 B3XF 1339 ABC 43.9 4.7 1.2 32.8 85.1 3 41
5 AR 9371 B3XF 1326 ABC 43.5 4.6 1.15 28.8 84.7 3 41
6 DG 3317 B3XF 1324 ABC 42.5 4.4 1.16 31.4 83.4 2 31
7 AR 9831 B3XF 1310 ABCD 41.4 4.6 1.18 31.2 82.9 2 32
8 NG 3195 B3XF 1308 ABCD 42.9 4.7 1.17 29.3 83.2 3 41
9 AMX 19A016 B3XF 1293 ABCD 42.2 4.7 1.19 31.4 83.3 3 41
10 ST 5091 B3XF 1287 A-E 42.9 4.3 1.18 30.8 81.2 3 31
11 AR 9210 B3XF 1276 A-E 43.2 4.7 1.2 32.2 83.8 4 41
12 DG 3456 B3XF 1273 A-E 42.3 4.2 1.16 29.9 83.9 3 31
13 DG 3520 B3XF 1258 B-F 39.5 3.9 1.24 32.6 84.4 4 41
14 BX 2192 B3XF 1246 B-F 40.6 4.2 1.3 33.7 85.3 4 41
15 ST 4550 GLTP 1240 B-F 43 4.4 1.2 30.7 84.3 3 41
16 PHY 400 W3FE 1238 B-F 43.7 4.6 1.17 32.9 84.2 3 41
17 PX 4B08 W3FE 1238 B-F 42.6 4.8 1.13 33.8 83 3 41
18 PHY 350 W3FE 1222 B-G 41.3 4.5 1.16 30.4 83.3 3 41
19 AR 9608 B3XF 1219 B-G 45.1 4.4 1.16 29.8 82.4 3 41
20 DP 2020 B3XF 1213 B-G 41 4.3 1.2 30.4 82.3 3 41
21 NG 4098 B3XF 1212 B-H 39.2 4.4 1.24 34.2 84.7 4 41
22 PHY 332 W3FE 1209 B-H 40.5 4.4 1.22 33.4 82.7 3 31
23 DG 3535 B3XF 1206 B-I 41.1 4.3 1.19 30.5 83.5 2 31
24 DG 3427 B3XF 1203 C-I 41.5 4.3 1.17 30.9 84 4 41
25 DP 1725 B2XF 1188 C-I 44.2 4.7 1.16 30.4 82.9 3 41
26 NG 3930 B3XF 1186 C-I 41 4.6 1.19 31.7 83.5 3 41
27 PHY 360 W3FE 1185 C-I 40.7 4.4 1.17 28.9 82.2 4 41
28 PHY 443 W3FE 1185 C-I 42.9 4.5 1.17 29.4 83.9 3 41
29 NG 3522 B2XF 1183 C-I 41.1 5 1.12 26.7 83.5 3 41
30 BX 2194 B3XF 1182 C-I 41.4 3.6 1.22 30.7 83.1 3 31
31 ST 4990 B3XF 1156 D-I 39 4.6 1.21 31.6 84.3 3 41
32 DG 3385 B2XF 1154 D-I 41.3 5.1 1.12 27.4 82.7 3 41
33 DP 2012 B3XF 1151 D-I 39.8 4.3 1.19 31.7 84 3 41
34 NG 3729 B2XF 1128 E-J 39.3 5 1.19 30.5 84.8 4 41
35 PHY 390 W3FE 1109 F-K 42.9 4.5 1.15 29.6 81.7 3 41
36 AMX 19A014 B3XF 1108 F-K 38.5 4.5 1.18 27.7 82.1 3 31
37 NG 4936 B3XF 1107 F-K 39 4.6 1.21 29.2 84.4 3 41
38 DP 1646 B2XF 1072 G-L 43.7 4.4 1.22 30.6 83.9 3 41
39 AMX 19A015 B3XF 1070 G-L 38.2 5 1.2 30.1 82.8 4 41
40 DP 1518 B2XF 1051 H-L 37.4 4.4 1.19 30.8 83.7 4 41
41 NG 5150 B3XF 1045 IJKL 39 4.6 1.13 28.8 82.8 5 41
42 AMX 19A018 B3XF 982 JKL 39.2 4.6 1.13 32.2 83.6 3 41
43 ST 4480 B3XF 955 KL 39.1 4.2 1.2 32.6 82 4 41
44 BX 2151 GLTP 910 L 42.6 4.3 1.21 31.5 83.9 2 31
Average 1197 41.5 4.5 1.18 30.8 83.4 3 41
LSD (p<0.05) 115
CV (%) 9.7
¥Means followed by the same letter are not significantly different (p=0.05).
†Turnout and fiber quality determined from ginning one replicate.
Tennessee AgResearch data of Raper et al. (2020).
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022