Table OVT3. Average lint yield, turnout, and fiber quality of 44 entries in the 2020 Official Variety Trial conducted in Gift, TN listed by yield rank.
Yield
RankVariety Lint Yield
(lb/ac)Turnout† (%) Mic Length (in.) Strength (g/tex) Unif (%) Color Leaf Grade
1 AR 9210 B3XF 1264 A¥ 42.1 5 1.23 32.6 84.3 31 3
2 ST 5091 B3XF 1213 AB 41.8 4.4 1.21 31.4 83 31 4
3 AR 9371 B3XF 1186 A-E 42.7 4.5 1.15 33.1 84.7 41 6
4 ST 4550 GLTP 1185 ABC 41.8 4.4 1.2 35.8 84.5 41 4
5 DG 3427 B3XF 1176 ABCD 43.6 4.6 1.2 30.9 82.7 41 5
6 PHY 332 W3FE 1163 A-F 42.2 4.3 1.28 33.7 86.8 31 4
7 DP 2115 B3XF 1155 A-F 42.3 4.6 1.23 33.3 85.8 31 4
8 PHY 443 W3FE 1131 A-G 40.6 4.7 1.19 34.3 86.6 31 4
9 BX 2192 B3XF 1124 A-G 40.8ⱡ
10 DG 3535 B3XF 1112 A-G 42.7 4.7 1.24 32.6 86.4 31 3
11 PHY 390 W3FE 1107 A-H 42.4 4 1.2 32.9 83.5 41 4
12 NG 3930 B3XF 1082 A-J 40.5 4.3 1.15 33.5 83.7 41 6
13 ST 4990 B3XF 1081 A-J 39.2 4.4 1.25 32.4 86.3 31 3
14 AR 9831 B3XF 1080 A-J 41.1 4.6 1.22 33.2 84.1 41 5
15 AMX 19A014 B3XF 1077 A-J 39.3 4.3 1.16 31.9 84.1 41 6
16 DG 3456 B3XF 1066 A-J 44.6 4.7 1.19 29.7 84.3 41 3
17 PHY 400 W3FE 1060 A-J 42.1 4.4 1.25 32.7 84.4 41 5
18 NG 3195 B3XF 1054 A-J 41 4.5 1.23 34.1 85.8 31 3
19 PHY 360 W3FE 1040 A-J 41.3 4.6 1.25 31.2 85 41 4
20 ST 4993 B3XF 1033 A-K 42.6 4.7 1.2 34.6 85.1 31 3
21 MON 19R132 B3XF 1018 B-K 42.8 4.6 1.23 35.7 86.1 31 3
22 NG 4936 B3XF 989 B-L 39.6 4.2 1.26 31.5 86.1 41 4
23 PX 4B08 W3FE 985 B-L 40.8 4.6 1.13 32.4 84.1 41 6
24 AMX 19A016 B3XF 969 B-L 41 4.5 1.22 33.1 84.3 41 4
25 DP 2038 B3XF 968 B-L 44.2 4.6 1.16 33.4 83.5 31 3
26 AR 9608 B3XF 963 B-L 43.1 4.5 1.2 32.5 83.9 41 5
27 AMX 19A015 B3XF 952 C-L 36.7 4.1 1.24 32.2 83.7 31 3
28 PHY 350 W3FE 926 F-M 39.6 4.5 1.25 33.5 87 31 4
29 DP 1518 B2XF 915 D-N 38.3 4 1.25 32.6 85.4 41 4
30 NG 4098 B3XF 913 E-N 39.2 4.4 1.25 35 83.2 41 5
31 DP 2012 B3XF 901 G-N 38.7 4.2 1.24 33.4 85.7 31 3
32 BX 2194 B3XF 859 H-N 40.2 3.8 1.31 32.6 86 31 4
33 DP 1725 B2XF 844 I-N 42.2 4.4 1.2 31.2 84.2 41 4
34 BX 2151 GLTP 839 J-N 42.5 4.3 1.24 31.9 83.9 41 6
35 ST 4480 B3XF 835 J-N 38.9 4.1 1.22 34.8 84.6 41 4
36 DG 3385 B2XF 834 J-N 39.4 4.8 1.19 33.2 85.5 41 4
37 NG 3729 B2XF 831 J-N 39.3 4.8 1.26 32.8 85.5 31 4
38 DP 2020 B3XF 790 K-N 38.2 4.3 1.26 32 85.1 31 3
39 NG 3522 B2XF 760 L-N 41.3 4.6 1.17 28.9 84.2 41 3
40 DG 3520 B3XF 758 L-N 39.1 3.6 1.29 32.3 85.5 41 6
41 DG 3317 B3XF 756 L-N 41.5 4.7 1.2 31.9 85.3 31 5
42 NG 5150 B3XF 711 M-N 38.3 4.4 1.17 28.4 84.1 41 4
43 DP 1646 B2XF 699 M-N 40.3 4.5 1.3 29.6 86 41 4
44 AMX 19A018 B3XF 659 N 37.3 4.6 1.19 34.7 84.4 41 5
Average 979 40.9 4.4 1.22 32.6 84.8 31 4
LSD (p<0.05) 197
CV (%) 17.6
¥Means followed by the same letter are not significantly different (p=0.05).
†Turnout and fiber quality determined from ginning one replicate.
ⱡBX 2192 B3XF gin sample was lost. Turnout was calculated as a missing value. Quality data was not reported.
Tennessee AgResearch data of Raper et al. (2020).
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022