Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif (%) | Color | Leaf Grade | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST 4550GLTP | 1545 | 41.80% | 4.3 | 1.16 | 31.7 | 83.2 | 31 | 4 | |
2 | ST 5471 GLTP | 1517 | 38.20% | 4.1 | 1.16 | 33.6 | 81.2 | 31 | 4 | |
3 | DP 1725 B2XF | 1481 | 42.60% | 4.3 | 1.17 | 30.9 | 82.4 | 31 | 3 | |
4 | AMX 1828 B3XF | 1407 | 40.10% | 4.6 | 1.21 | 32.2 | 83.9 | 41 | 4 | |
5 | CP 9608 B3XF | 1393 | 42.30% | 4.3 | 1.16 | 30.5 | 82.1 | 31 | 4 | |
6 | DP 1835 B3XF | 1386 | 42.40% | 4.3 | 1.18 | 31.8 | 82.4 | 31 | 3 | |
7 | PHY 360 W3FE | 1381 | 39.10% | 4.2 | 1.17 | 30.2 | 81.6 | 41 | 4 | |
8 | DP 1646 B2XF | 1376 | 41.40% | 4.2 | 1.23 | 31.2 | 82.2 | 31 | 4 | |
9 | PHY 340 W3FE | 1358 | 41.40% | 4.2 | 1.17 | 31.4 | 82.9 | 41 | 5 | |
10 | DP 1518 B2XF | 1354 | 38.50% | 4 | 1.18 | 30.2 | 83 | 41 | 5 | |
11 | DP 1614 B2XF | 1345 | 42.10% | 4.7 | 1.2 | 30 | 83.9 | 42 | 5 | |
12 | DG 3570 B3XF | 1343 | 40.10% | 4.8 | 1.17 | 30.4 | 83.1 | 31 | 3 | |
13 | CP 9210 B3XF | 1340 | 41.00% | 4.9 | 1.2 | 32.7 | 83.5 | 31 | 3 | |
14 | DG 3317 B3XF | 1333 | 40.40% | 4.6 | 1.15 | 29.9 | 83.4 | 31 | 4 | |
15 | DG H959 B3XF | 1332 | 37.90% | 4.4 | 1.2 | 32.6 | 82.8 | 32 | 4 | |
16 | AMX 19A005 B3XF | 1318 | 40.80% | 4.3 | 1.17 | 30.3 | 83.5 | 31 | 3 | |
17 | NG 3994 B3XF | 1305 | 40.90% | 4.5 | 1.16 | 30 | 82.5 | 31 | 4 | |
18 | NG 4936 B3XF | 1302 | 37.30% | 4.3 | 1.22 | 31.2 | 83.9 | 31 | 3 | |
19 | DP 1916 B3XF | 1300 | 39.90% | 4.4 | 1.18 | 33.4 | 83.8 | 32 | 3 | |
20 | PHY 350 W3FE | 1291 | 38.90% | 4.1 | 1.19 | 31.9 | 83.7 | 31 | 4 | |
21 | DG 3385 B2XF | 1287 | 38.60% | 4.4 | 1.16 | 29.5 | 83.6 | 31 | 3 | |
22 | NG 3729 B2XF | 1274 | 38.70% | 4.5 | 1.2 | 31.2 | 83.3 | 41 | 4 | |
23 | DG 3526 B2XF | 1273 | 40.60% | 4.4 | 1.14 | 29.7 | 82.9 | 31 | 4 | |
24 | DP 1820 B3XF | 1260 | 40.40% | 4.6 | 1.22 | 32.4 | 82.4 | 31 | 4 | |
25 | NG 4098 B3XF | 1255 | 37.70% | 4.2 | 1.26 | 34.9 | 83.5 | 41 | 6 | |
26 | PHY 500 W3FE | 1252 | 39.30% | 3.9 | 1.17 | 33.6 | 83.3 | 31 | 5 | |
27 | DG H929 B3XF | 1250 | 37.60% | 4.2 | 1.15 | 33 | 83.3 | 41 | 4 | |
28 | CP 9178 B3XF | 1248 | 40.50% | 4.3 | 1.17 | 33.1 | 83.1 | 32 | 4 | |
29 | DGX 18507-C B3XF | 1244 | 39.90% | 4.4 | 1.17 | 30.4 | 83 | 31 | 3 | |
30 | PX5C45W3FE | 1240 | 41.20% | 4.2 | 1.16 | 32.8 | 82.8 | 41 | 4 | |
31 | PX5C05W3FE | 1238 | 41.80% | 4 | 1.14 | 30.9 | 83.6 | 41 | 5 | |
32 | NG 5007 B2XF | 1227 | 39.20% | 4.4 | 1.17 | 28.1 | 82.1 | 31 | 3 | |
33 | PX3D43W3FE | 1225 | 39.90% | 4.4 | 1.15 | 33.7 | 83.2 | 31 | 4 | |
34 | PX3D32W3FE | 1216 | 38.20% | 4 | 1.22 | 33.7 | 82.7 | 31 | 4 | |
35 | ST 5600 B2XF | 1211 | 40.40% | 4.8 | 1.17 | 32.7 | 82.8 | 31 | 4 | |
36 | PHY 400 W3FE | 1207 | 40.30% | 3.9 | 1.18 | 33.9 | 82.4 | 31 | 4 | |
37 | ST 5707 B2XF | 1184 | 35.80% | 4.5 | 1.2 | 35 | 84.6 | 42 | 5 | |
38 | DG 3421 B3XF | 1162 | 38.80% | 4.1 | 1.15 | 30.1 | 82.8 | 31 | 4 | |
39 | PHY 580 W3FE | 1140 | 41.20% | 4.1 | 1.18 | 32.2 | 83.5 | 31 | 5 | |
40 | PX5E28W3FE | 1134 | 37.30% | 3.5 | 1.16 | 32.3 | 82.3 | 31 | 4 | |
41 | DG 3427 B3XF | 1133 | 40.20% | 4.4 | 1.17 | 31 | 81.8 | 41 | 5 | |
42 | AMX 1818 B3XF | 1125 | 38.50% | 4.3 | 1.22 | 33.5 | 84.2 | 41 | 4 | |
43 | PX5E34W3FE | 1108 | 37.50% | 3.7 | 1.18 | 32.6 | 82.8 | 31 | 4 | |
44 | NG 3930 B3XF | 1108 | 37.80% | 4 | 1.18 | 30.6 | 83.1 | 31 | 4 | |
45 | DG 3470 B3XF | 1097 | 39.60% | 4.9 | 1.16 | 31.2 | 83.7 | 31 | 3 | |
46 | PHY 480 W3FE | 1095 | 38.20% | 3.9 | 1.17 | 31.3 | 83.7 | 31 | 4 | |
47 | NG 3522 B2XF | 1078 | 38.40% | 4.3 | 1.13 | 28.1 | 82.5 | 31 | 3 | |
48 | AMX 1816 B3XF | 926 | 34.30% | 4 | 1.22 | 31.8 | 83.3 | 31 | 4 | |
Average | 1263 | 39.6% | 4.3 | 1.18 | 31.6 | 83.0 | 31 | 4 | ||
LSD (p<0.05) | 116 | |||||||||
CV (%) | 9.3 |
Tennessee AgResearch data of Raper et al. (2019).
Questions about table data?
Tyson Raper traper@utk.edu
Tyson Raper traper@utk.edu
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022