Table OVT4. Average lint yield, turnout, and fiber quality of 48 entries in the 2019 Official Variety Trial conducted at the West Tennessee Research and Education Center in Jackson, TN listed by yield rank.

Yield RankVarietyLint Yield (lb/ac)Turnout (%)MicLength (in.)Strength (g/tex)Unif (%)ColorLeaf Grade
1ST 4550GLTP154541.80%4.31.1631.783.2314
2ST 5471 GLTP151738.20%4.11.1633.681.2314
3DP 1725 B2XF148142.60%4.31.1730.982.4313
4AMX 1828 B3XF140740.10%4.61.2132.283.9414
5CP 9608 B3XF139342.30%4.31.1630.582.1314
6DP 1835 B3XF138642.40%4.31.1831.882.4313
7PHY 360 W3FE138139.10%4.21.1730.281.6414
8DP 1646 B2XF137641.40%4.21.2331.282.2314
9PHY 340 W3FE135841.40%4.21.1731.482.9415
10DP 1518 B2XF135438.50%41.1830.283415
11DP 1614 B2XF134542.10%4.71.23083.9425
12DG 3570 B3XF134340.10%4.81.1730.483.1313
13CP 9210 B3XF134041.00%4.91.232.783.5313
14DG 3317 B3XF133340.40%4.61.1529.983.4314
15DG H959 B3XF133237.90%4.41.232.682.8324
16AMX 19A005 B3XF131840.80%4.31.1730.383.5313
17NG 3994 B3XF130540.90%4.51.163082.5314
18NG 4936 B3XF130237.30%4.31.2231.283.9313
19DP 1916 B3XF130039.90%4.41.1833.483.8323
20PHY 350 W3FE129138.90%4.11.1931.983.7314
21DG 3385 B2XF128738.60%4.41.1629.583.6313
22NG 3729 B2XF127438.70%4.51.231.283.3414
23DG 3526 B2XF127340.60%4.41.1429.782.9314
24DP 1820 B3XF126040.40%4.61.2232.482.4314
25NG 4098 B3XF125537.70%4.21.2634.983.5416
26PHY 500 W3FE125239.30%3.91.1733.683.3315
27DG H929 B3XF125037.60%4.21.153383.3414
28CP 9178 B3XF124840.50%4.31.1733.183.1324
29DGX 18507-C B3XF124439.90%4.41.1730.483313
30PX5C45W3FE124041.20%4.21.1632.882.8414
31PX5C05W3FE123841.80%41.1430.983.6415
32NG 5007 B2XF122739.20%4.41.1728.182.1313
33PX3D43W3FE122539.90%4.41.1533.783.2314
34PX3D32W3FE121638.20%41.2233.782.7314
35ST 5600 B2XF121140.40%4.81.1732.782.8314
36PHY 400 W3FE120740.30%3.91.1833.982.4314
37ST 5707 B2XF118435.80%4.51.23584.6425
38DG 3421 B3XF116238.80%4.11.1530.182.8314
39PHY 580 W3FE114041.20%4.11.1832.283.5315
40PX5E28W3FE113437.30%3.51.1632.382.3314
41DG 3427 B3XF113340.20%4.41.173181.8415
42AMX 1818 B3XF112538.50%4.31.2233.584.2414
43PX5E34W3FE110837.50%3.71.1832.682.8314
44NG 3930 B3XF110837.80%41.1830.683.1314
45DG 3470 B3XF109739.60%4.91.1631.283.7313
46PHY 480 W3FE109538.20%3.91.1731.383.7314
47NG 3522 B2XF107838.40%4.31.1328.182.5313
48AMX 1816 B3XF92634.30%41.2231.883.3314
Average126339.6%4.31.1831.683.0314
LSD (p<0.05)116
CV (%)9.3

Tennessee AgResearch data of Raper et al. (2019).

Tyson Raper
Latest posts by Tyson Raper (see all)
Scroll to Top