Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif (%) | Color | Leaf Grade | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST 4550GLTP | 1914 | 40.00% | 4.6 | 1.2 | 30.9 | 84.2 | 41 | 3 | |
2 | PX5C05W3FE | 1874 | 44.90% | 4.7 | 1.1 | 29.7 | 82.7 | 41 | 3 | |
3 | PX3D32W3FE | 1800 | 39.90% | 4.3 | 1.22 | 31.9 | 85.9 | 41 | 3 | |
4 | DP 1916 B3XF | 1793 | 40.80% | 4.3 | 1.18 | 29.8 | 84.4 | 41 | 3 | |
5 | PHY 350 W3FE | 1770 | 39.10% | 4.7 | 1.18 | 30.3 | 83.7 | 41 | 3 | |
6 | AMX 19A005 B3XF | 1747 | 41.30% | 4.6 | 1.15 | 27.2 | 83.5 | 41 | 4 | |
7 | PX5C45W3FE | 1740 | 41.60% | 4.5 | 1.16 | 32.6 | 83.9 | 41 | 4 | |
8 | PHY 340 W3FE | 1720 | 38.50% | 4.7 | 1.2 | 30.8 | 84.4 | 41 | 5 | |
9 | CP 9178 B3XF | 1709 | 40.60% | 4.5 | 1.19 | 31.9 | 84.2 | 41 | 3 | |
10 | DP 1725 B2XF | 1702 | 40.70% | 4.9 | 1.18 | 30.6 | 83.2 | 41 | 3 | |
11 | PHY 500 W3FE | 1697 | 40.10% | 4.2 | 1.18 | 32.1 | 84 | 41 | 4 | |
12 | DGX 18507-C B3XF | 1689 | 41.40% | 4.9 | 1.13 | 29.1 | 81.7 | 41 | 2 | |
13 | ST 5600 B2XF | 1674 | 39.30% | 5 | 1.2 | 31.4 | 86 | 41 | 3 | |
14 | PX3D43W3FE | 1672 | 39.40% | 4.5 | 1.16 | 31.4 | 84.1 | 41 | 3 | |
15 | NG 3994 B3XF | 1666 | 38.20% | 4.9 | 1.18 | 29.4 | 83.8 | 41 | 3 | |
16 | PHY 580 W3FE | 1663 | 42.10% | 4.6 | 1.15 | 30.8 | 82.2 | 41 | 3 | |
17 | NG 3729 B2XF | 1651 | 39.10% | 4.8 | 1.23 | 29.8 | 84.3 | 41 | 3 | |
18 | NG 5007 B2XF | 1647 | 39.70% | 4.5 | 1.15 | 29.7 | 82.1 | 41 | 2 | |
19 | CP 9210 B3XF | 1634 | 40.50% | 4.9 | 1.16 | 30.5 | 83.2 | 41 | 3 | |
20 | CP 9608 B3XF | 1615 | 41.90% | 4.4 | 1.15 | 27.6 | 82.2 | 41 | 4 | |
21 | PHY 360 W3FE | 1615 | 40.60% | 4.2 | 1.19 | 29.5 | 82.7 | 51 | 4 | |
22 | ST 5471 GLTP | 1615 | 40.60% | 4.5 | 1.14 | 30.4 | 82 | 41 | 3 | |
23 | DG 3470 B3XF | 1613 | 39.50% | 5.1 | 1.17 | 31.3 | 85.9 | 41 | 3 | |
24 | PHY 480 W3FE | 1609 | 40.20% | 4.4 | 1.14 | 29.9 | 83.8 | 41 | 4 | |
25 | DG 3570 B3XF | 1608 | 40.40% | 4.9 | 1.19 | 30.1 | 85.5 | 41 | 3 | |
26 | DP 1646 B2XF | 1604 | 38.70% | 4.5 | 1.26 | 27.6 | 84.2 | 41 | 4 | |
27 | PHY 400 W3FE | 1585 | 40.80% | 4.5 | 1.19 | 32.6 | 83.7 | 41 | 5 | |
28 | DG 3526 B2XF | 1578 | 39.00% | 4.9 | 1.14 | 27.6 | 84.4 | 41 | 3 | |
29 | DP 1614 B2XF | 1577 | 42.30% | 4.8 | 1.19 | 28.4 | 83.7 | 41 | 4 | |
30 | DG H959 B3XF | 1544 | 36.90% | 4.5 | 1.17 | 32.7 | 85.4 | 41 | 4 | |
31 | DG 3427 B3XF | 1540 | 39.00% | 4.6 | 1.17 | 28.2 | 81.8 | 41 | 4 | |
32 | NG 4936 B3XF | 1535 | 38.20% | 4.5 | 1.25 | 28.1 | 84.9 | 41 | 3 | |
33 | DG 3385 B2XF | 1534 | 37.70% | 4.7 | 1.22 | 29.4 | 86.1 | 41 | 3 | |
34 | NG 4098 B3XF | 1528 | 37.80% | 4.5 | 1.26 | 33.8 | 84.7 | 41 | 6 | |
35 | DG H929 B3XF | 1511 | 35.30% | 4.5 | 1.18 | 30.7 | 84.9 | 41 | 4 | |
36 | DP 1835 B3XF | 1508 | 41.10% | 4.8 | 1.18 | 28.3 | 82.6 | 41 | 3 | |
37 | PX5E28W3FE | 1507 | 38.70% | 4.2 | 1.15 | 30.9 | 81 | 41 | 3 | |
38 | DP 1518 B2XF | 1490 | 38.40% | 4.3 | 1.15 | 26.9 | 83 | 41 | 4 | |
39 | AMX 1818 B3XF | 1473 | 38.10% | 4.6 | 1.21 | 30.9 | 85.2 | 41 | 4 | |
40 | AMX 1828 B3XF | 1458 | 36.00% | 4.8 | 1.24 | 33.1 | 84.1 | 41 | 3 | |
41 | DG 3421 B3XF | 1439 | 38.50% | 4.5 | 1.22 | 29.2 | 84.8 | 41 | 3 | |
42 | NG 3930 B3XF | 1423 | 38.30% | 4.6 | 1.19 | 30.4 | 82.3 | 41 | 4 | |
43 | DG 3317 B3XF | 1422 | 37.80% | 4.6 | 1.16 | 30.9 | 83.7 | 41 | 4 | |
44 | PX5E34W3FE | 1402 | 35.60% | 4 | 1.2 | 31.1 | 84.1 | 41 | 4 | |
45 | NG 3522 B2XF | 1401 | 36.20% | 4.5 | 1.12 | 26.7 | 83.6 | 41 | 2 | |
46 | AMX 1816 B3XF | 1388 | 35.30% | 4 | 1.21 | 30.3 | 83.5 | 41 | 4 | |
47 | DP 1820 B3XF | 1383 | 39.50% | 4.8 | 1.26 | 33.6 | 84.1 | 41 | 5 | |
48 | ST 5707 B2XF | 1380 | 33.20% | 5 | 1.19 | 34.9 | 83.5 | 41 | 4 | |
Average | 1597 | 39.2% | 4.6 | 1.18 | 30.3 | 83.8 | 31 | 4 | ||
LSD (p<0.05) | 164 | |||||||||
CV (%) | 10.4 |
Tennessee AgResearch data of Raper et al. (2019).
Questions about table data?
Tyson Raper traper@utk.edu
Tyson Raper traper@utk.edu
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022