Table OVT3. Average lint yield, turnout, and fiber quality of 48 entries in the 2019 Official Variety Trial conducted at the Ames Plantation Research and Education Center near Grand Junction, TN listed by yield rank.

Yield RankVarietyLint Yield (lb/ac)Turnout (%)MicLength (in.)Strength (g/tex)Unif (%)ColorLeaf Grade
1ST 4550GLTP191440.00%4.61.230.984.2413
2PX5C05W3FE187444.90%4.71.129.782.7413
3PX3D32W3FE180039.90%4.31.2231.985.9413
4DP 1916 B3XF179340.80%4.31.1829.884.4413
5PHY 350 W3FE177039.10%4.71.1830.383.7413
6AMX 19A005 B3XF174741.30%4.61.1527.283.5414
7PX5C45W3FE174041.60%4.51.1632.683.9414
8PHY 340 W3FE172038.50%4.71.230.884.4415
9CP 9178 B3XF170940.60%4.51.1931.984.2413
10DP 1725 B2XF170240.70%4.91.1830.683.2413
11PHY 500 W3FE169740.10%4.21.1832.184414
12DGX 18507-C B3XF168941.40%4.91.1329.181.7412
13ST 5600 B2XF167439.30%51.231.486413
14PX3D43W3FE167239.40%4.51.1631.484.1413
15NG 3994 B3XF166638.20%4.91.1829.483.8413
16PHY 580 W3FE166342.10%4.61.1530.882.2413
17NG 3729 B2XF165139.10%4.81.2329.884.3413
18NG 5007 B2XF164739.70%4.51.1529.782.1412
19CP 9210 B3XF163440.50%4.91.1630.583.2413
20CP 9608 B3XF161541.90%4.41.1527.682.2414
21PHY 360 W3FE161540.60%4.21.1929.582.7514
22ST 5471 GLTP161540.60%4.51.1430.482413
23DG 3470 B3XF161339.50%5.11.1731.385.9413
24PHY 480 W3FE160940.20%4.41.1429.983.8414
25DG 3570 B3XF160840.40%4.91.1930.185.5413
26DP 1646 B2XF160438.70%4.51.2627.684.2414
27PHY 400 W3FE158540.80%4.51.1932.683.7415
28DG 3526 B2XF157839.00%4.91.1427.684.4413
29DP 1614 B2XF157742.30%4.81.1928.483.7414
30DG H959 B3XF154436.90%4.51.1732.785.4414
31DG 3427 B3XF154039.00%4.61.1728.281.8414
32NG 4936 B3XF153538.20%4.51.2528.184.9413
33DG 3385 B2XF153437.70%4.71.2229.486.1413
34NG 4098 B3XF152837.80%4.51.2633.884.7416
35DG H929 B3XF151135.30%4.51.1830.784.9414
36DP 1835 B3XF150841.10%4.81.1828.382.6413
37PX5E28W3FE150738.70%4.21.1530.981413
38DP 1518 B2XF149038.40%4.31.1526.983414
39AMX 1818 B3XF147338.10%4.61.2130.985.2414
40AMX 1828 B3XF145836.00%4.81.2433.184.1413
41DG 3421 B3XF143938.50%4.51.2229.284.8413
42NG 3930 B3XF142338.30%4.61.1930.482.3414
43DG 3317 B3XF142237.80%4.61.1630.983.7414
44PX5E34W3FE140235.60%41.231.184.1414
45NG 3522 B2XF140136.20%4.51.1226.783.6412
46AMX 1816 B3XF138835.30%41.2130.383.5414
47DP 1820 B3XF138339.50%4.81.2633.684.1415
48ST 5707 B2XF138033.20%51.1934.983.5414
Average159739.2%4.61.1830.383.8314
LSD (p<0.05)164
CV (%)10.4

Tennessee AgResearch data of Raper et al. (2019).

Tyson Raper
Latest posts by Tyson Raper (see all)
Scroll to Top