Table OVT2. Average lint yield, turnout, and fiber quality of 44 entries in the 2020 Official Variety Trials conducted near Gift, Grand Junction, Jackson, Milan, Memphis and Ridgely locations, listed by yield rank.
Yield
RankVariety Lint Yield
(lb/ac)Turnout† (%) Mic Length (in.) Strength (g/tex) Unif (%) Leaf Grade Color
1 ST 4550 GLTP 1356 A¥ 42 CDEF 4.4 C-I 1.19 K-O 32.3 B-J 84.2 B-I 4 41
2 ST 5091 B3XF 1347 AB 42 CDEF 4.1 HIJ 1.21 H-L 30.7 J-O 82.2 NO 4 31
3 DP 2115 B3XF 1340 AB 42.2 CDE 4.6 ABCD 1.22 GHIJ 31.2 G-O 84.8 A-F 4 31
4 AR 9371 B3XF 1335 AB 42.4 BCD 4.3 D-J 1.19 LMNO 30.5 LMNO 84.7 A-G 4 41
5 NG 3195 B3XF 1310 ABC 41.9 CDEF 4.3 F-J 1.21 H-M 31.8 C-L 83.6 E-M 3 41
6 DP 2038 B3XF 1307 ABCD 44.7 A 4.6 A-E 1.14 R 31.6 D-M 82.5 MNO 3 31
7 DG 3456 B3XF 1295 A-E 43.1 BC 4.3 D-J 1.19 J-O 29.7 NOP 83.8 D-L 3 31
8 DP 1725 B2XF 1264 B-F 43.7 AB 4.5 A-G 1.17 OPQ 30.4 LMNO 82.8 K-L 4 41
9 AR 9210 B3XF 1245 C-G 42.4 BCD 4.8 A 1.23 FGHI 32.8 A-H 84.2 B-J 3 31
10 PX 4B08 W3FE 1243 C-D 41.2 D-J 4.5 B-G 1.15 QR 32.4 B-I 83.7 D-M 4 41
11 ST 4993 B3XF 1231 C-H 42.3 BCD 4.6 A-F 1.21 H-L 33.1 A-E 85.3 ABC 3 31
12 PHY 390 W3FE 1224 C-I 41.3 D-H 4.2 GHIJ 1.21 I-N 32.2 B-K 83.2 H-O 3 41
13 BX 2192 B3XF 1220 D-I 40.4 G-K 4 JK 1.31 A 32.8 A-E 84.5 A-F 4 41
14 PHY 400 W3FE 1220 D-I 42 CDEF 4.2 GHIJ 1.21 H-M 33.2 ABCD 84.1 C-K 4 41
15 MON 19R132 B3XF 1217 E-I 42.1 CDEF 4.7 ABC 1.22 G-K 33.8 AB 85.8 A 3 31
16 DG 3535 B3XF 1216 E-I 39.8 I-N 4.3 E-J 1.24 C-G 31.4 F-M 84.2 B-J 3 31
17 PHY 360 W3FE 1211 E-I 40.4 G-K 4.3 D-J 1.21 H-M 30.4 LMNO 83.5 F-M 4 41
18 ST 4990 B3XF 1209 E-J 38.3 OPQ 4.3 F-J 1.25 B-F 30.6 K-O 85.4 AB 3 41
19 AR 9608 B3XF 1205 F-K 43.7 AB 4.1 HIJ 1.19 LMNO 30.2 LMNO 82.9 J-O 4 31
20 PHY 443 W3FE 1187 F-L 40.4 G-K 4.4 C-I 1.18 NO 33.1 ABCD 84.6 A-G 4 31
21 PHY 332 W3FE 1186 F-L 39.7 K-O 4.1 HIJ 1.25 B-F 33 A-F 83.7 D-M 4 31
22 DG 3385 B2XF 1183 F-L 39.8 J-N 4.6 A-F 1.19 J-O 30 MNO 84.6 A-G 4 31
23 PHY 350 W3FE 1182 F-L 39.5 K-P 4.4 C-I 1.21 H-L 31.4 E-M 84.6 A-G 4 31
24 DG 3427 B3XF 1180 F-M 41.8 C-G 4.4 C-H 1.19 LMNO 30.7 J-O 82 O 4 41
25 NG 3930 B3XF 1179 F-M 40.1 H-L 4.3 E-J 1.19 K-O 31.2 G-N 83.8 D-L 4 31
26 DG 3317 B3XF 1179 F-M 41.6 C-G 4.4 C-H 1.19 K-O 31.3 F-N 84.4 B-H 4 31
27 AR 9831 B3XF 1169 G-N 41.3 D-I 4.4 C-H 1.21 HIJKL 31.8 D-L 83.7 D-M 4 31
28 DP 2020 B3XF 1158 G-O 38.4 NOPQ 4.1 IJK 1.26 BCD 31.7 D-L 84 C-L 3 31
29 NG 4936 B3XF 1152 H-P 37.5 Q 4.2 GHIJ 1.26 BCDE 30.3 LMNO 84.9 ABCD 4 31
30 NG 4098 B3XF 1142 H-P 38.5 M-Q 4.3 D-J 1.26 BCD 34.4 A 84.8 A-E 5 41
31 DG 3520 B3XF 1140 I-P 38.5 NOPQ 3.8 KL 1.28 B 32.4 B-J 84.6 A-G 6 41
32 AMX 19A014 B3XF 1139 I-P 38.2 PQ 4.1 HIJ 1.18 MNO 29.7 NOP 82.8 LMNO 4 31
33 NG 3729 B2XF 1137 I-P 38.7 L-Q 4.6 ABCD 1.23 E-I 31.2 G-O 84.8 A-E 4 41
34 DP 1646 B2XF 1120 J-Q 41.5 DEFG 4.3 D-J 1.28 B 30.2 LMNO 84.4 B-H 4 41
35 DP 1518 B2XF 1115 K-R 37.9 Q 4.1 HIJ 1.23 FGHI 31.3 G-N 83.9 D-L 4 41
36 AMX 19A016 B3XF 1115 L-Q 40.6 F-K 4.3 D-J 1.21 I-N 31.1 H-O 83.1 I-O 4 41
37 NG 3522 B2XF 1092 M-S 40.8 E-K 4.7 AB 1.15 PQR 28.1 P 83.1 I-O 3 41
38 BX 2151 GLTP 1089 N-S 42.4 BCD 4.3 D-J 1.23 FGHI 31 I-O 84.2 B-J 4 41
39 DP 2012 B3XF 1070 O-T 38.7 L-Q 4.3 F-J 1.23 FGHI 31.9 C-L 84.6 A-G 3 31
40 NG 5150 B3XF 1069 P-T 38.4 NOPQ 4.3 E-J 1.18 MNO 29.5 OP 83.2 H-O 4 41
41 BX 2194 B3XF 1032 QRST 40 H-M 3.6 L 1.27 BC 31.7 D-M 84.3 B-I 4 31
42 AMX 19A015 B3XF 1026 RST 35.8 R 4.2 GHIJ 1.24 D-H 30.8 I-O 83.4 G-N 4 31
43 ST 4480 B3XF 1009 ST 38.5 M-Q 4.2 HIJ 1.23 E-I 33.5 ABC 83.8 D-M 4 41
44 AMX 19A018 B3XF 992 T 37.8 Q 4.3 D-J 1.18 OP 32.9 A-G 83.4 G-N 5 41
Average 1183 40.5 4.3 1.21 31.5 84 4 41
LSD (p<0.05) 64 1 0.2 0.02 1.2 0.9
CV (%) 13.2
¥Means followed by the same letter are not significantly different (p=0.05).
†Turnout and fiber quality determined from ginning one replicate from Gift, Grand Junction, Jackson and Ridgely.
Tennessee AgResearch data of Raper et al. (2020).
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022