Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif (%) | Color | Leaf Grade | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST 4550GLTP | 1572 | a | 40.90% | 4.6 | 1.18 | 31.4 | 83.9 | 31 | 3 |
2 | PX3D43W3FE | 1537 | ab | 41.00% | 4.6 | 1.16 | 32.7 | 83.8 | 41 | 3 |
3 | DP 1725 B2XF | 1506 | abc | 42.00% | 4.7 | 1.18 | 30.2 | 82.9 | 41 | 4 |
4 | PX5C05W3FE | 1506 | abc | 43.10% | 4.6 | 1.13 | 30.6 | 83.9 | 41 | 3 |
5 | DP 1646 B2XF | 1504 | abc | 40.10% | 4.5 | 1.25 | 29.6 | 83.2 | 31 | 4 |
6 | PHY 340 W3FE | 1492 | a-d | 41.00% | 4.7 | 1.18 | 30.7 | 83.9 | 41 | 5 |
7 | CP 9608 B3XF | 1489 | a-e | 42.50% | 4.5 | 1.16 | 29.2 | 82.4 | 41 | 4 |
8 | CP 9210 B3XF | 1486 | a-e | 40.70% | 5 | 1.19 | 31.4 | 84.1 | 41 | 3 |
9 | ST 5471 GLTP | 1472 | b-f | 39.50% | 4.5 | 1.16 | 31.2 | 82.4 | 31 | 3 |
10 | PX5C45W3FE | 1466 | b-g | 42.30% | 4.5 | 1.15 | 31.7 | 83.4 | 41 | 4 |
11 | PX3D32W3FE | 1462 | b-h | 38.80% | 4.3 | 1.23 | 32.2 | 84.1 | 31 | 4 |
12 | PHY 360 W3FE | 1458 | b-i | 38.90% | 4.3 | 1.18 | 30.6 | 82.5 | 51 | 4 |
13 | PHY 350 W3FE | 1452 | b-j | 38.50% | 4.6 | 1.19 | 32.1 | 83.9 | 41 | 3 |
14 | CP 9178 B3XF | 1446 | b-k | 41.30% | 4.6 | 1.18 | 33 | 84.4 | 41 | 3 |
15 | DP 1518 B2XF | 1445 | b-k | 38.50% | 4.2 | 1.17 | 29.2 | 83.6 | 41 | 5 |
16 | PHY 400 W3FE | 1436 | c-l | 40.70% | 4.4 | 1.18 | 33.7 | 83.1 | 31 | 4 |
17 | DP 1916 B3XF | 1427 | c-m | 40.80% | 4.5 | 1.2 | 32.3 | 84.7 | 41 | 3 |
18 | PHY 500 W3FE | 1425 | c-m | 40.20% | 4.2 | 1.16 | 32.5 | 83.7 | 41 | 4 |
19 | DG 3385 B2XF | 1424 | c-m | 38.90% | 4.7 | 1.18 | 29.9 | 85 | 31 | 3 |
20 | NG 3729 B2XF | 1421 | c-m | 38.60% | 4.8 | 1.23 | 30.1 | 84.2 | 41 | 4 |
21 | DGX 18507-C B3XF | 1407 | d-n | 41.00% | 4.8 | 1.15 | 29.6 | 82.9 | 31 | 3 |
22 | NG 5007 B2XF | 1398 | e-n | 39.70% | 4.6 | 1.17 | 28.6 | 82.5 | 41 | 3 |
23 | DG 3570 B3XF | 1392 | f-n | 41.00% | 5.1 | 1.17 | 30.1 | 84.8 | 41 | 3 |
24 | NG 4936 B3XF | 1391 | f-n | 38.40% | 4.6 | 1.24 | 30.1 | 85 | 41 | 3 |
25 | DG 3317 B3XF | 1388 | f-o | 40.00% | 4.8 | 1.15 | 30.4 | 84.2 | 41 | 4 |
26 | AMX 19A005 B3XF | 1379 | g-o | 41.10% | 4.5 | 1.17 | 29.2 | 83.3 | 31 | 3 |
27 | NG 4098 B3XF | 1375 | g-o | 38.40% | 4.6 | 1.25 | 34 | 84 | 41 | 5 |
28 | NG 3994 B3XF | 1374 | g-o | 39.80% | 4.9 | 1.19 | 30.7 | 82.8 | 41 | 4 |
29 | DP 1835 B3XF | 1373 | h-o | 41.80% | 4.7 | 1.18 | 30.7 | 82.9 | 41 | 4 |
30 | DG 3526 B2XF | 1371 | h-o | 40.50% | 4.8 | 1.16 | 28.7 | 84.1 | 31 | 4 |
31 | DP 1614 B2XF | 1368 | i-o | 41.10% | 4.9 | 1.2 | 30 | 84.6 | 41 | 4 |
32 | PHY 580 W3FE | 1361 | j-p | 40.80% | 4.5 | 1.17 | 32.3 | 83.3 | 41 | 4 |
33 | DG H959 B3XF | 1360 | j-p | 37.60% | 4.6 | 1.2 | 32.4 | 83.8 | 41 | 4 |
34 | PHY 480 W3FE | 1356 | k-p | 39.50% | 4.4 | 1.17 | 31.3 | 84.9 | 41 | 4 |
35 | AMX 1828 B3XF | 1347 | l-q | 38.50% | 4.8 | 1.21 | 32.8 | 84.1 | 41 | 4 |
36 | PX5E28W3FE | 1335 | m-q | 38.20% | 4 | 1.19 | 32.1 | 83.3 | 41 | 4 |
37 | DG 3470 B3XF | 1327 | n-r | 39.70% | 5 | 1.17 | 31 | 84.5 | 31 | 3 |
38 | DG H929 B3XF | 1327 | n-r | 36.90% | 4.3 | 1.17 | 32.3 | 84.2 | 41 | 5 |
39 | DG 3427 B3XF | 1325 | n-s | 39.90% | 4.6 | 1.18 | 30.4 | 81.8 | 41 | 4 |
40 | ST 5600 B2XF | 1322 | n-s | 39.70% | 5.1 | 1.19 | 31.6 | 84.5 | 41 | 4 |
41 | NG 3522 B2XF | 1298 | o-s | 38.30% | 4.5 | 1.14 | 28 | 82.8 | 41 | 3 |
42 | NG 3930 B3XF | 1275 | p-t | 38.10% | 4.5 | 1.2 | 30.3 | 83.5 | 31 | 4 |
43 | PX5E34W3FE | 1269 | p-t | 36.80% | 4 | 1.19 | 32.1 | 83.9 | 41 | 4 |
44 | DG 3421 B3XF | 1269 | p-t | 39.40% | 4.5 | 1.19 | 30 | 84 | 31 | 4 |
45 | DP 1820 B3XF | 1263 | q-t | 39.70% | 4.7 | 1.25 | 33.5 | 83.3 | 31 | 4 |
46 | AMX 1818 B3XF | 1238 | rst | 38.30% | 4.6 | 1.22 | 32.7 | 85.2 | 41 | 4 |
47 | ST 5707 B2XF | 1233 | st | 35.10% | 4.8 | 1.21 | 35 | 84.4 | 41 | 5 |
48 | AMX 1816 B3XF | 1199 | t | 35.60% | 4 | 1.22 | 31.1 | 83.2 | 41 | 4 |
Average | 1391 | 39.60% | 4.6 | 1.19 | 31.1 | 83.7 | 31 | 4 | ||
LSD (p<0.05) | 65 | |||||||||
CV (%) | 10.7 |
¥Means followed by the same letter are not significantly different (p=0.05).
†Turnout calculated from ginning all four replicates of entire plot lengths from Ames Plantation and Lake Co locations.
Tennessee AgResearch data of Raper et al. (2019).
Questions about table data?
Tyson Raper traper@utk.edu
Tyson Raper traper@utk.edu
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022