Location | Planting Date | Soil Type | Tillage | Fertility | Irrigation |
Ames Plantation1 | 5/6/19 | Memphis Silt Loam | No-Till | 80-var P&K | None |
Gift | 5/21/19 | Loring Silt Loam | No-Till | 70-var P&K | None |
MREC2 | 5/23/19 | Collins Silt Loam | Raised Bed | 80-0-90-10 | None |
Ridgely | 4/30/19 | Reelfoot Silt Loam | No-Till | 90- var P&K | None |
WTREC3 | 4/29/19 | Collins Silt Loam | Minimal-Till | 107-40-90-12.5 | None |
1 Ames Plantation Research and Education Center, Grand Junction, TN
2 Milan Research and Education Center, Milan, TN
3 West Tennessee Research and Education Center, Jackson, TN.