Yield Rank | Variety | Lint Yield (lb/ac) | MS | Turnout (%) | MS | Mic | MS | Length (in.) | MS | Strength (g/tex) | MS | Unif. (%) | MS | HVI Color | Leaf Grade | MS | Loan Value (¢/lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHY 312 WRF | 1325 | a¥ | 38.4 | efgh | 4.7 | fgh | 1.2 | bc | 32 | cd | 82.7 | abc | 41 | 4 | abc | 54.75 |
2 | DP 1614 B2XF | 1281 | ab | 40.1 | ab | 5.2 | a | 1.2 | bc | 31.4 | de | 83.1 | a | 41 | 4 | abcd | 52.55 |
3 | PHY 333 WRF | 1264 | ab | 40.1 | ab | 4.6 | gh | 1.2 | b | 31.7 | cde | 82.3 | bcd | 41 | 4 | bcd | 54.75 |
4 | NG 3405 B2XF | 1264 | ab | 39.3 | bcde | 4.7 | efg | 1.11 | i | 28.9 | g | 81.2 | e | 31 | 3 | g | 55.95 |
5 | PHY 444 WRF | 1261 | ab | 39.8 | bc | 4.2 | i | 1.25 | a | 33.1 | a | 83.3 | a | 31 | 3 | g | 57 |
6 | DG 3385 B2XF | 1260 | ab | 39.7 | bcd | 5.1 | b | 1.15 | gh | 30.2 | f | 82.7 | abc | 31 | 3 | g | 54.1 |
7 | ST 4946 GLB2 | 1257 | abc | 37.7 | ghi | 5.1 | ab | 1.17 | def | 33 | ab | 82.9 | ab | 31 | 4 | def | 52.9 |
8 | DP 1518 B2XF | 1246 | abcd | 38.7 | def | 4.6 | h | 1.17 | de | 30.5 | f | 82.4 | bcd | 41 | 4 | bcd | 54.5 |
9 | DP 1612 B2XF | 1244 | abcd | 37.8 | fghi | 4.9 | cd | 1.18 | cd | 32.3 | bc | 83.2 | a | 41 | 4 | ab | 54.85 |
10 | ST 4848 GLT | 1220 | bcd | 40.9 | a | 4.9 | c | 1.16 | fgh | 31.6 | de | 82.8 | ab | 31 | 4 | def | 55.15 |
11 | NG 3406 B2XF | 1208 | bcde | 38.9 | cde | 4.9 | cd | 1.14 | h | 30.1 | f | 82.6 | abcd | 31 | 3 | fg | 56.4 |
12 | DP 1522 B2XF | 1201 | bcde | 38.5 | efg | 5.1 | ab | 1.16 | efg | 31.2 | e | 82.6 | abc | 41 | 4 | cde | 52.35 |
13 | ST 5032 GLT | 1176 | cde | 37.2 | i | 4.6 | h | 1.21 | b | 32.8 | ab | 83 | ab | 31 | 4 | cde | 55.35 |
14 | ST 4747 GLB2 | 1166 | de | 37.3 | i | 4.8 | cde | 1.2 | b | 31.4 | de | 82 | cd | 41 | 4 | a | 54.75 |
15 | ST 5115 GLT | 1129 | e | 37.5 | hi | 4.8 | def | 1.15 | gh | 31.9 | cde | 81.9 | de | 31 | 3 | efg | 56.5 |
Average | 1233 | 38.8 | 4.8 | 1.18 | 31.5 | 82.6 | 31 | 4 | 54.79 | ||||||||
LSD (p≤0.05) | 82 | 1 | 0.1 | 0.02 | 0.7 | 0.7 | 0.4 |
¥Means followed by the same letter are not significantly different (p=0.05).
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022