Table CST8. Results from the 2021 Haywood (Booth) County Standard Trial including both Enlist and XtendFlex varieties planted May 19th and harvested Oct. 27th.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif(%) | HVI Color | Leaf Grade | Loan |
---|---|---|---|---|---|---|---|---|---|---|
(%) | Value | |||||||||
1 | AR 9608 B3XF | 1387 | 43.8 | 4 | 1.18 | 30.8 | 82.9 | 31 | 5 | 52.95 |
2 | DP 2115 B3XF | 1376 | 43.8 | 4.4 | 1.17 | 31.1 | 85 | 41 | 5 | 52.1 |
3 | NG 3195 B3XF | 1350 | 41.3 | 4.5 | 1.2 | 33.8 | 86.1 | 41 | 4 | 54.55 |
4 | DP 2038 B3XF | 1315 | 44.9 | 4.3 | 1.12 | 31.7 | 84.3 | 31 | 4 | 55.1 |
5 | ST 5091 B3XF | 1268 | 41.3 | 4 | 1.17 | 31.6 | 83.5 | 41 | 4 | 54.35 |
6 | DG 3535 B3XF | 1224 | 41.7 | 4.2 | 1.24 | 31.7 | 85.1 | 31 | 4 | 55.6 |
7 | DP 2012 B3XF | 1221 | 40.2 | 4.1 | 1.2 | 32.6 | 84.6 | 31 | 5 | 53.25 |
8 | AR 9371 B3XF | 1209 | 42.3 | 4.3 | 1.2 | 31 | 86 | 41 | 4 | 54.5 |
9 | DP 2020 B3XF | 1206 | 39.5 | 4 | 1.24 | 32.2 | 84.2 | 41 | 5 | 52.15 |
10 | ST 4990 B3XF | 1205 | 38.6 | 4.4 | 1.23 | 32 | 86.3 | 41 | 4 | 54.5 |
11 | DP 2127 B3XF | 1181 | 41.7 | 4.3 | 1.18 | 31.5 | 85.8 | 31 | 5 | 53.2 |
12 | NG 5150 B3XF | 1174 | 41.4 | 4.1 | 1.19 | 32.4 | 84.1 | 31 | 4 | 55.55 |
13 | ST 4993 B3XF | 1157 | 41.6 | 4.6 | 1.16 | 34.4 | 86 | 31 | 3 | 57.15 |
14 | DG 3456 B3XF | 1125 | 42.1 | 4.1 | 1.18 | 31.3 | 85.5 | 31 | 4 | 55.6 |
15 | NG 4190 B3XF | 1083 | 40.8 | 4.1 | 1.21 | 31.8 | 86 | 41 | 5 | 52.25 |
Average | 1232 | 41.7 | 4.2 | 1.19 | 32 | 85 | 31 | 4 | 54.19 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022