Table CST8. Results

Table CST8. Results from the 2021 Haywood (Booth) County Standard Trial including both Enlist and XtendFlex varieties planted May 19th and harvested Oct. 27th.

Yield RankVarietyLint Yield (lb/ac)Turnout (%)MicLength (in.)Strength (g/tex)Unif(%)HVI ColorLeaf GradeLoan
(%)Value
1AR 9608 B3XF138743.841.1830.882.931552.95
2DP 2115 B3XF137643.84.41.1731.18541552.1
3NG 3195 B3XF135041.34.51.233.886.141454.55
4DP 2038 B3XF131544.94.31.1231.784.331455.1
5ST 5091 B3XF126841.341.1731.683.541454.35
6DG 3535 B3XF122441.74.21.2431.785.131455.6
7DP 2012 B3XF122140.24.11.232.684.631553.25
8AR 9371 B3XF120942.34.31.2318641454.5
9DP 2020 B3XF120639.541.2432.284.241552.15
10ST 4990 B3XF120538.64.41.233286.341454.5
11DP 2127 B3XF118141.74.31.1831.585.831553.2
12NG 5150 B3XF117441.44.11.1932.484.131455.55
13ST 4993 B3XF115741.64.61.1634.48631357.15
14DG 3456 B3XF112542.14.11.1831.385.531455.6
15NG 4190 B3XF108340.84.11.2131.88641552.25
Average123241.74.21.19328531454.19
Tyson Raper
Latest posts by Tyson Raper (see all)
Scroll to Top