Table CST7. Results from the 2021 Gibson County Standard Trial including both Enlist and XtendFlex varieties planted May 18th and harvested Nov. 29th.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif(%) | HVI Color | Leaf Grade | Loan |
---|---|---|---|---|---|---|---|---|---|---|
(%) | Value | |||||||||
1 | ST 5091 B3XF | 1310 | 39.6 | 3.7 | 1.17 | 29.2 | 81.1 | 41 | 4 | 53.9 |
2 | DP 2038 B3XF | 1268 | 41.9 | 4.1 | 1.14 | 30.2 | 82.1 | 41 | 4 | 54.1 |
3 | PHY 400 W3FE | 1207 | 39.7 | 3.9 | 1.2 | 33.4 | 84.1 | 41 | 5 | 52.2 |
4 | DP 2012 B3XF | 1197 | 37.3 | 3.7 | 1.18 | 31.7 | 83.6 | 41 | 5 | 52.1 |
5 | DG 3456 B3XF | 1179 | 39.2 | 3.7 | 1.19 | 29.9 | 83.2 | 41 | 5 | 51.75 |
6 | DP 2115 B3XF | 1179 | 40.5 | 4 | 1.17 | 31.2 | 83.5 | 41 | 5 | 52.1 |
7 | DP 2020 B3XF | 1155 | 36.3 | 3.7 | 1.2 | 30.7 | 83.1 | 41 | 5 | 51.9 |
8 | PHY 332 W3FE | 1132 | 38.8 | 4.2 | 1.2 | 32.4 | 83.5 | 41 | 5 | 52.1 |
9 | PHY 360 W3FE | 1112 | 38.1 | 3.9 | 1.17 | 28.7 | 82.8 | 41 | 6 | 48.8 |
10 | DP 2127 B3XF | 1104 | 38 | 3.8 | 1.15 | 30.3 | 83.9 | 41 | 5 | 51.9 |
11 | PX4B08 W3FE | 1090 | 38.8 | 3.9 | 1.1 | 31.1 | 82.5 | 41 | 5 | 51.1 |
12 | NG 3195 B3XF | 1086 | 38.7 | 4 | 1.19 | 31.4 | 83.7 | 41 | 5 | 52.1 |
13 | AR 9371 B3XF | 1059 | 38.3 | 3.9 | 1.17 | 29.4 | 84 | 41 | 4 | 54.05 |
14 | ST 4990 B3XF | 1039 | 36.1 | 3.9 | 1.22 | 30 | 84.2 | 41 | 4 | 54.3 |
15 | ST 4993 B3XF | 1038 | 39.6 | 3.8 | 1.17 | 31.9 | 84.6 | 31 | 5 | 53.25 |
16 | AR 9608 B3XF | 1037 | 40.4 | 3.7 | 1.18 | 29.8 | 82.8 | 41 | 6 | 48.85 |
17 | DG 3535 B3XF | 1035 | 37.7 | 3.6 | 1.22 | 30.7 | 84.3 | 41 | 4 | 54.2 |
18 | PHY 443 W3FE | 1034 | 37.7 | 4.2 | 1.15 | 30.4 | 84.2 | 41 | 6 | 49.1 |
19 | NG 5150 B3XF | 1007 | 38.6 | 4 | 1.18 | 29.9 | 82.4 | 41 | 5 | 51.7 |
20 | NG 4190 B3XF | 902 | 37.4 | 3.5 | 1.19 | 28.5 | 83 | 41 | 5 | 51.6 |
Average | 1108 | 38.6 | 3.9 | 1.18 | 30.5 | 83.3 | 41 | 5 | 52.06 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022