Table CST9. Results from the 2021 Haywood (Farmer) County Standard Trial including both Enlist and XtendFlex varieties planted
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif.(%) | HVI Color | Leaf Grade | Loan |
---|---|---|---|---|---|---|---|---|---|---|
1 | DG 3456 B3XF | 1272 | 42.4 | 4.4 | 1.17 | 29 | 83.6 | 41 | 5 | 51.65 |
2 | AR 9371 B3XF | 1221 | 41.6 | 4.7 | 1.21 | 32.7 | 85.7 | 41 | 5 | 52.1 |
3 | DP 2115 B3XF | 1202 | 43.4 | 4.9 | 1.16 | 30.9 | 84.7 | 41 | 4 | 54.1 |
4 | DP 2127 B3XF | 1105 | 42.1 | 5.1 | 1.17 | 32.6 | 85.5 | 41 | 3 | 52.45 |
5 | DP 2038 B3XF | 1083 | 46.3 | 4.9 | 1.12 | 30.4 | 84.1 | 41 | 4 | 53.9 |
6 | DP 2012 B3XF | 1074 | 39.8 | 4.3 | 1.23 | 32.6 | 86.8 | 41 | 5 | 52.15 |
7 | DG 3535 B3XF | 1064 | 41.8 | 4.4 | 1.19 | 32.9 | 83 | 41 | 5 | 52 |
8 | ST 4990 B3XF | 1051 | 38.9 | 4.4 | 1.23 | 32.9 | 84.8 | 41 | 3 | 55 |
9 | ST 4993 B3XF | 1049 | 43.1 | 4.9 | 1.19 | 35.3 | 86.3 | 41 | 5 | 52.2 |
10 | NG 3195 B3XF | 1044 | 42.3 | 4.7 | 1.16 | 31.7 | 84.1 | 41 | 5 | 52.05 |
11 | ST 5091 B3XF | 1013 | 41.7 | 4.2 | 1.22 | 32.1 | 84.4 | 41 | 5 | 52.15 |
12 | DP 2020 B3XF | 986 | 41.1 | 4.4 | 1.23 | 31.7 | 85 | 41 | 4 | 54.45 |
13 | NG 4190 B3XF | 974 | 41.4 | 4.7 | 1.22 | 33.6 | 86.1 | 41 | 5 | 52.2 |
14 | NG 5150 B3XF | 928 | 42.4 | 4.7 | 1.2 | 31.1 | 84.1 | 41 | 5 | 52.05 |
15 | AR 9608 B3XF | 902 | 44.1 | 5.3 | 1.22 | 28.9 | 84.2 | 41 | 5 | 47.75 |
Average | 1064 | 42.2 | 4.7 | 1.19 | 31.9 | 84.8 | 41 | 5 | 52.41 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022