Table CST9. Results

Table CST9. Results from the 2021 Haywood (Farmer) County Standard Trial including both Enlist and XtendFlex varieties planted

Yield RankVarietyLint Yield (lb/ac)Turnout (%)MicLength (in.)Strength (g/tex)Unif.(%)HVI ColorLeaf GradeLoan
1DG 3456 B3XF127242.44.41.172983.641551.65
2AR 9371 B3XF122141.64.71.2132.785.741552.1
3DP 2115 B3XF120243.44.91.1630.984.741454.1
4DP 2127 B3XF110542.15.11.1732.685.541352.45
5DP 2038 B3XF108346.34.91.1230.484.141453.9
6DP 2012 B3XF107439.84.31.2332.686.841552.15
7DG 3535 B3XF106441.84.41.1932.98341552
8ST 4990 B3XF105138.94.41.2332.984.841355
9ST 4993 B3XF104943.14.91.1935.386.341552.2
10NG 3195 B3XF104442.34.71.1631.784.141552.05
11ST 5091 B3XF101341.74.21.2232.184.441552.15
12DP 2020 B3XF98641.14.41.2331.78541454.45
13NG 4190 B3XF97441.44.71.2233.686.141552.2
14NG 5150 B3XF92842.44.71.231.184.141552.05
15AR 9608 B3XF90244.15.31.2228.984.241547.75
Average106442.24.71.1931.984.841552.41

 

Tyson Raper
Latest posts by Tyson Raper (see all)
Scroll to Top