Table CST6. Results from the 2021 Fayette XtendFlex County Standard Trial planted May 24th and harvested Oct. 26th.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif(%) | HVI Color | Leaf Grade | Loan |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST 5091 B3XF | 869 | 40.7 | 4.2 | 1.19 | 32.6 | 84.7 | 41 | 5 | 52.15 |
2 | AR 9608 B3XF | 837 | 43.6 | 4.7 | 1.16 | 32.2 | 82.3 | 41 | 4 | 54.2 |
3 | NG 5150 B3XF | 810 | 40.3 | - | - | - | - | - | - | - |
4 | DP 2115 B3XF | 809 | 40.3 | 4.9 | 1.12 | 31.2 | 83.7 | 41 | 4 | 54.05 |
5 | DG 3456 B3XF | 781 | 42.4 | 4.7 | 1.16 | 30 | 83.7 | 41 | 4 | 54.05 |
6 | NG 3195 B3XF | 725 | 40.1 | 4.9 | 1.15 | 33.1 | 84.1 | 41 | 3 | 54.85 |
7 | NG 4190 B3XF | 710 | 38.6 | 4.2 | 1.23 | 33.2 | 85.4 | 41 | 5 | 52.25 |
8 | ST 4990 B3XF | 710 | 37.1 | 4.7 | 1.16 | 29.7 | 82.5 | 41 | 4 | 53.85 |
9 | DP 2127 B3XF | 705 | 40.6 | 5.2 | 1.18 | 32.8 | 84.7 | 41 | 3 | 52.6 |
10 | DP 2020 B3XF | 703 | 37.9 | 4.5 | 1.21 | 32.7 | 85.5 | 41 | 5 | 52.1 |
11 | ST 4993 B3XF | 702 | 41.5 | 5 | 1.16 | 33.4 | 85.4 | 31 | 4 | 53.1 |
12 | DP 2038 B3XF | 701 | 42.6 | 5.1 | 1.13 | 32.3 | 82.9 | 41 | 4 | 51.6 |
13 | DG 3535 B3XF | 692 | 39.8 | 4.6 | 1.21 | 32.4 | 82.8 | 41 | 5 | 51.95 |
14 | AR 9371 B3XF | 689 | 38.9 | 4.7 | 1.17 | 31 | 85.1 | 41 | 4 | 54.35 |
15 | DP 2012 B3XF | 688 | 39.1 | 4.2 | 1.23 | 31.8 | 84.2 | 41 | 4 | 54.5 |
Average | 742 | 40.2 | 4.7 | 1.18 | 32 | 84.1 | 40 | 4 | 53.26 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022