Table CST5. Results from the 2021 Crockett (King) XtendFlex County Standard Trial planted May 20th and harvested Nov. 19th.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif(%) | HVI Color | Leaf Grade | Loan |
(%) | Value | |||||||||
1 | DP 2115 B3XF | 998 | 40.6 | 5.8 | 1.18 | 25.5 | 84.3 | 41 | 6 | 40.8 |
2 | NG 3195 B3XF | 938 | 39.4 | 4.4 | 1.17 | 32.4 | 84.7 | 41 | 4 | 54.3 |
3 | DP 2127 B3XF | 921 | 41.6 | 4.9 | 1.15 | 31 | 84.1 | 41 | 5 | 52.05 |
4 | AR 9608 B3XF | 913 | 43.4 | 4.1 | 1.16 | 30.8 | 83.7 | 31 | 5 | 53 |
5 | ST 5091 B3XF | 901 | 39.9 | 4.2 | 1.13 | 27.9 | 80.2 | 41 | 4 | 53.65 |
6 | ST 4993 B3XF | 893 | 41.6 | 4.3 | 1.18 | 31.9 | 84.8 | 31 | 3 | 57.15 |
7 | DG 3456 B3XF | 885 | 41.2 | 4.3 | 1.18 | 28.6 | 83.6 | 41 | 3 | 54.55 |
8 | DP 2012 B3XF | 872 | 39 | 4.1 | 1.18 | 33.2 | 83.7 | 41 | 5 | 52.15 |
9 | NG 4190 B3XF | 862 | 40.5 | 4.3 | 1.19 | 30.9 | 84.9 | 41 | 5 | 51.85 |
10 | AR 9371 B3XF | 845 | 40.4 | 4.6 | 1.15 | 29.2 | 84 | 41 | 5 | 51.7 |
11 | DP 2020 B3XF | 829 | 38.6 | 4 | 1.22 | 30.4 | 85.1 | 41 | 6 | 49.15 |
12 | NG 5150 B3XF | 814 | 41.5 | 4.2 | 1.2 | 30.4 | 82.8 | 41 | 6 | 49 |
13 | DP 2038 B3XF | 812 | 41.7 | 4.4 | 1.14 | 29.9 | 83.6 | 31 | 5 | 52.75 |
14 | DG 3535 B3XF | 809 | 39.1 | 4.2 | 1.17 | 30.6 | 82.9 | 41 | 6 | 49 |
15 | ST 4990 B3XF | 784 | 34.5 | 4.2 | 1.25 | 31.6 | 85 | 41 | 4 | 54.55 |
Average | 872 | 40.2 | 4.4 | 1.18 | 30.3 | 83.8 | 41 | 5 | 51.71 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022