Table CST4. Results from the 2021 Crockett (Hollingshead) XtendFlex County Standard Trial planted May 20th and harvested Nov. 3rd.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif(%) | HVI Color | Leaf Grade | Loan |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST 4993 B3XF | 1448 | 42.6 | 4.7 | 1.2 | 34 | 85.9 | 41 | 4 | 54.5 |
2 | AR 9371 B3XF | 1435 | 43.5 | 4.7 | 1.18 | 30.5 | 85.5 | 41 | 4 | 54.25 |
3 | NG 3195 B3XF | 1413 | 45.7 | 4.6 | 1.16 | 33 | 86 | 31 | 4 | 55.55 |
4 | AR 9608 B3XF | 1347 | 47.6 | 4.4 | 1.16 | 30.4 | 82.4 | 41 | 6 | 48.9 |
5 | DP 2115 B3XF | 1339 | 42.8 | 4.8 | 1.19 | 31.1 | 85.1 | 41 | 4 | 54.45 |
6 | DP 2020 B3XF | 1280 | 44 | 4.3 | 1.23 | 31.9 | 84.4 | 41 | 4 | 54.4 |
7 | NG 5150 B3XF | 1271 | 39.7 | 4.5 | 1.18 | 30.3 | 81.8 | 41 | 4 | 54.05 |
8 | DG 3535 B3XF | 1260 | 42 | 4.2 | 1.2 | 32.7 | 84.1 | 41 | 4 | 54.5 |
9 | DG 3456 B3XF | 1235 | 41.7 | 4.5 | 1.19 | 29.9 | 83.3 | 41 | 4 | 54 |
10 | ST 5091 B3XF | 1207 | 42.1 | 4.1 | 1.16 | 29.5 | 82 | 41 | 4 | 53.95 |
11 | DP 2127 B3XF | 1191 | 42.1 | 4.9 | 1.15 | 32.8 | 85 | 41 | 5 | 52.1 |
12 | DP 2038 B3XF | 1182 | 39.6 | 4.8 | 1.13 | 30.8 | 82.5 | 41 | 4 | 53.8 |
13 | DP 2012 B3XF | 1167 | 40.6 | 4.2 | 1.21 | 31.3 | 84.6 | 41 | 5 | 52.15 |
14 | ST 4990 B3XF | 1100 | 37.5 | 4.4 | 1.24 | 31.5 | 85.8 | 41 | 4 | 54.45 |
15 | NG 4190 B3XF | 1080 | 42.4 | 4.5 | 1.2 | 31.7 | 85.3 | 41 | 4 | 54.45 |
Average | 1264 | 42.3 | 4.5 | 1.19 | 31.4 | 84.2 | 40 | 4 | 53.7 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022