Table CST3. Results from the 2021 Carroll XtendFlex County Standard Trial planted May 18th and harvested Nov. 9th.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif. | HVI Color | Leaf Grade | Loan |
---|---|---|---|---|---|---|---|---|---|---|
(%) | Value | |||||||||
1 | AR 9371 B3XF | 1416 | 41 | 4 | 1.18 | 30.2 | 85.3 | 31 | 4 | 55.4 |
2 | DP 2038 B3XF | 1393 | 43.3 | 4.2 | 1.14 | 31.1 | 83.7 | 31 | 3 | 57.05 |
3 | NG 4190 B3XF | 1366 | 43.5 | 4.1 | 1.2 | 31.1 | 85.3 | 41 | 5 | 52.2 |
4 | DG 3456 B3XF | 1364 | 40 | 3.7 | 1.21 | 30.2 | 84 | 41 | 4 | 54.3 |
5 | ST 5091 B3XF | 1332 | 40 | 3.4 | 1.22 | 31.8 | 83.4 | 41 | 5 | 47.05 |
6 | DP 2115 B3XF | 1320 | 40.5 | 4.3 | 1.17 | 30.7 | 84.3 | 31 | 3 | 56.8 |
7 | NG 3195 B3XF | 1203 | 41.7 | 4.4 | 1.16 | 31.5 | 84.5 | 41 | 3 | 54.8 |
8 | ST 4993 B3XF | 1166 | 40.8 | 4 | 1.19 | 33.2 | 85.2 | 31 | 3 | 57.35 |
9 | NG 5150 B3XF | 1111 | 37.9 | 3.3 | 1.24 | 31.6 | 83 | 31 | 6 | 44.85 |
10 | DP 2020 B3XF | 1108 | 36.9 | 3.4 | 1.23 | 32.8 | 85.7 | 41 | 4 | 49.5 |
11 | DP 2127 B3XF | 1087 | 38.3 | 3.2 | 1.2 | 31.6 | 85.1 | 31 | 4 | 48.85 |
12 | DP 2012 B3XF | 1047 | 37.7 | 3.6 | 1.23 | 31.2 | 84.7 | 31 | 4 | 55.45 |
13 | AR 9608 B3XF | 1016 | 41.3 | 3.6 | 1.2 | 30.6 | 83.2 | 41 | 5 | 51.8 |
14 | ST 4990 B3XF | 990 | 37.9 | 4.5 | 1.24 | 31.2 | 87.1 | 41 | 3 | 55.1 |
15 | DG 3535 B3XF | 934 | 38 | 3.4 | 1.21 | 32.5 | 83.9 | 31 | 4 | 50.45 |
Average | 1190 | 39.9 | 3.8 | 1.2 | 31.4 | 84.6 | 31 | 4 | 52.73 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022