Yield Rank | Variety | Lint Yield (lb/ac) | MS | Turnout (%) | MS | Mic | MS | Length (in.) | MS | Strength (g/tex) | MS | Unif. (%) | MS | HVI Color | Leaf Grade | MS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHY 312 WRF | 1325 | a | 38.1 | b | 4.5 | cde | 1.21 | bc | 32.4 | b | 83.5 | bc | 41 | 5 | ab |
2 | PHY 444 WRF | 1267 | ab | 39.5 | a | 4 | f | 1.27 | a | 33.1 | a | 84 | a | 31 | 4 | e |
3 | PHY 333 WRF | 1244 | bc | 39.6 | a | 4.5 | cd | 1.21 | c | 32 | bc | 83 | cd | 41 | 5 | bc |
4 | DP 1518 B2XF | 1242 | bc | 38.7 | b | 4.4 | de | 1.19 | d | 30.9 | d | 82.6 | de | 41 | 4 | c |
5 | DG 3385 B2XF | 1241 | bc | 39.4 | a | 4.9 | a | 1.16 | f | 30.5 | d | 83.3 | bc | 31 | 3 | f |
6 | DP 1522 B2XF | 1230 | bcd | 38.5 | b | 5 | a | 1.17 | ef | 31.6 | c | 83.3 | bc | 41 | 4 | cd |
7 | ST 4946 GLB2 | 1221 | bcd | 37.5 | c | 4.9 | a | 1.18 | de | 33.2 | a | 83.5 | ab | 41 | 4 | d |
8 | ST 4747 GLB2 | 1182 | cd | 37.2 | c | 4.6 | b | 1.21 | bc | 31.9 | bc | 82.5 | de | 41 | 5 | a |
9 | ST 5032 GLT | 1169 | d | 36.9 | c | 4.4 | e | 1.22 | b | 33 | a | 83.4 | bc | 41 | 4 | c |
10 | ST 5115 GLT | 1103 | e | 37.3 | c | 4.5 | c | 1.16 | f | 32.4 | b | 82.3 | e | 31 | 4 | de |
Average | 1222 | 38.3 | 4.6 | 1.2 | 32.1 | 83.1 | 41 | 4 | ||||||||
LSD (p≤0.05) | 64 | 0.6 | 0.1 | 0.01 | 0.6 | 0.5 | 0.4 |
Tennessee AgResearch data of Raper et al. (2015).
Tennessee AgResearch data of Raper et al. (2016).
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022