MS† Avg. Yield | Hybrid* | Avg. Yield§ (bu/acre) | Avg. Moisture (%) | Avg. Test Weight (lbs/bu) | Call. | Carl. | Ches. | Croc . | Dyer | Fult. | Gibs. | Giles | Hend. | Hen.T | Hen.B | Hick. | Lake | Loud. | Madi. | Obio. | Weak. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AgriGold 6544 | 215 | 15.6 | 58.4 | 207 | 220 | 231 | 160 | 146 | 184 | 219 | 194 | 188 | 269 | 262 | 252 | 173 | 227 | 197 | 278 | 249 |
AB | **Beck’s 6365 | 213 | 15.5 | 58.4 | 201 | 203 | 238 | 184 | 166 | 206 | 212 | 164 | 175 | 284 | 248 | 251 | 195 | 216 | 188 | 257 | 234 |
ABC | **Croplan 6640 | 212 | 15.0 | 59.6 | 216 | 203 | 229 | 179 | 150 | 198 | 213 | 195 | 183 | 254 | 247 | 227 | 205 | 220 | 213 | 243 | 227 |
ABCD | *Croplan 5290 | 211 | 15.1 | 60.7 | 206 | 190 | 235 | 144 | 159 | 195 | 207 | 214 | 163 | 261 | 261 | 233 | 196 | 205 | 233 | 265 | 214 |
ABCDE | Armor 1340 | 208 | 15.5 | 60.0 | 185 | 209 | 194 | 174 | 150 | 201 | 206 | 208 | 205 | 250 | 231 | 235 | 231 | 220 | 190 | 245 | 200 |
ABCDE | ***AgriGold 6499 | 208 | 15.9 | 59.7 | 205 | 189 | 215 | 196 | 147 | 195 | 214 | 190 | 194 | 243 | 253 | 227 | 204 | 179 | 222 | 246 | 210 |
ABCDEF | *Warren Seed DS 9412 | 207 | 15.4 | 57.2 | 201 | 199 | 205 | 187 | 168 | 189 | 204 | 180 | 199 | 248 | 246 | 232 | 212 | 208 | 191 | 233 | 217 |
BCDEF | Warren Seed DS 9513 | 205 | 16.4 | 56.9 | 204 | 217 | 222 | 182 | 143 | 191 | 205 | 215 | 166 | 248 | 231 | 224 | 205 | 181 | 218 | 234 | 195 |
BCDEF | Dekalb 62-20 | 204 | 14.8 | 59.2 | 183 | 228 | 218 | 151 | 159 | 194 | 197 | 196 | 187 | 251 | 224 | 226 | 213 | 158 | 218 | 256 | 213 |
CDEF | Terral REV 23BHR55 | 204 | 15.8 | 58.5 | 175 | 187 | 211 | 187 | 141 | 186 | 202 | 190 | 184 | 256 | 235 | 239 | 192 | 186 | 222 | 241 | 233 |
DEFG | Dyna-Gro 52VC91 | 203 | 15.0 | 60.3 | 193 | 171 | 192 | 196 | 128 | 198 | 199 | 194 | 195 | 237 | 250 | 219 | 210 | 205 | 196 | 239 | 220 |
DEFGH | Progeny 7111 | 202 | 14.9 | 57.4 | 187 | 216 | 221 | 161 | 150 | 185 | 204 | 191 | 171 | 232 | 235 | 218 | 204 | 211 | 178 | 239 | 230 |
EFGH | Beck’s 6225 | 199 | 16.0 | 60.2 | 204 | 189 | 224 | 132 | 137 | 175 | 209 | 191 | 201 | 244 | 232 | 233 | 190 | 184 | 194 | 235 | 209 |
FGH | Warren Seed DS 9610 | 199 | 15.0 | 58.4 | 190 | 183 | 230 | 172 | 118 | 168 | 213 | 181 | 176 | 245 | 232 | 211 | 203 | 213 | 186 | 246 | 209 |
GHI | LG Seeds 5555 | 193 | 15.1 | 57.0 | 173 | 203 | 213 | 129 | 134 | 189 | 177 | 184 | 173 | 240 | 213 | 205 | 205 | 216 | 199 | 248 | 188 |
HI | NK 66V-3120 | 193 | 15.2 | 57.9 | 182 | 193 | 235 | 142 | 130 | 164 | 190 | 163 | 162 | 236 | 227 | 216 | 195 | 195 | 196 | 231 | 225 |
I | Armor 0909 | 186 | 14.7 | 57.6 | 178 | 184 | 181 | 155 | 127 | 172 | 176 | 158 | 194 | 232 | 194 | 221 | 193 | 183 | 206 | 206 | 204 |
Average | 204 | 15 | 59 | 194 | 199 | 217 | 166 | 144 | 188 | 203 | 189 | 183 | 249 | 237 | 228 | 201 | 201 | 203 | 244 | 216 |
‡ Data Provided by Ryan Blair, Ext. Area Specialist, Grain and Cotton Variety Testing, and Extension agents in counties shown above.
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability. * Hybrids marked with an asterisk were in the top performing “A” group for two (*) or three (**) consecutive years within the previous three year evaluation period. All yields are adjusted to 15.5% moisture. County Locations include: Calloway (KY), Carlisle (KY), Chester, Crockett, Dyer, Fulton (KY), Gibson, Giles, Henderson, Henry (2 loc), Hickman, Lake, Loudon, Madison, Obioin, and WeakleyQuestions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021