Table 9. Mean yields† and agronomic characteristics of 16 soft red winter wheat varieties evaluated at four locations (n=12) for three years, 2018 – 2020.
Brand | Variety | Avg. Yield (n=15)‡ bu/a | Test Weight (n=9) lbs/bu | Date Headed (N=6) julian | Height (n=12) in. |
Progeny | #Bullet | 86.5 | 55.8 | 116 | 35 |
Pioneer | 26R36 | 85.8 | 55.7 | 116 | 33 |
USG | 3536 | 84.8 | 55.5 | 117 | 35 |
Pioneer | 26R10 | 84.7 | 54.5 | 117 | 32 |
Progeny | #Blaze | 84.7 | 54.7 | 114 | 33 |
Pioneer | 26R41 | 84.6 | 55.5 | 116 | 32 |
Dyna-gro | 9522 | 84.6 | 54.7 | 118 | 34 |
Stratton | AGS 2055 | 83.7 | 54.5 | 115 | 34 |
AgriPro/Syngenta | SY 547 | 83.6 | 56.0 | 114 | 35 |
Progeny | #Turbo | 81.8 | 56.2 | 115 | 31 |
Pioneer | 26R45 | 81.5 | 55.3 | 115 | 34 |
TN Exp. | TN 1702 | 81.1 | 56.5 | 114 | 32 |
AgriPro/Syngenta | SY Viper | 80.5 | 56.2 | 113 | 34 |
Progeny | #Fury | 78.3 | 56.5 | 115 | 32 |
Pioneer | 26R59 | 76.6 | 54.7 | 116 | 30 |
Average | | 83.1 | 55.6 | 115 | 33 |
C.V. (%) | | 15.5 | 3.8 | 5 | 10 |
- † All yields are adjusted to 13.5% moisture.
- ‡ n = number of environments
- Date headed = no. of days after January 1.