(26 VARIETIES X 12 Locations)
Yields of 26 soft red winter wheat varieties evaluated in 11 County Standard Test in Tennessee during ’16/’17.
MS | Brand/Variety | AvgYld bu/a | MOIST % | TWT lbs/bu | Chester 11/3 | Dyer 11/1 | Fayette 11/11 | Franklin 15 11/21 | Franklin 7.5 11/10 | Gibson 11/7 | Henry 11/2 | Lake 11/9 | Madison 10/26 | Moore 11/2 | Weakley 10/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Progeny #Boss | 90.2 | 12.2 | 56 | 86 | 92 | 92 | 78 | 131 | 69 | 96 | 76 | 103 | 85 | 85 |
AB | USG 3536 | 87.7 | 12.9 | 56 | 80 | 94 | 85 | 83 | 122 | 70 | 90 | 63 | 98 | 93 | 89 |
AB | **USG 3404 | 87.6 | 12.9 | 54 | 89 | 96 | 91 | 70 | 133 | 61 | 82 | 76 | 104 | 88 | 74 |
AB | **Warren Seed McKay 120 | 86.9 | 12.9 | 56 | 93 | 93 | 92 | 71 | 124 | 74 | 87 | 63 | 104 | 76 | 79 |
ABC | AgriPro SY Viper | 86.6 | 13.2 | 54 | 83 | 96 | 73 | 81 | 123 | 66 | 94 | 80 | 107 | 77 | 71 |
ABCD | AgriPro SY 547 | 86.3 | 13.5 | 56 | 84 | 90 | 79 | 78 | 125 | 68 | 92 | 70 | 101 | 77 | 85 |
ABCD | Armor Mayhem | 85.6 | 13.0 | 55 | 85 | 96 | 92 | 87 | 102 | 72 | 93 | 66 | 99 | 62 | 88 |
ABCD | **Dyna-Gro 9522 | 85.6 | 13.2 | 55 | 83 | 97 | 103 | 71 | 126 | 62 | 93 | 64 | 100 | 77 | 66 |
ABCDE | Croplan SRW 9606 | 85.0 | 12.9 | 53 | 85 | 102 | 72 | 75 | 123 | 69 | 77 | 71 | 103 | 84 | 74 |
ABCDE | Dyna-Gro 9750 | 84.2 | 12.8 | 54 | 75 | 100 | 72 | 85 | 101 | 65 | 82 | 79 | 105 | 92 | 70 |
ABCDEF | *USG 3895 | 84.1 | 12.8 | 55 | 85 | 100 | 70 | 72 | 123 | 65 | 92 | 66 | 99 | 73 | 79 |
BCDEFG | Beck's 125 | 83.3 | 13.1 | 56 | 81 | 98 | 79 | 78 | 126 | 58 | 88 | 71 | 104 | 63 | 69 |
BCDEFG | Warren Seed McKenna 315 | 83.1 | 12.5 | 53 | 80 | 95 | 83 | 70 | 115 | 57 | 81 | 61 | 103 | 92 | 78 |
BCDEFGH | Beck's 120 | 82.9 | 12.8 | 55 | 84 | 96 | 87 | 67 | 115 | 70 | 79 | 67 | 102 | 75 | 71 |
BCDEFGH | Armor ARW 1575 | 82.7 | 13.2 | 52 | 79 | 95 | 64 | 69 | 113 | 66 | 98 | 73 | 97 | 76 | 82 |
BCDEFGH | Stratton Seed AGS 2055 | 81.7 | 12.8 | 55 | 82 | 92 | 91 | 60 | 109 | 59 | 80 | 70 | 98 | 85 | 72 |
BCDEFGH | Croplan SRW 9415 | 81.3 | 13.1 | 54 | 80 | 95 | 85 | 65 | 123 | 63 | 88 | 59 | 101 | 68 | 68 |
CDEFGHI | Dyna-Gro 9772 | 80.1 | 12.5 | 53 | 77 | 89 | 78 | 84 | 119 | 57 | 89 | 71 | 95 | 58 | 65 |
CDEFGHI | Armor Menace | 80.1 | 13.5 | 54 | 81 | 94 | 82 | 66 | 114 | 74 | 68 | 71 | 94 | 77 | 62 |
DEFGHI | USG 3197 | 80.0 | 13.0 | 53 | 74 | 92 | 82 | 77 | 105 | 67 | 82 | 72 | 102 | 77 | 52 |
EFGHI | Dyna-Gro 9600 | 78.9 | 13.0 | 52 | 70 | 88 | 70 | 83 | 106 | 59 | 73 | 89 | 89 | 92 | 50 |
EFGHI | Dyna-Gro 9223 | 78.9 | 13.2 | 54 | 90 | 93 | 80 | 54 | 112 | 71 | 73 | 58 | 96 | 88 | 51 |
FGHI | Warren Seed McKenna 325 | 77.6 | 12.4 | 51 | 86 | 97 | 83 | 56 | 110 | 63 | 77 | 58 | 103 | 82 | 39 |
GHI | Progeny P243 | 77.3 | 12.7 | 53 | 76 | 89 | 79 | 69 | 116 | 67 | 81 | 64 | 93 | 75 | 42 |
HI | Stratton Seed 2059 | 76.4 | 12.7 | 54 | 73 | 91 | 63 | 80 | 116 | 57 | 80 | 57 | 102 | 66 | 55 |
I | Progeny P357 | 73.7 | 12.4 | 53 | 86 | 86 | 80 | 49 | 106 | 51 | 76 | 45 | 103 | 75 | 53 |
Average | 82.6 | 12.9 | 54.1 | 81.8 | 94.0 | 81.0 | 72.2 | 116.9 | 64.6 | 84.3 | 67.7 | 100.1 | 78.1 | 68.0 |
Yields have been adjusted to 13.5% moisture. Each variety was evaluated in a large strip-plot at each location, thus each county test was considered as one replication of the test in calculating the average yield and in conducting the statistical analysis to determine significant differences (MS)
MS=Varieties that have any MS letter in common are not statistically different in yield at the 5% level of probability.
Varieties denoted with an asterisk (*), or (**), were in the top performing group in 2017 and 2016, or 2017- 2015, respectively.
Official test weight of No. 2 wheat=58 lbs/bu. TWT = Avg. Test Wt. lbs./bu @ 10 locations.
Franklin Co. had two separate locations with different row spacings. 15in., and 7.5 in.
- Seed Company Contact Information - September 27, 2021
- Three-year Research & Education Center Wheat Performance Data 2019 – 2021 - September 27, 2021
- Two-year Research & Education Center Wheat Performance Data 2020 – 2021 - September 27, 2021