57 Location Yield
57 Top Yield
57 Yield above location avg.
2017/2018 Standard Wheat Test
(28 Varieties x 10 Locations)MS | Variety | AvgYld bu/ac | MOIST % | TWT lb/bu | Carroll 17-Nov | Dyer 27-Nov | Fayette 16-Nov | Gibson 10-Nov | Henderson 17-Nov | Henry 14-Nov | Lake 19-Oct | Madison 26-Oct | Moore 13-Nov | Weakley 20-Oct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Armor Rage | 69.9 | 14.2 | 55.5 | 75.9 | 65.9 | 37.9 | 65.7 | 81.5 | 57.6 | 58.9 | 97.3 | 92.9 | 64.9 |
AB | Dyna-Gro 9692 | 68.6 | 14.2 | 54.7 | 76.6 | 74.1 | 61.1 | 70.7 | 69.6 | 50.3 | 49.4 | 83.8 | 83.1 | 67.6 |
ABC | Croplan SRW 9415 | 66.0 | 14.2 | 54.1 | 74.5 | 49.5 | 60.1 | 77.9 | 70.3 | 46.1 | 44.1 | 84.3 | 93.5 | 59.5 |
ABC | **USG 3895 | 65.9 | 13.1 | 54.2 | 61.6 | 83.0 | 57.7 | 55.9 | 57.3 | 63.5 | 54.1 | 84.2 | 82.3 | 59.2 |
ABC | Beck's 120 | 65.8 | 13.6 | 53.9 | 65.4 | 57.4 | 60.0 | 67.0 | 61.6 | 51.1 | 55.2 | 93.9 | 85.3 | 61.3 |
ABC | *Croplan SRW 9606 | 65.8 | 13.3 | 54.4 | 62.9 | 74.7 | 41.4 | 53.9 | 65.0 | 55.1 | 49.9 | 93.2 | 94.1 | 67.4 |
ABC | Warren Seed McKenna 335 | 65.3 | 12.9 | 53.4 | 67.2 | 59.0 | 57.8 | 83.3 | 60.7 | 51.5 | 46.0 | 88.2 | 80.2 | 58.6 |
ABC | ***Dyna-Gro 9522 | 64.7 | 13.6 | 54.2 | 70.6 | 57.4 | 44.9 | 56.4 | 69.9 | 57.7 | 51.8 | 87.1 | 90.5 | 60.5 |
ABC | Croplan SRW 8550 | 64.6 | 13.2 | 54.7 | 66.9 | 58.3 | 51.1 | 60.6 | 64.0 | 60.0 | 52.9 | 84.3 | 84.0 | 64.1 |
ABC | *Progeny #Boss | 64.5 | 13.3 | 54.5 | 69.4 | 55.0 | 49.5 | 62.9 | 67.6 | 55.9 | 47.6 | 86.8 | 92.3 | 57.5 |
ABC | ***Warren Seed McKay 120 | 64.1 | 13.6 | 53.6 | 70.6 | 55.3 | 48.1 | 58.8 | 63.5 | 63.7 | 42.8 | 90.2 | 80.2 | 67.4 |
ABC | Beck's 125 | 63.9 | 13.3 | 53.8 | 66.8 | 45.2 | 51.4 | 51.3 | 70.2 | 49.0 | 51.6 | 86.2 | 107.8 | 59.8 |
BC | USG 3404 | 63.1 | 13.5 | 53.9 | 81.8 | 61.4 | 46.0 | 64.2 | 61.9 | 49.2 | 63.2 | 60.9 | 84.1 | 58.6 |
BCD | Stratton Seed AGS 2055 | 62.9 | 12.7 | 53.5 | 76.3 | 63.2 | 64.9 | 57.3 | 64.4 | 41.7 | 45.6 | 85.4 | 82.6 | 47.6 |
BCD | Stratton Seed GW 2058 | 62.9 | 13.0 | 54.5 | 64.9 | 69.8 | 50.8 | 56.8 | 66.5 | 42.5 | 49.8 | 76.3 | 88.9 | 62.8 |
BCD | AgriPro SY 547 | 62.8 | 13.9 | 53.9 | 56.7 | 49.0 | 48.0 | 58.7 | 70.7 | 34.4 | 58.9 | 92.1 | 86.5 | 72.9 |
CD | USG 3536 | 62.0 | 12.9 | 53.7 | 60.8 | 57.2 | 59.9 | 48.3 | 70.4 | 55.5 | 42.5 | 72.7 | 86.9 | 66.1 |
CD | Progeny Bullet | 61.9 | 13.1 | 54.1 | 55.8 | 46.2 | 45.0 | 60.4 | 76.7 | 58.0 | 43.5 | 84.5 | 82.0 | 66.5 |
CD | AgriPro SY Miskin | 61.7 | 13.8 | 54.4 | 64.2 | 60.1 | 53.9 | 51.1 | 67.2 | 44.7 | 52.4 | 84.3 | 79.3 | 59.6 |
CD | AgriPro SY Viper | 61.1 | 14.2 | 56.4 | 59.9 | 44.3 | 46.2 | 57.7 | 78.2 | 38.2 | 45.9 | 87.0 | 90.7 | 62.6 |
CD | USG 3448 | 60.8 | 14.1 | 54.5 | 61.9 | 59.0 | 46.7 | 57.8 | 60.7 | 48.6 | 46.5 | 81.0 | 81.4 | 64.6 |
CD | Dyna-Gro 9701 | 60.7 | 13.0 | 54.7 | 57.1 | 63.5 | 50.1 | 53.9 | 63.7 | 49.2 | 44.3 | 81.6 | 80.7 | 63.1 |
CD | USG 3228 | 60.7 | 13.3 | 53.5 | 59.1 | 73.6 | 55.4 | 47.7 | 58.4 | 51.2 | 41.3 | 75.7 | 85.0 | 59.3 |
CD | Armor Mayhem | 60.6 | 13.2 | 54.8 | 62.1 | 45.5 | 48.8 | 63.7 | 65.4 | 38.1 | 41.0 | 84.1 | 90.3 | 66.8 |
CD | Dyna-Gro 9862 | 60.2 | 13.1 | 54.6 | 61.0 | 57.8 | 38.5 | 57.3 | 59.6 | 52.2 | 50.4 | 86.9 | 81.9 | 56.4 |
CD | Stratton Seed GW 2059 | 60.1 | 13.3 | 53.4 | 55.3 | 46.4 | 59.0 | 56.2 | 68.9 | 50.6 | 41.8 | 82.7 | 77.9 | 61.7 |
CD | Progeny Turbo | 59.9 | 13.4 | 54.2 | 48.8 | 66.8 | 54.3 | 47.7 | 63.5 | 41.5 | 43.6 | 87.0 | 85.3 | 60.7 |
D | Dyna-Gro 9750 | 56.9 | 14.0 | 53.4 | 60.0 | 46.7 | 41.2 | 52.4 | 58.1 | 43.7 | 56.8 | 81.8 | 80.8 | 47.0 |
Averages | 63.1 | 13.5 | 54.2 | 64.8 | 58.8 | 51.1 | 59.1 | 66.3 | 50.0 | 49.0 | 84.2 | 86.1 | 61.6 |
[fusion_button link=”https://search.utcrops.com/wp-content/uploads/2018/07/Table4.xlsx” text_transform=”” title=”” target=”_self” link_attributes=”” alignment=”” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”default” button_gradient_top_color=”” button_gradient_bottom_color=”” button_gradient_top_color_hover=”” button_gradient_bottom_color_hover=”” accent_color=”” accent_hover_color=”” type=”” bevel_color=”” border_width=”” size=”” stretch=”default” shape=”” icon=”” icon_position=”left” icon_divider=”no” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]Download Excel File[/fusion_button]
Latest posts by Ryan Blair (see all)
- 2020/2021 Standard Wheat Test - July 14, 2021
- 2017/2018 Standard Wheat Test - July 16, 2018
- Table 6.Overall average yields and moistures of eight Maturity Group III (3.0 – 3.9) Roundup Ready soybean varieties evaluated in County Standard Tests (n=8) and REC Tests (n=6) in Tennessee during 2016. - April 5, 2017