Table A-6. Mean yield, agronomic traits, and quality of 35 Maturity Group IV Early (4.0 – 4.4) soybean varieties evaluated in small plot replicated trials with irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr |
|
AgriGold G4190RX** | R2X | S18091 | 81.4 | A | 69.7 | A | 67.2 | A | 13.4 | B-F | 12.3 | A | 12.8 | A | 37 | A-C | 34 | AB | 34 | A | 1.0 | 1.0 | 1.0 | 141 | G | 135 | C-E | 133 | B | |||
LG Seeds LGS4227RX | R2X, STS | S17053 | 79.3 | AB | 62.9 | BC | 13.2 | B-F | 12.1 | A | 35 | B-G | 33 | A-D | 1.0 | 1.0 | 141 | FG | 135 | E | ||||||||||||
Dyna-Gro S45ES10 | E3 | S20054 | 78.6 | A-C | 13.3 | B-F | 37 | A-C | 1.0 | 144 | AB | |||||||||||||||||||||
Croplan CP4150XS | R2X | S20062 | 77.9 | A-D | 13.4 | B-E | 36 | A-F | 1.0 | 142 | C-F | |||||||||||||||||||||
Dyna-Gro S41XS98*** | R2X, STS | S17036 | 77.3 | A-D | 62.5 | BC | 62.6 | A | 13.2 | B-F | 12.0 | A | 12.6 | A | 36 | A-D | 33 | A-D | 34 | A | 1.0 | 1.0 | 1.0 | 142 | D-G | 135 | DE | 132 | B | |||
NK Seed S44C7X | R2X | S19066 | 75.5 | A-D | 65.2 | AB | 13.6 | A-C | 12.3 | A | 33 | G-J | 30 | E | 1.0 | 1.0 | 144 | A | 137 | AB | ||||||||||||
Asgrow AG43X0 | R2X | S20037 | 75.4 | A-E | 14.1 | A | 35 | C-H | 1.0 | 144 | A | |||||||||||||||||||||
AgriGold G4255RX | R2X | S19011 | 75.4 | A-E | 62.3 | BC | 13.4 | B-F | 12.2 | A | 37 | AB | 34 | A-D | 1.0 | 1.0 | 142 | C-F | 136 | B-D | ||||||||||||
Progeny 4444RXS | R2X, STS | S17075 | 74.9 | A-F | 13.0 | B-G | 36 | A-F | 1.0 | 142 | D-G | |||||||||||||||||||||
Dyna-Gro S45XS37 | R2X, STS | S17038 | 74.0 | B-G | 64.5 | A-C | 66.2 | A | 12.5 | G | 11.6 | A | 12.3 | A | 37 | A-C | 34 | A-C | 35 | A | 1.0 | 1.0 | 1.0 | 143 | A-C | 138 | A | 136 | A | |||
DONMARIO Seeds DM 45X61 | R2X | S20078 | 74.0 | B-G | 13.2 | B-F | 37 | AB | 1.0 | 144 | AB | |||||||||||||||||||||
Progeny P4505RXS | R2X, STS | S20066 | 73.7 | B-G | 13.1 | B-G | 36 | A-E | 1.0 | 143 | B-E | |||||||||||||||||||||
Dyna-Gro S43XS70 | R2X, STS | S19072 | 73.1 | B-H | 58.5 | B-E | 13.3 | B-F | 12.5 | A | 35 | C-H | 32 | D | 1.0 | 1.0 | 143 | A-D | 137 | AB | ||||||||||||
Local Seed Co. LS4565XS** | R2X, STS | S18033 | 72.4 | B-H | 61.3 | BC | 64.5 | A | 12.8 | FG | 11.9 | A | 12.6 | A | 37 | A | 35 | A | 36 | A | 1.0 | 1.0 | 1.0 | 142 | C-F | 137 | AB | 135 | A | |||
Croplan CP4520XS | R2X | S20063 | 72.2 | B-H | 13.0 | B-G | 34 | D-I | 1.0 | 144 | A | |||||||||||||||||||||
USG 7447XTS** | R2X, STS | S18081 | 71.9 | C-I | 13.3 | B-F | 37 | AB | 1.0 | 144 | AB | |||||||||||||||||||||
AgriGold G4318RX | R2X | S20082 | 71.7 | C-I | 12.8 | E-G | 36 | A-D | 1.0 | 142 | D-G | |||||||||||||||||||||
Progeny P4265RXS | R2X, STS | S19001 | 71.2 | D-J | 59.3 | B-E | 13.6 | AB | 12.3 | A | 36 | A-E | 33 | A-D | 1.0 | 1.0 | 143 | A-C | 136 | A-C | ||||||||||||
Local Seed Co. LS4299XS | R2X, STS | S19051 | 71.1 | D-J | 61.0 | B-D | 13.2 | B-F | 12.1 | A | 36 | A-E | 33 | B-D | 1.0 | 1.0 | 142 | E-G | 136 | B-E | ||||||||||||
Mission Seed A4448X | R2X, STS | S20002 | 71.0 | D-J | 13.1 | B-G | 34 | F-J | 1.0 | 141 | FG | |||||||||||||||||||||
Credenz CZ 4410 GTLL | RR, LL | S20026 | 68.2 | E-J | 13.4 | B-E | 37 | A-C | 1.0 | 142 | C-F | |||||||||||||||||||||
LG Seeds LGS4464RX | R2X, STS | S20038 | 67.8 | F-J | 12.9 | D-G | 33 | H-K | 1.0 | 142 | E-G | |||||||||||||||||||||
Progeny P4241E3 | E3 | S20069 | 67.1 | G-K | 13.6 | A-C | 32 | I-K | 1.0 | 141 | FG | |||||||||||||||||||||
Armor A44-D92 | R2X | S19007 | 66.0 | H-L | 58.4 | C-E | 13.4 | B-E | 12.1 | A | 33 | G-J | 32 | D | 1.0 | 1.0 | 143 | A-D | 137 | AB | ||||||||||||
Credenz CZ 4570 X | R2X | S20027 | 65.8 | H-L | 13.2 | B-F | 35 | A-F | 1.0 | 142 | C-F | |||||||||||||||||||||
Dyna-Gro S43EN61 | E3 | S20053 | 64.7 | I-L | 12.9 | D-G | 36 | A-F | 1.0 | 143 | B-E | |||||||||||||||||||||
USG 7431ET | E3, STS | S20057 | 64.1 | J-L | 13.3 | B-F | 36 | A-D | 1.0 | 142 | C-F | |||||||||||||||||||||
Credenz CZ 4539 GTLL | RR, LL | S19046 | 60.5 | K-M | 54.5 | DE | 13.1 | B-F | 12.0 | A | 36 | A-D | 33 | A-D | 1.0 | 1.0 | 143 | A-D | 136 | A-C | ||||||||||||
GoSoy 43C17S | STS | S18022 | 60.1 | K-M | 13.1 | B-G | 31 | KL | 1.0 | 141 | G | |||||||||||||||||||||
Credenz CZ 4240 GTLL | RR, LL | S20024 | 59.7 | LM | 13.5 | A-D | 31 | K | 1.0 | 141 | G | |||||||||||||||||||||
Credenz CZ 4280 X | R2X | S20025 | 58.9 | LM | 13.1 | B-G | 35 | C-H | 1.0 | 141 | FG | |||||||||||||||||||||
AGS GS42X19S | R2X, STS | S20043 | 56.5 | MN | 13.3 | B-F | 33 | H-K | 1.0 | 142 | E-G | |||||||||||||||||||||
Local Seed Co. LS4407X | R2X | S19052 | 54.0 | MN | 53.8 | E | 13.4 | B-F | 12.1 | A | 34 | E-I | 33 | CD | 1.0 | 1.0 | 143 | A-D | 137 | AB | ||||||||||||
TN Exp TN17-4507R2 | RR | S20012 | 53.5 | MN | 13.0 | C-G | 29 | L | 1.0 | 142 | E-G | |||||||||||||||||||||
TN Exp TN18-4007 | Conv. | S20014 | 49.7 | N | 13.4 | B-E | 32 | JK | 1.0 | 142 | E-G | |||||||||||||||||||||
Average | 68.8 | 61.1 | 65.1 | 13.2 | 12.1 | 12.6 | 35 | 33 | 35 | 1.0 | 1.0 | 1.0 | 142 | 136 | 134 | |||||||||||||||||
Standard Error | 2.6 | 10.8 | 7.0 | 0.2 | 1.1 | 0.9 | 1 | 3 | 2 | . | . | . | 0 | 6 | 4 | |||||||||||||||||
L.S.D..05 | 7.3 | 6.7 | N.S. | 0.6 | N.S. | N.S. | 2 | 2 | N.S. | . | . | . | 1 | 1 | 1 | |||||||||||||||||
C.V. | 7 | 10 | 9 | 3 | 3 | 3 | 4 | 4 | 5 | . | . | . | 1 | 1 | 1 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021