Table A-7. Mean yield, agronomic traits, and quality of 72 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials with irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr |
|
Local Seed Co. LS4795XS** | R2X, STS | S19054 | 82.2 | A | 70.2 | A | 12.2 | I-T | 11.5 | C-G | 36 | L-R | 33 | E-H | 1.0 | 1.0 | 146 | D-G | 140 | B-F | ||||||||||||
Asgrow AG49X9 | R2X | S18077 | 80.1 | AB | 66.1 | A | 68.4 | A | 13.0 | B-H | 12.5 | A | 13.3 | A | 39 | E-N | 35 | B-G | 36 | C-F | 1.0 | 1.0 | 1.1 | 146 | E-H | 140 | C-F | 139 | B-D | |||
Armor A48-D25** | R2X | S19009 | 79.0 | A-C | 68.1 | A | 12.9 | B-M | 11.9 | B-E | 37 | K-R | 34 | C-H | 1.0 | 1.0 | 147 | B-E | 141 | A-E | ||||||||||||
Dyna-Gro S48XT56*** | R2X | S16059 | 78.7 | A-F | 65.7 | A | 70.4 | A | 12.5 | E-T | 11.9 | B-E | 13.2 | A | 37 | K-R | 34 | D-H | 35 | D-F | 1.0 | 1.0 | 1.0 | 148 | A | 142 | A | 140 | A-C | |||
Progeny P4816RX** | R2X, STS | S16016 | 78.6 | A-D | 65.6 | A | 66.7 | A | 13.0 | B-H | 11.8 | B-E | 13.5 | A | 37 | K-R | 34 | D-H | 35 | EF | 1.0 | 1.0 | 1.0 | 147 | A-C | 141 | A-D | 140 | A-C | |||
AgriGold G4620RX | R2X | S20083 | 78.2 | A-E | 12.8 | D-P | 41 | B-G | 1.0 | 147 | A-C | |||||||||||||||||||||
LG Seeds LGS4899RX | R2X, STS | S19025 | 78.0 | A-E | 67.0 | A | 12.2 | H-T | 11.4 | E-G | 37 | J-R | 34 | D-H | 1.0 | 1.0 | 146 | C-F | 140 | C-F | ||||||||||||
VA V17-0437 | Conv. | S20060 | 77.1 | A-G | 12.6 | E-R | 36 | L-R | 1.0 | 145 | F-I | |||||||||||||||||||||
Asgrow AG48X9 | R2X | S18076 | 77.1 | A-G | 66.3 | A | 68.1 | A | 12.2 | I-T | 11.9 | B-E | 12.9 | AB | 41 | B-F | 37 | AB | 39 | AB | 1.0 | 1.0 | 1.3 | 146 | D-G | 140 | D-G | 138 | DE | |||
Mission Seed A4618X | R2X, STS | S18088 | 76.5 | A-H | 12.7 | D-R | 42 | B-D | 1.0 | 147 | A-D | |||||||||||||||||||||
Progeny 4851RX | R2X | S17076 | 76.3 | A-I | 12.0 | R-T | 40 | C-I | 1.2 | 146 | C-F | |||||||||||||||||||||
AgriGold G4820RX | R2X | S20084 | 76.2 | A-I | 12.8 | D-O | 36 | L-R | 1.0 | 146 | C-F | |||||||||||||||||||||
Mission Seed A4828X | R2X, STS | S18089 | 76.1 | A-I | 12.4 | G-T | 47 | A | 1.0 | 146 | C-F | |||||||||||||||||||||
Dyna-Gro S49EN79 | E3 | S19076 | 75.7 | A-I | 67.0 | A | 12.6 | E-R | 11.9 | BC | 39 | E-N | 36 | A-E | 1.0 | 1.0 | 148 | A | 142 | A | ||||||||||||
Dyna-Gro S49XS76*** | R2X, STS | S16061 | 75.6 | A-I | 66.1 | A | 67.8 | A | 12.8 | D-Q | 12.2 | AB | 13.1 | A | 40 | D-K | 36 | A-C | 38 | A-C | 1.0 | 1.0 | 1.0 | 147 | A-C | 140 | B-E | 140 | A-C | |||
Local Seed Co. ZS4694E3S** | E3, STS | S19055 | 74.4 | A-J | 68.5 | A | 12.2 | K-T | 11.8 | B-F | 39 | D-L | 35 | A-F | 1.0 | 1.0 | 145 | H-J | 139 | FG | ||||||||||||
Asgrow AG46X0** | R2X | S19040 | 74.1 | A-K | 63.7 | A | 12.1 | N-T | 11.3 | FG | 39 | D-M | 35 | A-F | 1.0 | 1.0 | 145 | F-I | 140 | C-F | ||||||||||||
AgriGold G4995RX | R2X | S20085 | 73.8 | A-L | 13.0 | B-I | 39 | D-M | 1.0 | 148 | AB | |||||||||||||||||||||
Mission Seed A4950X | R2X, STS | S18090 | 73.7 | A-L | 12.7 | D-R | 41 | B-H | 1.0 | 147 | A-C | |||||||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | S19073 | 73.6 | A-L | 63.9 | A | 12.4 | G-T | 11.5 | C-G | 36 | L-R | 32 | GH | 1.0 | 1.0 | 147 | A-D | 140 | B-E | ||||||||||||
Croplan CP4811XS | R2X | S20064 | 73.0 | A-M | 12.4 | G-T | 39 | E-N | 1.0 | 145 | F-I | |||||||||||||||||||||
VA V17-0462 | Conv. | S20061 | 72.8 | A-M | 12.9 | C-N | 36 | M-S | 1.2 | 146 | E-H | |||||||||||||||||||||
Credenz CZ 4730 X | R2X | S20029 | 72.2 | B-N | 12.0 | P-T | 39 | D-L | 1.0 | 144 | IJ | |||||||||||||||||||||
Taylor Seed T4880X | R2X | S20010 | 71.9 | B-N | 12.4 | G-T | 34 | Q-T | 1.0 | 148 | A | |||||||||||||||||||||
Local Seed Co. LS4999X** | R2X | S19059 | 71.7 | B-N | 64.1 | A | 12.2 | I-T | 11.5 | C-G | 40 | D-K | 36 | A-D | 1.0 | 1.0 | 145 | F-I | 140 | E-G | ||||||||||||
Dyna-Gro S48XT90 | R2X | S20056 | 71.5 | B-N | 12.6 | E-R | 37 | I-Q | 1.0 | 146 | D-G | |||||||||||||||||||||
Dyna-Gro S49XT70 | R2X | S19077 | 71.4 | B-N | 66.8 | A | 12.1 | M-T | 11.5 | D-G | 38 | H-P | 36 | A-D | 1.0 | 1.0 | 147 | A-D | 140 | B-F | ||||||||||||
LG Seeds LGS4632RX | R2X, STS | S20039 | 71.4 | B-N | 12.8 | D-Q | 37 | J-R | 1.0 | 145 | G-J | |||||||||||||||||||||
Progeny P4902E3 | E3 | S20073 | 71.0 | B-N | 13.0 | B-H | 39 | D-M | 1.0 | 147 | A-D | |||||||||||||||||||||
Progeny P4821RX | R2X | S19003 | 70.7 | B-N | 63.9 | A | 12.8 | C-N | 12.1 | AB | 35 | P-T | 33 | F-H | 1.0 | 1.0 | 147 | A-C | 140 | B-E | ||||||||||||
USG 7471ETS | E3, STS | S20058 | 70.6 | B-N | 12.1 | P-T | 38 | H-P | 1.0 | 144 | IJ | |||||||||||||||||||||
MO S16-5540R | RR | S20033 | 70.4 | C-N | 12.9 | B-K | 39 | D-L | 1.2 | 148 | AB | |||||||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | S20048 | 70.2 | C-N | 11.8 | ST | 38 | F-O | 1.0 | 146 | E-H | |||||||||||||||||||||
Asgrow AG46X6 | R2X | S16029 | 70.2 | B-P | 61.1 | A | 60.4 | A | 12.3 | G-T | 11.8 | B-F | 13.4 | A | 39 | D-L | 36 | A-D | 37 | B-E | 1.0 | 1.0 | 1.0 | 146 | E-H | 140 | E-G | 139 | C-E | |||
Armor A46-D09 | R2X | S19008 | 69.9 | C-N | 60.9 | A | 13.4 | A-D | 12.2 | AB | 40 | C-I | 35 | A-F | 1.0 | 1.0 | 147 | A-C | 141 | A-D | ||||||||||||
Armor A49-D14 | R2X | S20009 | 69.6 | C-O | 13.0 | B-J | 37 | I-Q | 1.0 | 147 | B-E | |||||||||||||||||||||
Progeny P4620RXS | R2X, STS | S16014 | 69.1 | D-P | 60.4 | A | 63.5 | A | 12.0 | P-T | 11.2 | G | 12.1 | B | 38 | G-O | 35 | A-F | 37 | A-D | 1.0 | 1.0 | 1.2 | 145 | H-J | 139 | G | 138 | E | |||
Local Seed Co. LS4607XS | R2X, STS | S20047 | 69.0 | E-P | 12.1 | L-T | 38 | G-O | 1.0 | 145 | H-J | |||||||||||||||||||||
USG 7496XTS | R2X, STS | S16139 | 68.8 | E-P | 63.1 | A | 66.4 | A | 12.4 | G-T | 11.9 | B-D | 12.8 | AB | 39 | D-M | 36 | A-E | 39 | A | 1.0 | 1.0 | 1.0 | 147 | A-C | 141 | A-D | 141 | A | |||
Progeny P4807E3S | E3, STS | S20072 | 68.4 | F-Q | 12.1 | N-T | 37 | K-R | 1.0 | 144 | J | |||||||||||||||||||||
Credenz CZ 4770 X | R2X | S20030 | 68.1 | G-Q | 12.2 | K-T | 35 | O-T | 1.0 | 145 | G-J | |||||||||||||||||||||
Dyna-Gro S46EN91 | E3 | S20055 | 68.1 | G-Q | 12.7 | D-R | 38 | H-P | 1.0 | 144 | IJ | |||||||||||||||||||||
USG 7461XT | R2X | S20052 | 67.9 | E-R | 13.7 | AB | 38 | H-P | 1.0 | 145 | F-I | |||||||||||||||||||||
VA V16-0293 | Conv. | S20059 | 67.3 | H-R | 12.4 | G-T | 44 | B | 1.0 | 145 | H-J | |||||||||||||||||||||
Progeny P4700RXS | R2X, STS | S20067 | 67.0 | I-R | 12.4 | G-T | 36 | L-R | 1.0 | 145 | H-J | |||||||||||||||||||||
USG 7489XT | R2X | S18082 | 66.0 | J-R | 60.7 | A | 65.8 | A | 12.9 | B-L | 12.1 | AB | 13.1 | A | 33 | S-U | 32 | H | 34 | F | 1.0 | 1.0 | 1.0 | 148 | AB | 141 | AB | 140 | AB | |||
GoSoy 463E20S | E3, STS | S20041 | 65.7 | J-S | 12.4 | G-T | 40 | D-J | 1.0 | 144 | IJ | |||||||||||||||||||||
Credenz CZ 4979 X | R2X | S19048 | 65.4 | J-S | 56.8 | A | 12.6 | F-R | 11.8 | B-E | 41 | B-F | 36 | A-C | 1.0 | 1.0 | 147 | B-E | 141 | A-C | ||||||||||||
Progeny P4970RX | R2X | S20068 | 64.7 | K-S | 13.3 | A-F | 37 | K-R | 1.0 | 147 | A-C | |||||||||||||||||||||
USG 7470XT** | R2X | S19030 | 64.7 | K-S | 61.6 | A | 12.8 | D-Q | 11.9 | B-D | 40 | D-J | 37 | A | 1.0 | 1.0 | 147 | B-E | 140 | B-E | ||||||||||||
USG 7480XT | R2X | S19031 | 64.7 | K-S | 61.0 | A | 12.7 | D-R | 11.9 | B-E | 36 | M-S | 33 | E-H | 1.0 | 1.0 | 146 | D-G | 140 | B-E | ||||||||||||
Taylor Seed T4990XS | R2X | S20011 | 64.6 | L-S | 13.1 | B-G | 38 | F-O | 1.0 | 148 | AB | |||||||||||||||||||||
Progeny P4775E3S | E3, STS | S20071 | 64.5 | L-S | 12.3 | H-T | 42 | B-E | 1.0 | 144 | IJ | |||||||||||||||||||||
Credenz CZ 4810 X | R2X | S20031 | 63.9 | M-T | 12.1 | P-T | 38 | G-O | 1.0 | 145 | G-J | |||||||||||||||||||||
AGS GS47X19 | R2X | S20044 | 63.8 | M-T | 13.6 | A-C | 36 | L-R | 1.0 | 146 | E-H | |||||||||||||||||||||
USG 7491ETS | E3, STS | S20051 | 63.7 | M-T | 12.5 | G-T | 34 | R-T | 1.0 | 147 | B-E | |||||||||||||||||||||
Local Seed Co. LS4706GL | GT, LL | S20046 | 63.1 | N-T | 12.3 | H-T | 37 | I-Q | 1.0 | 144 | IJ | |||||||||||||||||||||
MO S16-7922C | Conv. | S20034 | 62.8 | N-T | 12.9 | B-K | 41 | B-G | 1.2 | 147 | A-C | |||||||||||||||||||||
Progeny P4908E3S | E3, STS | S20074 | 62.7 | N-T | 13.9 | A | 43 | BC | 1.0 | 148 | A | |||||||||||||||||||||
Progeny P4602LR | LLGT27 | S20077 | 62.1 | N-U | 12.1 | J-T | 38 | H-P | 1.0 | 144 | IJ | |||||||||||||||||||||
Credenz CZ 4869 X | R2X | S19047 | 60.2 | O-V | 56.2 | A | 12.0 | Q-T | 11.5 | D-G | 40 | D-J | 36 | A-E | 1.0 | 1.0 | 145 | G-J | 140 | E-G | ||||||||||||
Credenz CZ 4600 X | R2X | S20028 | 60.0 | P-V | 11.8 | T | 37 | K-R | 1.0 | 144 | J | |||||||||||||||||||||
NK Seed S49F5X | R2X | S19067 | 59.8 | P-V | 57.7 | A | 12.4 | G-T | 11.5 | C-G | 37 | J-R | 33 | GH | 1.0 | 1.0 | 146 | D-G | 140 | B-F | ||||||||||||
TN Exp TN18-4110 | Conv. | S20016 | 59.2 | Q-W | 12.5 | F-T | 24 | V | 1.0 | 148 | A | |||||||||||||||||||||
Progeny P4682E3 | E3 | S20070 | 58.3 | R-W | 12.3 | H-T | 37 | K-R | 1.0 | 145 | F-I | |||||||||||||||||||||
GoSoy GT Ireane | RR1 | S15017 | 57.9 | R-W | 13.4 | A-E | 30 | U | 1.0 | 148 | AB | |||||||||||||||||||||
DONMARIO Seeds DM 49X13 | R2X | S20079 | 56.3 | S-W | 12.0 | R-T | 38 | G-O | 1.0 | 145 | G-J | |||||||||||||||||||||
DONMARIO Seeds DM 48E73 | E3 | S20080 | 54.5 | T-W | 12.5 | F-S | 33 | TU | 1.0 | 145 | H-J | |||||||||||||||||||||
GoSoy 481E19 | E3 | S20042 | 53.2 | U-W | 12.4 | G-T | 40 | D-K | 1.0 | 146 | E-H | |||||||||||||||||||||
GoSoy 48C17S | STS | S20040 | 51.9 | U-W | 12.1 | M-T | 36 | N-T | 1.0 | 145 | G-J | |||||||||||||||||||||
AR R15-2422 | Conv. | S20007 | 51.5 | VW | 12.7 | D-R | 42 | B-E | 2.0 | 146 | E-H | |||||||||||||||||||||
AR R16-259 | Conv. | S20008 | 50.3 | W | 12.1 | O-T | 39 | E-N | 1.0 | 144 | IJ | |||||||||||||||||||||
Average | 68.4 | 63.7 | 66.4 | 12.5 | 11.8 | 13.0 | 38 | 35 | 37 | 1.0 | 1.0 | 1.1 | 146 | 140 | 139 | |||||||||||||||||
Standard Error | 3.4 | 8.7 | 6.6 | 0.3 | 0.8 | 1.2 | 1 | 3 | 3 | 0.1 | – | 0.1 | 0 | 6 | 4 | |||||||||||||||||
L.S.D..05 | 9.5 | N.S. | N.S. | 0.8 | 0.5 | 0.8 | 3 | 2 | 2 | – | – | – | 1 | 1 | 1 | |||||||||||||||||
C.V. | 9 | 11 | 12 | 4 | 4 | 6 | 5 | 6 | 6 | – | – | – | 1 | 1 | 1 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021