Table A-30. Mean yield, agronomic traits, and quality of 72 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials without irrigation at AgriCenter International in Memphis, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr |
|
Taylor Seed T4880X | R2X | S20010 | 75.0 | A | 17.0 | A-M | ||||||||
Progeny 4851RX | R2X | S17076 | 73.8 | A | 16.7 | B-M | ||||||||
GoSoy 48C17S | STS | S20040 | 71.1 | A | 16.7 | B-M | ||||||||
Local Seed Co. LS4795XS** | R2X, STS | S19054 | 67.6 | A | 63.9 | A | 17.1 | A-L | 15.3 | A | ||||
Local Seed Co. LS4999X** | R2X | S19059 | 67.4 | A | 66.6 | A | 16.7 | B-M | 15.4 | A | ||||
Dyna-Gro S48XT90 | R2X | S20056 | 67.2 | A | 16.9 | A-M | ||||||||
Credenz CZ 4810 X | R2X | S20031 | 66.8 | A | 16.9 | A-M | ||||||||
AgriGold G4820RX | R2X | S20084 | 66.8 | A | 18.0 | A | ||||||||
GoSoy GT Ireane | RR1 | S15017 | 66.2 | A | 16.0 | LM | ||||||||
Progeny P4700RXS | R2X, STS | S20067 | 65.9 | A | 17.7 | A-G | ||||||||
NK Seed S49F5X | R2X | S19067 | 65.9 | A | 61.1 | A | 17.2 | A-K | 15.5 | A | ||||
USG 7489XT | R2X | S18082 | 65.5 | A | 62.7 | A | 62.5 | A | 16.7 | D-M | 15.3 | A | 15.0 | A |
Dyna-Gro S49XT70 | R2X | S19077 | 65.2 | A | 61.1 | A | 17.2 | A-K | 15.5 | A | ||||
Progeny P4682E3 | E3 | S20070 | 64.9 | A | 16.9 | A-M | ||||||||
Asgrow AG48X9 | R2X | S18076 | 64.7 | A | 57.0 | A | 59.4 | AB | 16.2 | I-M | 15.0 | A | 14.7 | A |
AgriGold G4620RX | R2X | S20083 | 64.2 | A | 17.0 | A-M | ||||||||
Credenz CZ 4869 X | R2X | S19047 | 63.9 | A | 59.4 | A | 17.0 | A-M | 15.2 | A | ||||
USG 7470XT** | R2X | S19030 | 63.8 | A | 58.0 | A | 17.9 | A-C | 15.6 | A | ||||
Dyna-Gro S48XT56*** | R2X | S16059 | 63.8 | A | 58.7 | A | 63.4 | A | 16.5 | F-M | 15.0 | A | 14.7 | A |
Credenz CZ 4600 X | R2X | S20028 | 63.5 | A | 17.2 | A-L | ||||||||
Dyna-Gro S46EN91 | E3 | S20055 | 63.0 | A | 18.0 | AB | ||||||||
Progeny P4807E3S | E3, STS | S20072 | 62.6 | A | 17.3 | A-J | ||||||||
AR R16-259 | Conv. | S20008 | 62.6 | A | 16.9 | A-M | ||||||||
AgriGold G4995RX | R2X | S20085 | 62.2 | A | 16.7 | E-M | ||||||||
Mission Seed A4950X | R2X, STS | S18090 | 61.8 | A | 17.8 | A-E | ||||||||
Taylor Seed T4990XS | R2X | S20011 | 61.7 | A | 17.7 | A-F | ||||||||
GoSoy 463E20S | E3, STS | S20041 | 61.3 | A | 17.3 | A-J | ||||||||
VA V16-0293 | Conv. | S20059 | 61.2 | A | 17.0 | A-M | ||||||||
Armor A48-D25** | R2X | S19009 | 60.9 | A | 58.5 | A | 16.9 | A-M | 15.3 | A | ||||
LG Seeds LGS4899RX | R2X, STS | S19025 | 60.8 | A | 54.9 | A | 17.9 | A-E | 15.7 | A | ||||
Local Seed Co. ZS4694E3S** | E3, STS | S19055 | 60.6 | A | 62.5 | A | 18.0 | A | 15.8 | A | ||||
VA V17-0437 | Conv. | S20060 | 60.4 | A | 18.0 | A | ||||||||
Dyna-Gro S49XS76*** | R2X, STS | S16061 | 60.3 | A | 59.5 | A | 60.8 | AB | 17.1 | A-L | 15.3 | A | 14.9 | A |
Progeny P4602LR | LLGT27 | S20077 | 60.1 | A | 17.0 | A-M | ||||||||
Progeny P4970RX | R2X | S20068 | 60.0 | A | 17.5 | A-H | ||||||||
Progeny P4620RXS | R2X, STS | S16014 | 59.9 | A | 55.2 | A | 60.0 | AB | 16.4 | H-M | 14.9 | A | 14.6 | A |
MO S16-7922C | Conv. | S20034 | 59.9 | A | 17.3 | A-J | ||||||||
MO S16-5540R | RR | S20033 | 59.6 | A | 18.0 | A | ||||||||
Progeny P4816RX** | R2X, STS | S16016 | 59.6 | A | 57.6 | A | 59.6 | AB | 16.7 | C-M | 15.1 | A | 14.7 | A |
LG Seeds LGS4632RX | R2X, STS | S20039 | 58.7 | A | 16.5 | F-M | ||||||||
Credenz CZ 4979 X | R2X | S19048 | 58.3 | A | 53.6 | A | 17.0 | A-M | 15.2 | A | ||||
Mission Seed A4828X | R2X, STS | S18089 | 57.2 | A | 17.3 | A-J | ||||||||
Progeny P4775E3S | E3, STS | S20071 | 56.7 | A | 17.4 | A-H | ||||||||
USG 7491ETS | E3, STS | S20051 | 56.7 | A | 17.3 | A-J | ||||||||
Croplan CP4811XS | R2X | S20064 | 56.4 | A | 16.9 | A-M | ||||||||
Armor A49-D14 | R2X | S20009 | 56.0 | A | 17.4 | A-I | ||||||||
USG 7480XT | R2X | S19031 | 55.9 | A | 58.1 | A | 16.2 | J-M | 15.3 | A | ||||
Armor A46-D09 | R2X | S19008 | 55.4 | A | 60.7 | A | 17.9 | A-D | 16.0 | A | ||||
VA V17-0462 | Conv. | S20061 | 55.4 | A | 17.7 | A-F | ||||||||
Local Seed Co. LS4607XS | R2X, STS | S20047 | 54.7 | A | 15.8 | M | ||||||||
Progeny P4902E3 | E3 | S20073 | 54.2 | A | 17.8 | A-E | ||||||||
DONMARIO Seeds DM 49X13 | R2X | S20079 | 54.2 | A | 16.5 | G-M | ||||||||
DONMARIO Seeds DM 48E73 | E3 | S20080 | 53.5 | A | 17.2 | A-K | ||||||||
Progeny P4908E3S | E3, STS | S20074 | 53.3 | A | 17.1 | A-L | ||||||||
Progeny P4821RX | R2X | S19003 | 52.9 | A | 61.5 | A | 17.8 | A-E | 15.7 | A | ||||
Local Seed Co. LS4806XS | R2X, STS | S20048 | 52.8 | A | 17.7 | A-F | ||||||||
Credenz CZ 4770 X | R2X | S20030 | 52.7 | A | 17.9 | AB | ||||||||
Asgrow AG46X6 | R2X | S16029 | 52.6 | A | 56.0 | A | 54.9 | A-C | 17.8 | A-E | 15.6 | A | 15.1 | A |
GoSoy 481E19 | E3 | S20042 | 52.6 | A | 17.6 | A-G | ||||||||
USG 7471ETS | E3, STS | S20058 | 51.7 | A | 17.9 | A-C | ||||||||
Mission Seed A4618X | R2X, STS | S18088 | 50.4 | A | 17.5 | A-H | ||||||||
Credenz CZ 4730 X | R2X | S20029 | 49.5 | A | 16.0 | K-M | ||||||||
AR R15-2422 | Conv. | S20007 | 49.0 | A | 17.4 | A-J | ||||||||
Asgrow AG49X9 | R2X | S18077 | 48.8 | A | 51.3 | A | 49.6 | C | 17.8 | A-E | 15.8 | A | 15.3 | A |
AGS GS47X19 | R2X | S20044 | 48.4 | A | 17.0 | A-M | ||||||||
Asgrow AG46X0** | R2X | S19040 | 48.0 | A | 54.5 | A | 16.9 | A-M | 15.6 | A | ||||
TN Exp TN18-4110 | Conv. | S20016 | 46.7 | A | 17.1 | A-L | ||||||||
USG 7461XT | R2X | S20052 | 46.7 | A | 16.8 | A-M | ||||||||
Local Seed Co. LS4706GL | GT, LL | S20046 | 46.3 | A | 16.9 | A-M | ||||||||
Dyna-Gro S49EN79 | E3 | S19076 | 46.3 | A | 52.6 | A | 17.6 | A-G | 15.8 | A | ||||
USG 7496XTS | R2X, STS | S16139 | 44.8 | A | 53.2 | A | 53.3 | BC | 17.4 | A-I | 15.5 | A | 15.1 | A |
Dyna-Gro S46XS60 | R2X, STS | S19073 | 39.8 | A | 51.4 | A | 17.4 | A-J | 15.6 | A | ||||
Average | 58.5 | 58.0 | 58.2 | 17.2 | 15.4 | 14.9 | ||||||||
Standard Error | 7.1 | 4.1 | 3.3 | 0.4 | 1.8 | 1.1 | ||||||||
L.S.D..05 | N.S. | N.S. | 8.8 | 1.2 | N.S. | N.S. | ||||||||
C.V. | 21 | 17 | 16 | 4 | 4 | 5 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021