Table A-29. Mean yield, agronomic traits, and quality of 35 Maturity Group IV Early (4.0 – 4.4) soybean varieties evaluated in small plot replicated trials without irrigation at AgriCenter International in Memphis, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr |
|
Credenz CZ 4410 GTLL | RR, LL | S20026 | 58.6 | A | 16.7 | A | ||||||||
Credenz CZ 4570 X | R2X | S20027 | 57.3 | A | 16.5 | A | ||||||||
DONMARIO Seeds DM 45X61 | R2X | S20078 | 57.0 | A | 16.3 | A | ||||||||
AGS GS42X19S | R2X, STS | S20043 | 55.5 | A | 16.1 | A | ||||||||
Progeny 4444RXS | R2X, STS | S17075 | 52.2 | A | 16.4 | A | ||||||||
TN Exp TN17-4507R2 | RR | S20012 | 50.9 | A | 16.3 | A | ||||||||
Dyna-Gro S43EN61 | E3 | S20053 | 50.7 | A | 16.5 | A | ||||||||
Local Seed Co. LS4565XS** | R2X, STS | S18033 | 49.6 | A | 47.3 | A-D | 55.1 | A | 16.7 | A | 15.1 | A | 14.7 | B |
AgriGold G4190RX** | R2X | S18091 | 49.4 | A | 52.3 | A | 57.8 | A | 16.5 | A | 15.6 | A | 15.1 | A |
Mission Seed A4448X | R2X, STS | S20002 | 49.3 | A | 16.4 | A | ||||||||
Croplan CP4150XS | R2X | S20062 | 49.2 | A | 16.4 | A | ||||||||
Progeny P4505RXS | R2X, STS | S20066 | 49.0 | A | 16.5 | A | ||||||||
GoSoy 43C17S | STS | S18022 | 48.8 | A | 16.4 | A | ||||||||
LG Seeds LGS4227RX | R2X, STS | S17053 | 48.6 | A | 48.5 | A-D | 16.5 | A | 15.0 | A | ||||
Credenz CZ 4280 X | R2X | S20025 | 48.4 | A | 16.1 | A | ||||||||
USG 7447XTS** | R2X, STS | S18081 | 48.3 | A | 16.8 | A | ||||||||
AgriGold G4318RX | R2X | S20082 | 47.1 | A | 16.4 | A | ||||||||
Dyna-Gro S43XS70 | R2X, STS | S19072 | 46.5 | A | 47.6 | A-D | 16.2 | A | 15.1 | A | ||||
Dyna-Gro S45ES10 | E3 | S20054 | 45.8 | A | 16.7 | A | ||||||||
LG Seeds LGS4464RX | R2X, STS | S20038 | 45.8 | A | 16.4 | A | ||||||||
AgriGold G4255RX | R2X | S19011 | 45.7 | A | 51.0 | AB | 16.3 | A | 15.1 | A | ||||
Progeny P4241E3 | E3 | S20069 | 45.4 | A | 16.5 | A | ||||||||
Croplan CP4520XS | R2X | S20063 | 44.4 | A | 16.9 | A | ||||||||
Local Seed Co. LS4407X | R2X | S19052 | 44.0 | A | 51.4 | AB | 16.1 | A | 15.1 | A | ||||
USG 7431ET | E3, STS | S20057 | 43.0 | A | 16.5 | A | ||||||||
Credenz CZ 4240 GTLL | RR, LL | S20024 | 42.7 | A | 15.8 | A | ||||||||
Armor A44-D92 | R2X | S19007 | 42.5 | A | 42.3 | C-E | 16.7 | A | 15.1 | A | ||||
Dyna-Gro S45XS37 | R2X, STS | S17038 | 42.3 | A | 46.3 | A-E | 57.7 | A | 16.3 | A | 15.0 | A | 14.6 | B |
Dyna-Gro S41XS98*** | R2X, STS | S17036 | 42.1 | A | 44.2 | B-E | 52.1 | A | 16.4 | A | 14.9 | A | 14.6 | B |
Local Seed Co. LS4299XS | R2X, STS | S19051 | 41.8 | A | 49.7 | A-C | 16.6 | A | 15.1 | A | ||||
Credenz CZ 4539 GTLL | RR, LL | S19046 | 41.2 | A | 43.5 | B-E | 16.2 | A | 14.9 | A | ||||
TN Exp TN18-4007 | Conv. | S20014 | 39.8 | A | 16.2 | A | ||||||||
Asgrow AG43X0 | R2X | S20037 | 39.7 | A | 16.7 | A | ||||||||
Progeny P4265RXS | R2X, STS | S19001 | 38.7 | A | 41.6 | DE | 16.5 | A | 15.0 | A | ||||
NK Seed S44C7X | R2X | S19066 | 36.3 | A | 38.5 | E | 16.4 | A | 15.0 | A | ||||
Average | 46.8 | 46.5 | 55.7 | 16.4 | 15.1 | 14.7 | ||||||||
Standard Error | 4.6 | 3.9 | 8.5 | 0.3 | 1.3 | 0.9 | ||||||||
L.S.D..05 | N.S. | 8.0 | N.S. | N.S. | N.S. | 0.3 | ||||||||
C.V. | 17 | 15 | 13 | 3 | 3 | 2 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021